68.82p+2.82 (+4.27%)03 Mar 2021, 13:32
Morses Club PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Mar 3, 2021 | 13:31:59 | 68.82p | 6,000 | £4,128.97 |
Mar 3, 2021 | 13:31:11 | 68.82p | 5,000 | £3,440.81 |
Mar 3, 2021 | 13:28:40 | 69.65p | 4,295 | £2,991.38 |
Mar 3, 2021 | 13:23:11 | 68.82p | 2,546 | £1,752.06 |
Mar 3, 2021 | 13:05:34 | 69.65p | 3,891 | £2,710.00 |
Mar 3, 2021 | 12:48:09 | 69.60p | 3,209 | £2,233.59 |
Mar 3, 2021 | 12:36:48 | 69.60p | 1,428 | £993.94 |
Mar 3, 2021 | 12:34:41 | 69.60p | 712 | £495.58 |
Mar 3, 2021 | 12:28:06 | 68.67p | 9,205 | £6,320.90 |
Mar 3, 2021 | 12:04:48 | 70.00p | 2 | £1.40 |
Mar 3, 2021 | 11:02:54 | 70.00p | 375 | £262.50 |
Mar 3, 2021 | 11:02:36 | 68.82p | 1,024 | £704.68 |
Mar 3, 2021 | 10:34:53 | 68.82p | 2,500 | £1,720.40 |
Mar 3, 2021 | 10:34:17 | 68.82p | 10,000 | £6,881.61 |
Mar 3, 2021 | 09:47:57 | 68.82p | 4,000 | £2,752.64 |
Mar 3, 2021 | 09:37:09 | 68.40p | 2,000 | £1,368.00 |
Mar 3, 2021 | 09:35:58 | 70.00p | 75 | £52.50 |
Mar 3, 2021 | 09:35:41 | 69.52p | 4,000 | £2,780.64 |
Mar 3, 2021 | 09:22:08 | 69.52p | 5,736 | £3,987.44 |
Mar 3, 2021 | 09:22:03 | 67.80p | 298 | £202.04 |
Mar 3, 2021 | 09:21:52 | 67.80p | 298 | £202.04 |
Mar 3, 2021 | 09:21:48 | 69.52p | 8,616 | £5,989.49 |
Mar 3, 2021 | 08:44:26 | 70.00p | 3,000 | £2,100.00 |
Mar 3, 2021 | 08:44:18 | 70.00p | 3,000 | £2,100.00 |
Mar 3, 2021 | 08:43:26 | 69.56p | 8,579 | £5,967.54 |
Mar 3, 2021 | 08:32:13 | 69.28p | 300 | £207.85 |
Mar 3, 2021 | 08:26:04 | 67.00p | 4,032 | £2,701.44 |
Mar 3, 2021 | 08:11:09 | 65.67p | 1,535 | £1,008.00 |
Mar 3, 2021 | 08:04:08 | 66.67p | 1,500 | £1,000.07 |
Mar 2, 2021 | 16:28:00 | 67.00p | 37 | £24.79 |
Mar 2, 2021 | 16:28:00 | 65.00p | 20 | £13.00 |
Mar 2, 2021 | 15:38:54 | 66.60p | 1,487 | £990.40 |
Mar 2, 2021 | 15:31:13 | 66.60p | 2,996 | £1,995.45 |
Mar 2, 2021 | 15:29:24 | 66.60p | 34 | £22.65 |
Mar 2, 2021 | 14:56:55 | 66.60p | 731 | £486.88 |
Mar 2, 2021 | 14:47:42 | 66.60p | 189 | £125.88 |
Mar 2, 2021 | 14:19:19 | 65.67p | 101 | £66.32 |
Mar 2, 2021 | 14:18:20 | 65.67p | 17 | £11.16 |
Mar 2, 2021 | 14:12:30 | 66.60p | 120 | £79.92 |
Mar 2, 2021 | 13:42:30 | 67.00p | 2,686 | £1,799.62 |
Mar 2, 2021 | 13:33:10 | 65.67p | 800 | £525.34 |
Mar 2, 2021 | 13:23:14 | 66.60p | 1,600 | £1,065.66 |
Mar 2, 2021 | 13:11:43 | 66.80p | 2,100 | £1,402.80 |
Mar 2, 2021 | 13:02:32 | 66.18p | 3,013 | £1,993.88 |
Mar 2, 2021 | 13:00:50 | 65.62p | 4,063 | £2,665.98 |
Mar 2, 2021 | 12:52:40 | 68.46p | 30,000 | £20,538.60 |
Mar 2, 2021 | 12:37:49 | 67.80p | 1,182 | £801.40 |
Mar 2, 2021 | 12:31:41 | 69.14p | 1,931 | £1,335.13 |
Mar 2, 2021 | 12:29:57 | 69.14p | 1,200 | £829.70 |
Mar 2, 2021 | 11:17:45 | 67.80p | 1,818 | £1,232.60 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Micro Focus International PLC | 505.40 | 15.23 |
Cineworld Group PLC | 113.50 | 8.61 |
Aston Martin Lagonda Global Holdings PLC | 2,060.00 | 7.40 |
Liontrust Asset Management PLC | 1,330.00 | 6.40 |
Biffa PLC | 272.50 | 6.24 |
Firstgroup PLC | 90.20 | 5.68 |
Fallers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 882.69 | -10.08 |
Renishaw PLC | 6,470.00 | -6.23 |
Avast PLC | 437.80 | -5.69 |
Provident Financial PLC | 265.17 | -2.73 |
Weir Group PLC | 1,895.00 | -2.75 |
Babcock International Group PLC | 262.90 | -2.01 |