Bid Price | 33.00p | High Price | 33.00p |
---|
Ask Price | 34.00p | Low Price | 33.00p |
---|
Open Price | 33.00p | Spread | 2.94% |
---|
Prev Close | 32.60p | Volume | 3,500 |
---|
Nahl Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jun 29, 2022 | 33.00 | 33.05 | 32.20 | 32.60 | 157,914 |
Jun 28, 2022 | 33.50 | 34.83 | 33.50 | 33.50 | 78,680 |
Jun 27, 2022 | 33.00 | 35.00 | 33.00 | 34.00 | 106,505 |
Jun 24, 2022 | 34.00 | 34.00 | 34.00 | 34.80 | 50,000 |
Jun 23, 2022 | 34.60 | 35.43 | 34.00 | 34.50 | 172,962 |
More Nahl Group PLC Historic Prices >Nahl Group PLC Information
Name | Nahl Group PLC | Epic | NAH |
---|
ISIN | GB00BM7S2W63 | Currency | GBX |
---|
Type | Equity | Trading Segment | AMSM |
---|
Record Status | Active | Trading Status | Regular Trading |
---|
Industry | Advertising Agencies | Sector | Communication Services |
---|
EMS | 7,500 | Prev Close | 32.60p |
---|
Shares in Issue | 46.33 m | Market Cap | £15.29 m |
---|
PE Ratio | 108.695652 | Div per Share | £0.00 |
---|
Div Yield | 5.45 | Div Cover | n/a |
---|
EPS | -£0.01 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | -0.001286 | Quick Ratio | 1.676927 |
---|
Current Ratio | 1.727457 |
---|
Nahl Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
03/02/20 | BUY | John Atkinson | RES | 17,091 @ £0.55 | £9,349.00 |
03/02/20 | BUY | James Saralis | FD | 18,000 @ £0.54 | £9,792.00 |
19/03/19 | BUY | James Saralis | FD | 10,515 @ £0.95 | £9,989.00 |
14/01/19 | BUY | John Atkinson | RES | 16,535 @ £0.90 | £14,848.00 |
14/01/19 | BUY | James Saralis | FD | 16,666 @ £0.90 | £14,999.00 |
More Nahl Group PLC Director Deals >Nahl Group PLC News