11.00p+0.00 (+0.00%)07 Dec 2023, 12:47
Share Price
Set up a new alert »Bid Price | 10.50p | High Price | 10.99p |
---|---|---|---|
Ask Price | 11.50p | Low Price | 10.50p |
Open Price | 11.00p | Spread | 8.70% |
Prev Close | 11.00p | Volume | 33,186 |
Enteq Technologies PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 7, 2023 | 11.00 | 10.99 | 10.50 | 11.00 | 33,186 |
Dec 6, 2023 | 11.00 | 10.99 | 10.99 | 11.00 | 9,062 |
Dec 5, 2023 | 11.00 | 11.00 | 11.00 | 11.00 | 45,191 |
Dec 4, 2023 | 11.00 | 11.00 | 10.60 | 11.00 | 70,963 |
Enteq Technologies PLC Information
Name | Enteq Technologies PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00B41Q8Q68 | Epic | NTQ |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Oil & Gas Equipment & Services | Sector | Energy |
EMS | 3,000 | Trading Status | Closed |
Shares in Issue | 71.67 m | Prev Close | 11.00p |
PE Ratio | Market Cap | £7.88 m | |
Div Yield | 0 | Div per Share | $NaN |
EPS | -$0.01 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.04703 | DPS Growth (%) | 0 |
Current Ratio | 16.96 | Quick Ratio | 13.885 |
Enteq Technologies PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
02/11/23 | PLAC | Martin Perry | CEO | 98,400 @ £0.11 | £11,070.00 |
02/11/23 | PLAC | Neil Hartley | NED | 49,200 @ £0.11 | £5,535.00 |
02/11/23 | PLAC | Andrew Law | ED | 716,450 @ £0.11 | £80,601.00 |
02/11/23 | PLAC | Mark Ritchie | ED | 34,440 @ £0.11 | £3,875.00 |
07/06/23 | LOF | Martin Perry | CEO | 116,025 @ £0.12 | £13,691.00 |
Enteq Technologies PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Darktrace PLC | 365.50 | 4.31 |
Antofagasta PLC | 1,514.00 | 4.23 |
Oxford Instruments PLC | 2,185.00 | 4.05 |
Victrex PLC | 1,475.00 | 3.87 |
Discoverie Group PLC | 706.00 | 3.82 |
Ig Group Holdings PLC | 733.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 1,802.60 | -18.97 |
Berkeley Group Holdings (The) PLC | 4,740.00 | -4.05 |
Centamin PLC | 95.50 | -3.00 |
Syncona Limited | 121.00 | -2.73 |
Future PLC | 615.00 | -2.54 |
Coats Group PLC | 73.50 | -2.52 |
Risers/fallers data from previous trading day.