119.50p+0.00 (+0.00%)12 Nov 2025, 10:31
Share Price
Set up a new alert »| Bid Price | 112.00p | High Price | 127.00p |
|---|---|---|---|
| Ask Price | 127.00p | Low Price | 117.00p |
| Open Price | 119.50p | Spread | 11.81% |
| Prev Close | 119.50p | Volume | 20,000 |
Puma Vct 13 PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| (No data found) | |||||
Puma Vct 13 PLC Information
| Name | Puma Vct 13 PLC | Index | |
|---|---|---|---|
| ISIN | GB00BD5B1L68 | Epic | PU13 |
| Type | CEF | Currency | GBX |
| Record Status | Active | Trading Segment | SSQ3 |
| EMS | 2,000 | Trading Status | Closed |
| Shares in Issue | 171.82 m | Prev Close | 119.50p |
| PE Ratio | n/a | Market Cap | £205.33 m |
| Div Yield | n/a | Div per Share | n/a |
| EPS | n/a | Div Cover | n/a |
| PEG | n/a | EPS Growth (%) | n/a |
| ROCE | n/a | DPS Growth (%) | 0 |
| Current Ratio | n/a | Quick Ratio | n/a |
Puma Vct 13 PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Unilever PLC | 4,850.50 | 16.60 |
| Wpp PLC | 314.80 | 5.46 |
| Trustpilot Group PLC | 160.50 | 5.32 |
| Man Group PLC | 215.40 | 3.66 |
| Close Brothers Group PLC | 480.00 | 4.35 |
| International Personal Finance PLC | 210.00 | 4.22 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 317.00 | -4.23 |
| Paypoint PLC | 445.80 | -3.30 |
| Spire Healthcare Group PLC | 171.20 | -1.61 |
| Foresight Solar Fund Limited | 63.80 | -1.85 |
| Wizz Air Holdings PLC | 1,072.00 | -2.55 |
| Victrex PLC | 650.00 | -1.66 |