144.50p-3.50 (-2.36%)22 Apr 2021, 17:07
Deals on 12 October 2020
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
13/10/2020 | BUY | Jonathan Jayal | ED | 4,156 @ 120.00p | £4,987.00 |
13/10/2020 | BUY | Jonathan Jayal | ED | 4,191 @ 119.00p | £4,987.00 |
Quixant PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Nicholas Jarmany | MD | 2013 | 11,201,163 | 16.8600 | £161,296.75 |
Jonathan Jayal | ED | 2016 | 379,391 | 0.5700 | £5,463.23 |
Gary Mullins | ED | 2012 | 2,209,481 | 3.3300 | £31,816.53 |
Michael Peagram | CH | 2013 | 263,674 | 0.4000 | £3,796.91 |
Francis Small | NED | 2021 | 0 | 0.0000 | £0.00 |
Guy Zwanenberg | NED | 2013 | 27,837 | 0.0400 | £400.85 |
Quixant PLC Director Deals
Set up a new alert »Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
13/10/2020 | BUY | Jonathan Jayal | ED | 4,156 @ 120.00p | £4,987.00 |
13/10/2020 | BUY | Jonathan Jayal | ED | 4,191 @ 119.00p | £4,987.00 |
28/04/2020 | BUY | Michael Peagram | CH | 10,000 @ 75.00p | £7,500.00 |
27/04/2020 | BUY | Nigel Payne | RES | 14,000 @ 69.00p | £9,660.00 |
24/10/2019 | BUY | Nicholas Jarmany | MD | 25,400 @ 190.00p | £48,260.00 |
14/10/2019 | BUY | Chen-Tai Lin | RES | 37,500 @ 174.00p | £65,250.00 |
07/10/2019 | SELL | Jonathan Jayal | ED | 7,500 @ 191.00p | £14,325.00 |
07/10/2019 | BUY | Jonathan Jayal | ED | 7,500 @ 191.00p | £14,325.00 |
23/09/2019 | BUY | Gaye Hudson | RES | 5,000 @ 164.50p | £8,225.00 |
19/09/2019 | BUY | Guy Zwanenberg | NED | 1,750 @ 161.75p | £2,831.00 |
18/09/2019 | BUY | Nicholas Jarmany | MD | 305,000 @ 163.00p | £497,150.00 |
18/09/2019 | BUY | Jonathan Jayal | ED | 2,500 @ 165.00p | £4,125.00 |
18/09/2019 | BUY | Jonathan Jayal | ED | 2,500 @ 162.75p | £4,069.00 |
18/09/2019 | BUY | Michael Peagram | CH | 10,000 @ 163.00p | £16,300.00 |
18/09/2019 | BUY | Gary Mullins | ED | 6,172 @ 162.00p | £9,999.00 |
18/09/2019 | BUY | Gary Mullins | ED | 6,410 @ 156.00p | £10,000.00 |
03/05/2019 | BUY | Michael Peagram | CH | 16,500 @ 260.00p | £42,900.00 |
10/04/2019 | BUY | Gary Mullins | ED | 3,676 @ 272.00p | £9,999.00 |
27/03/2019 | BUY | Jonathan Jayal | ED | 10,000 @ 297.50p | £29,750.00 |
30/04/2018 | SELL | Nicholas Jarmany | MD | 1,309,177 @ 410.00p | £5,367,626.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Morgan Sindall Group PLC | 2,235.00 | 19.65 |
Ssp Group PLC | 328.60 | 5.49 |
Ti Fluid Systems PLC | 312.00 | 5.05 |
National Express Group PLC | 317.60 | 4.75 |
Carnival PLC | 1,675.40 | 4.74 |
Coats Group PLC | 59.70 | 4.74 |
Fallers
Company | Price | % Chg |
---|---|---|
Bae Systems PLC | 499.90 | -5.03 |
Sabre Insurance Group PLC | 259.00 | -3.72 |
Aj Bell PLC | 449.80 | -3.60 |
Rathbone Brothers PLC | 1,734.00 | -3.24 |
Hochschild Mining PLC | 199.40 | -3.20 |
Tbc Bank Group PLC | 1,090.00 | -2.68 |