95.00p-0.40 (-0.42%)08 Nov 2024, 16:35
Jump to:
Reach PLC Fundamentals
Company Name | Reach PLC | Last Updated | 2024-11-08 |
---|---|---|---|
Industry | Publishing | Sector | Communication Services |
Shares in Issue | 315.176 m | Market Cap | £299.42 m |
PE Ratio | 7.42 | Dividend per Share | £0.07 |
Dividend Yield | 7.61 | Dividend Cover | 0.93 |
EPS | £0.07 | EPS Growth (%) | 0.10 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0462 | Debt Equity Ratio | 0.0395 |
Asset Equity Ratio | 1.7897 | Cash Equity Ratio | 0.0189 |
Quick Ratio | 0.6291 | Current Ratio | 0.76 |
Price To Book Value | 0.4482 | ROCE | 0 |
Reach PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-08-15 | 2024-09-20 | GBP | 0.0288 | |
Prelim | 2024-05-09 | 2024-05-31 | GBP | 0.0446 | |
Interim | 2023-08-10 | 2023-09-22 | GBP | 0.0288 | |
Prelim | 2023-05-11 | 2023-06-02 | GBP | 0.0446 | |
Interim | 2022-08-11 | 2022-09-23 | GBP | 0.0288 | |
Prelim | 2022-05-12 | 2022-06-10 | GBP | 0.0446 |
Reach PLC Company Financials
Assets | 2023 | 2022 | 2021 |
---|---|---|---|
Tangible Assets | £126.60 m | £151.00 m | £170.00 m |
Intangible Assets | £876.70 m | £868.80 m | £860.20 m |
Investments | £14.50 m | £14.60 m | £17.40 m |
Total Fixed Assets | £1.08 bn | £1.10 bn | £1.16 bn |
Stocks | £11.40 m | £12.90 m | £5.50 m |
Debtors | £75.50 m | £82.50 m | £88.30 m |
Cash & Equivalents | £19.90 m | £40.40 m | £65.70 m |
Other Assets | £66.00 m | £61.60 m | £107.90 m |
Total Assets | £1.22 bn | £1.26 bn | £1.34 bn |
Liabilities | 2023 | 2022 | 2021 |
---|---|---|---|
Creditors within 1 year | £157.00 m | £159.90 m | £166.10 m |
Creditors after 1 year | £425.10 m | £461.60 m | £537.60 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £582.10 m | £621.50 m | £703.70 m |
Net assets | £637.20 m | £637.50 m | £638.80 m |
Equity | 2023 | 2022 | 2021 |
---|---|---|---|
Called up share capital | £32.20 m | £32.20 m | £32.20 m |
Share Premium | £4.40 m | £609.80 m | £609.80 m |
Profit / Loss | £36.70 m | £66.20 m | £73.30 m |
Other Equity | £637.20 m | £637.50 m | £638.80 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | £637.20 m | £637.50 m | £638.80 m |
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Debt Ratio | £0.04 | £0.04 | £0.05 |
Debt-to-Equity | £0.04 | £0.04 | £0.05 |
Assets / Equity | 1.7897 | 1.7897 | 1.7897 |
Cash / Equity | 0.0189 | 0.0189 | 0.0189 |
EPS | £0.25 | £0.22 | £0.10 |
Cash Flow | 2023 | 2022 | 2021 |
---|---|---|---|
Cash from operating activities | £15.90 m | £20.00 m | £84.40 m |
Cashflow before financing | -£1.20 m | £2.50 m | £49.70 m |
Increase in Cash | -£20.50 m | -£25.30 m | £23.70 m |
Income | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | £568.60 m | £601.40 m | £615.80 m |
Cost of sales | £344.70 m | £375.70 m | £329.40 m |
Gross Profit | £223.90 m | £225.70 m | £286.40 m |
Operating Profit | £46.10 m | £71.30 m | £79.30 m |
Pre-Tax profit | £36.70 m | £66.20 m | £73.30 m |
Reach PLC Company Background
Sector | Communication Services |
---|---|
Activities | Reach PLC is a commercial national and regional news publisher in the UK, producing and distributing content through newspapers, magazines, and digital platforms. Its portfolio includes influential and iconic brands such as the Mirror, Daily Express, Sunday Express, Daily Star, My London, Daily Record, and Sunday Mail, market brands in key metropolitan markets across the country. Its group's revenue streams are from print and digital activities. |
Latest Interim Date | 31 Jul 2024 |
Latest Fiscal Year End Date | 5 Mar 2024 |
Reach PLC Directors
Appointed | Name | Position |
---|---|---|
2024-03-19 | Mr. Nicholas Edward Tucker Prettejohn | Non-Executive Director,Chairman |
2019-08-16 | Mr. Simon Richard Fox | Executive Director,Chief Executive Officer |
2019-04-30 | Mr. Lee Dale Ginsberg | Non-Executive Director |
2019-03-01 | Mr. Vijay Kumar Lakhman Meghji Vaghela | Executive Director,Group Finance Director and Company Secretary |
2018-05-03 | Mr. David John Grigson | Non-Executive Director,Chairman |
2010-06-28 | Sir Ian Gibson CBE | Non-Executive Director,Chairman |
2014-11-17 | Mr. Paul Andrew Vickers | Executive Director,Company Secretary and Group Legal Director |
2015-12-24 | Ms. Jane Elizabeth Stuart Lighting | Non-Executive Director |
2024-03-19 | Ms. Anne Christine Bulford CBE OBE | Non-Executive Director |
2014-03-13 | Dr. Gary Andrew Hoffman | Non-Executive Director |
2007-04-25 | Mr. David Peter John Ross | Non-Executive Director |
2013-04-15 | Ms. Sylvia Bailey | Executive Director,Chief Executive |
2024-03-19 | Dr. David Thomas Kelly | Non-Executive Director |
2000-10-30 | Mr. Peter Gibbs Birch CBE | Non-Executive Director |
2015-05-07 | Mr. Donal Smith | Non-Executive Director |
2024-03-19 | Ms. Helen Claire Stevenson | Non-Executive Director,Senior Independent Director |
2014-12-15 | Mr. Mark Thomas Hollinshead | Executive Director,Chief Operating Officer |
2024-09-24 | Mr. James Joseph Mullen | Executive Director,Chief Executive Officer |
2023-04-14 | Mr. Steven Thomas Hatch | Non-Executive Director |
2024-03-19 | Ms. Olivia Streatfeild | Non-Executive Director |
2024-03-19 | Mr. Simon Jeremy Ian Fuller | Executive Director,Chief Financial Officer |
2024-03-19 | Mr. Barry Panayi | Non-Executive Director |
2024-09-25 | Mr. Darren Fisher | Executive Director,Chief Financial Officer |
Reach PLC Contact Details
Company Name | Reach PLC |
---|---|
Address | One Canada Square, Canary Wharf, London, E14 5AP |
Telephone | +44 2072933000 |
Website | https://www.reachplc.com |
Reach PLC Advisors
Stockbroker | Peel Hunt LLP |
---|---|
Phone | +44 2074188900 |
Remuneration Consultant | Kepler Associates |
---|---|
Phone | +44 2079307730 |
Fax | +44 2079307733 |
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Bank | National Westminster Bank PLC |
---|
Registrar | Equiniti Ltd. |
---|---|
Phone | +44 1214157082 |
Stockbroker | Numis Securities Limited |
---|---|
Phone | +44 2072601000 |
Auditor | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Solicitor | Levy & Mcrae |
---|---|
Phone | +44 1413072311 |
Financial Adviser | Rothschild |
---|---|
Phone | +44 2072805000 |
Solicitor | Norton Rose Fulbright LLP |
---|---|
Phone | +44 2072836000 |
Fax | +44 2072836500 |
Solicitor | Hogan Lovells International LLP |
---|---|
Phone | +44 2072962000 |
Fax | +44 2072962001 |
Stockbroker | Barclays Bank |
---|---|
Phone | +44 2076232323 |
Bank | Royal Bank of Scotland PLC |
---|
Bank | Barclays Bank PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 57.85 | 16.07 |
Wizz Air Holdings PLC | 1,517.00 | 10.25 |
International Consolidated Airlines Group S.A. | 234.50 | 7.18 |
Endeavour Mining PLC | 1,669.00 | 4.25 |
Lancashire Holdings Limited | 682.00 | 3.49 |
Intercontinental Hotels Group PLC | 9,258.00 | 2.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 738.00 | -15.51 |
Mitie Group PLC | 107.20 | -10.07 |
Serco Group PLC | 160.00 | -9.81 |
Mitchells & Butlers PLC | 233.00 | -7.72 |
Burberry Group PLC | 804.80 | -7.56 |
Antofagasta PLC | 1,689.00 | -6.61 |
Risers/fallers data from previous trading day.