3,449.00p-21.00 (-0.61 %)27 Jan 2021, 12:19
Schroders PLC = | Buys | Sells |
Deals on 11 January 2021
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
12/01/2021 | BUY | SDR | Schroders PLC | Richard Keers | FD | 6 @ 3,537.56p | £212.00 |
12/01/2021 | BUY | SDR | Schroders PLC | Peter Harrison | ED | 7 @ 3,537.56p | £248.00 |
Schroders PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Damon Buffini | NED | 2018 | 5,000 | 0.0000 | £1,492.50 |
Rhian Davies | NED | 2015 | 1,000 | 0.0000 | £298.50 |
Rakhi Goss-Custard | NED | 2017 | 669 | 0.0000 | £199.70 |
Peter Harrison | ED | 2014 | 71,463 | 0.0300 | £21,331.71 |
Claire Howard | NED | 2020 | 0 | 0.0000 | £0.00 |
Richard Keers | FD | 2013 | 11,575 | 0.0100 | £3,455.14 |
Ian King | NED | 2017 | 2,641 | 0.0000 | £788.34 |
Leonie Schroder | NED | 2019 | 1,772,517 | 0.7800 | £529,096.32 |
Matthew Westerman | NED | 2020 | 1,000 | 0.0000 | £298.50 |
Schroders PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
12/01/2021 | BUY | SDR | Schroders PLC | Richard Keers | FD | 6 @ 3,537.56p | £212.00 |
12/01/2021 | BUY | SDR | Schroders PLC | Peter Harrison | ED | 7 @ 3,537.56p | £248.00 |
23/12/2020 | TIN | SDR | Schroders PLC | Leonie Schroder | NED | 1,527,046 @ 0.00p | £0.00 |
23/12/2020 | TIN | SDR | Schroders PLC | Leonie Schroder | NED | 1,527,046 @ 0.00p | £0.00 |
23/12/2020 | TIN | SDR | Schroders PLC | Leonie Schroder | NED | 1,527,046 @ 0.00p | £0.00 |
23/12/2020 | TIN | SDR | Schroders PLC | Leonie Schroder | NED | 1,772,517 @ 0.00p | £0.00 |
11/12/2020 | BUY | SDR | Schroders PLC | Richard Keers | FD | 7 @ 3,170.34p | £222.00 |
11/12/2020 | BUY | SDR | Schroders PLC | Peter Harrison | ED | 8 @ 3,170.34p | £254.00 |
12/11/2020 | BUY | SDR | Schroders PLC | Richard Keers | FD | 10 @ 3,042.60p | £304.00 |
12/11/2020 | BUY | SDR | Schroders PLC | Peter Harrison | ED | 9 @ 3,042.60p | £274.00 |
13/10/2020 | BUY | SDR | Schroders PLC | Richard Keers | FD | 8 @ 2,814.00p | £225.00 |
13/10/2020 | BUY | SDR | Schroders PLC | Peter Harrison | ED | 8 @ 2,814.00p | £225.00 |
25/09/2020 | DRIP | SDR | Schroders PLC | Richard Keers | FD | 1,120 @ 2,741.00p | £30,699.00 |
25/09/2020 | DRIP | SDR | Schroders PLC | Richard Keers | FD | 10 @ 2,708.62p | £271.00 |
25/09/2020 | DRIP | SDR | Schroders PLC | Peter Harrison | ED | 10 @ 2,708.62p | £271.00 |
25/09/2020 | DRIP | SDR | Schroders PLC | Peter Harrison | ED | 2,439 @ 2,741.00p | £66,853.00 |
11/09/2020 | BUY | SDR | Schroders PLC | Richard Keers | FD | 10 @ 2,835.87p | £284.00 |
11/09/2020 | BUY | SDR | Schroders PLC | Peter Harrison | ED | 10 @ 2,835.87p | £284.00 |
12/08/2020 | BUY | SDR | Schroders PLC | Richard Keers | FD | 7 @ 2,977.40p | £208.00 |
12/08/2020 | BUY | SDR | Schroders PLC | Peter Harrison | ED | 7 @ 2,977.40p | £208.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Pearson PLC | 842.60 | 10.66 |
Cineworld Group PLC | 80.74 | 10.39 |
Greencore Group PLC | 120.20 | 6.18 |
Petrofac Limited | 117.71 | 6.05 |
Capital & Counties Properties PLC | 140.00 | 5.58 |
Micro Focus International PLC | 423.90 | 4.95 |
Fallers
Company | Price | % Chg |
---|---|---|
Fresnillo PLC | 987.80 | -7.03 |
Ao World PLC | 305.76 | -6.50 |
Hochschild Mining PLC | 193.60 | -5.47 |
Royal Mail PLC | 393.50 | -4.97 |
Mediclinic International PLC | 283.80 | -4.83 |
Anglo American PLC | 2,390.47 | -4.78 |