3.00p-0.10 (-3.23%)28 Nov 2023, 17:15
Share Price
Set up a new alert »Bid Price | 2.80p | High Price | 3.00p |
---|---|---|---|
Ask Price | 3.20p | Low Price | 2.77p |
Open Price | 3.00p | Spread | 12.50% |
Prev Close | 3.10p | Volume | 96,132 |
Serinus Energy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 28, 2023 | 3.10 | 3.00 | 2.77 | 3.00 | 96,132 |
Nov 27, 2023 | 3.20 | 3.30 | 3.00 | 3.10 | 726,639 |
Nov 24, 2023 | 3.20 | 3.25 | 3.17 | 3.20 | 247,711 |
Nov 23, 2023 | 3.20 | 3.17 | 3.17 | 3.20 | 33,333 |
Nov 22, 2023 | 3.20 | 3.30 | 3.10 | 3.20 | 169,221 |
Serinus Energy PLC Information
Name | Serinus Energy PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | JE00BNNMKT29 | Epic | SENX |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Oil & Gas E&P | Sector | Energy |
EMS | 7,500 | Trading Status | Closed |
Shares in Issue | 112.05 m | Prev Close | 3.10p |
PE Ratio | 4.885198 | Market Cap | £3.36 m |
Div Yield | 0 | Div per Share | $NaN |
EPS | -$0.03 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.082572 | DPS Growth (%) | 0 |
Current Ratio | 0.772379 | Quick Ratio | 0.677195 |
Serinus Energy PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
22/09/23 | TIN | Jeffrey Auld | CEO | 350,000 @ £0.00 | £0.00 |
04/09/23 | BUY | Lukasz Redziniak | CH | 230,000 @ £0.02 | £4,968.00 |
18/08/23 | BUY | James Causgrove | NED | 250,000 @ £0.02 | £5,500.00 |
18/08/23 | BUY | Jeffrey Auld | CEO | 250,000 @ £0.02 | £5,250.00 |
16/08/23 | BUY | Jeffrey Auld | CEO | 250,000 @ £0.02 | £4,875.00 |
Serinus Energy PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 600.00 | 5.82 |
Fresnillo PLC | 579.40 | 3.65 |
Ceres Power Holdings PLC | 189.50 | 3.44 |
Tritax Eurobox PLC | 57.40 | 3.24 |
Auction Technology Group PLC | 641.00 | 3.22 |
Harbour Energy PLC | 224.30 | 2.75 |
Fallers
Company | Price | % Chg |
---|---|---|
Standard Chartered PLC | 646.20 | -2.42 |
Helios Towers PLC | 74.55 | -2.29 |
Bodycote PLC | 552.50 | -2.21 |
HSBC Holdings PLC | 594.60 | -2.08 |
Hunting PLC | 262.00 | -1.87 |
Aviva PLC | 417.50 | -1.67 |