Bid Price | 917.00p | High Price | 934.00p |
---|
Ask Price | 918.00p | Low Price | 911.00p |
---|
Open Price | 928.00p | Spread | 0.11% |
---|
Prev Close | 926.00p | Volume | 226,767 |
---|
Smart Metering Systems PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 5, 2022 | 928.00 | 934.00 | 911.00 | 920.00 | 226,767 |
Aug 4, 2022 | 925.00 | 939.00 | 915.00 | 926.00 | 371,891 |
Aug 3, 2022 | 920.00 | 937.00 | 918.00 | 925.00 | 256,625 |
Aug 2, 2022 | 925.00 | 935.00 | 921.00 | 931.00 | 350,491 |
Aug 1, 2022 | 940.00 | 944.00 | 928.00 | 931.00 | 97,494 |
More Smart Metering Systems PLC Historic Prices >Smart Metering Systems PLC Information
Name | Smart Metering Systems PLC | Epic | SMS |
---|
ISIN | GB00B4X1RC86 | Currency | GBX |
---|
Type | Equity | Trading Segment | AMSM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Electrical Equipment & Parts | Sector | Industrials |
---|
EMS | 2,000 | Prev Close | 926.00p |
---|
Shares in Issue | 133.39 m | Market Cap | £1.23 bn |
---|
PE Ratio | 285.714286 | Div per Share | £0.14 |
---|
Div Yield | 2.99 | Div Cover | 0.1665 |
---|
EPS | £0.02 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0.5369 |
---|
ROCE | 0.008423 | Quick Ratio | 2.767539 |
---|
Current Ratio | 3.27129 |
---|
Smart Metering Systems PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
13/04/22 | BUY | Graeme Bissett | NED | 4,818 @ £8.30 | £39,991.00 |
22/03/22 | BUY | James Richards | NED | 1,345 @ £7.43 | £9,993.00 |
16/03/22 | SELL | Miriam Greenwood | NED | 2,111 @ £7.19 | £15,178.00 |
16/03/22 | BUY | Miriam Greenwood | NED | 2,111 @ £7.20 | £15,199.00 |
16/03/22 | BUY | Timothy Mortlock | ED | 13,717 @ £7.29 | £100,003.00 |
More Smart Metering Systems PLC Director Deals >Smart Metering Systems PLC News