Bid Price | 1.00p | High Price | 1.34p |
---|
Ask Price | 1.40p | Low Price | 1.34p |
---|
Open Price | 1.20p | Spread | 28.57% |
---|
Prev Close | 1.20p | Volume | 7,434 |
---|
Tasty PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Dec 8, 2023 | 1.20 | 1.34 | 1.34 | 1.20 | 7,434 |
Dec 6, 2023 | 1.20 | 1.13 | 1.13 | 1.20 | 2,772 |
Dec 5, 2023 | 1.20 | 1.13 | 1.00 | 1.20 | 48,765 |
Dec 4, 2023 | 1.20 | 1.35 | 1.35 | 1.20 | 28,892 |
More Tasty PLC Historic Prices >Tasty PLC Information
Name | Tasty PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00B17MN067 | Epic | TAST |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Restaurants | Sector | Consumer Cyclical |
---|
EMS | 15,000 | Trading Status | Closed |
---|
Shares in Issue | 146.32 m | Prev Close | 1.20p |
---|
PE Ratio | 2.848191 | Market Cap | £1.76 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.04 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 0.578033 | Quick Ratio | 0.418398 |
---|
Tasty PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
27/06/22 | BUY | Daniel Plant | CEO | 5,225,546 @ £0.00 | £0.00 |
19/01/21 | BUY | Keith Lassman | CH | 615,384 @ £0.03 | £20,000.00 |
02/05/19 | PLAC | Adam Kaye | RES | 5,000,000 @ £0.04 | £200,000.00 |
02/05/19 | PLAC | Keith Lassman | CH | 473,414 @ £0.04 | £18,937.00 |
02/05/19 | PLAC | Samuel Kaye | RES | 10,000,000 @ £0.04 | £400,000.00 |
More Tasty PLC Director Deals >Tasty PLC News