750.00p-26.00 (-3.35 %)15 Jan 2021, 17:15
Treatt PLC = | Buys | Sells |
Deals on 11 January 2021
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
12/01/2021 | BUY | TET | Treatt PLC | Vijay Thakrar | NED | 3,754 @ 791.00p | £29,694.00 |
Treatt PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Richard Hope | ED | 2003 | 397,963 | 0.6700 | £25,071.67 |
Jeffrey Iliffe | NED | 2013 | 0 | 0.0000 | £0.00 |
Richard Illek | NED | 2016 | 48,000 | 0.0800 | £3,024.00 |
Tim Jones | CH | 2012 | 37,508 | 0.0600 | £2,363.00 |
Daemmon Reeve | CEO | 2012 | 492,984 | 0.8200 | £31,057.99 |
Vijay Thakrar | NED | 2020 | 5,395 | 0.0100 | £339.89 |
Lynne Weedall | NED | 2019 | 0 | 0.0000 | £0.00 |
Treatt PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
13/01/2021 | TOUT | TET | Treatt PLC | Richard Hope | ED | 180,968 @ 0.00p | £0.00 |
13/01/2021 | TIN | TET | Treatt PLC | Richard Hope | ED | 180,968 @ 0.00p | £0.00 |
12/01/2021 | BUY | TET | Treatt PLC | Vijay Thakrar | NED | 3,754 @ 791.00p | £29,694.00 |
16/12/2020 | TIN | TET | Treatt PLC | Daemmon Reeve | CEO | 87 @ 0.00p | £0.00 |
16/12/2020 | TIN | TET | Treatt PLC | Daemmon Reeve | CEO | 361 @ 0.00p | £0.00 |
16/12/2020 | BUY | TET | Treatt PLC | Daemmon Reeve | CEO | 241 @ 746.00p | £1,798.00 |
16/12/2020 | TIN | TET | Treatt PLC | Richard Hope | ED | 361 @ 0.00p | £0.00 |
16/12/2020 | BUY | TET | Treatt PLC | Richard Hope | ED | 241 @ 746.00p | £1,798.00 |
16/12/2020 | TIN | TET | Treatt PLC | Richard Hope | ED | 87 @ 0.00p | £0.00 |
16/12/2020 | TIN | TET | Treatt PLC | Richard Hope | ED | 361 @ 0.00p | £0.00 |
16/12/2020 | BUY | TET | Treatt PLC | Richard Hope | ED | 241 @ 746.00p | £1,798.00 |
16/12/2020 | TIN | TET | Treatt PLC | Richard Hope | ED | 87 @ 0.00p | £0.00 |
14/09/2020 | BUY | TET | Treatt PLC | Vijay Thakrar | NED | 1,641 @ 606.00p | £9,944.00 |
01/09/2020 | BUY | TET | Treatt PLC | Richard Hope | ED | 1,481 @ 413.00p | £6,117.00 |
17/08/2020 | DRIP | TET | Treatt PLC | Daemmon Reeve | CEO | 26 @ 578.00p | £150.00 |
17/08/2020 | DRIP | TET | Treatt PLC | Daemmon Reeve | CEO | 32 @ 577.00p | £185.00 |
14/08/2020 | DRIP | TET | Treatt PLC | Daemmon Reeve | CEO | 17 @ 548.00p | £93.00 |
14/08/2020 | DRIP | TET | Treatt PLC | Richard Hope | ED | 32 @ 548.00p | £175.00 |
14/08/2020 | DRIP | TET | Treatt PLC | Richard Hope | ED | 8 @ 540.00p | £43.00 |
22/05/2020 | SELL | TET | Treatt PLC | Tim Jones | CH | 25,000 @ 539.05p | £134,763.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Indivior PLC | 115.30 | 9.81 |
Aveva Group PLC | 3,805.00 | 6.97 |
Tui AG | 403.20 | 5.14 |
Watches Of Switzerland Group PLC | 631.00 | 3.78 |
Hiscox LTD | 998.00 | 3.25 |
Ssp Group PLC | 340.20 | 2.90 |
Fallers
Company | Price | % Chg |
---|---|---|
Petrofac Limited | 120.75 | -27.52 |
Babcock International Group PLC | 220.30 | -16.39 |
Hilton Food Group PLC | 1,000.00 | -14.09 |
Synthomer PLC | 421.00 | -5.56 |
Anglo American PLC | 2,663.50 | -5.31 |
Games Workshop Group PLC | 10,710.00 | -5.22 |