Bid Price | 1943.00p | High Price | 1954.00p |
---|
Ask Price | 1953.00p | Low Price | 1877.00p |
---|
Open Price | 1893.50p | Spread | 0.51% |
---|
Prev Close | 1883.00p | Volume | 262,382 |
---|
Wizz Air Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Dec 1, 2023 | 1893.50 | 1954.00 | 1877.00 | 1946.50 | 262,382 |
Nov 30, 2023 | 1888.00 | 1904.50 | 1835.50 | 1883.00 | 441,498 |
Nov 29, 2023 | 1848.00 | 1909.50 | 1821.50 | 1894.50 | 331,613 |
Nov 28, 2023 | 1873.00 | 1912.50 | 1813.00 | 1848.00 | 506,709 |
Nov 27, 2023 | 1868.50 | 1896.50 | 1850.50 | 1873.50 | 319,759 |
More Wizz Air Holdings PLC Historic Prices >Wizz Air Holdings PLC Information
Name | Wizz Air Holdings PLC | Index | FTSE 250 |
---|
ISIN | JE00BN574F90 | Epic | WIZZ |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Airlines | Sector | Industrials |
---|
EMS | 750 | Trading Status | Closed |
---|
Shares in Issue | 103.33 m | Prev Close | 1883.00p |
---|
PE Ratio | 84.033613 | Market Cap | £2.01 bn |
---|
Div Yield | 0 | Div per Share | €NaN |
---|
EPS | -€1.80 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 0.693173 | Quick Ratio | 0.576474 |
---|
Wizz Air Holdings PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
21/11/23 | BUY | Enrique de Lome Chavarri | NED | 1,421 @ £18.77 | £26,672.00 |
29/06/23 | EXR | Jozsef Varadi | CEO | 43,539 @ £27.48 | £1,196,452.00 |
15/06/23 | BUY | Charlotte Pedersen | NED | 500 @ £28.47 | £14,235.00 |
18/01/23 | BUY | Andrew Broderick | NED | 485 @ £25.00 | £12,125.00 |
14/12/22 | SELL | Jozsef Varadi | CEO | 82,234 @ £24.12 | £1,983,484.00 |
More Wizz Air Holdings PLC Director Deals >Wizz Air Holdings PLC News