Company directors know the state of their business better than anyone. Investors like to keep a keen eye out for those that are buying and selling and often follow their lead in and out of those companies. Updated continually throughout the day we collate and monitor the directors buying and selling transactions.
Latest deals
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
02/03/21 | LOF | TPK | Travis Perkins PLC | Stuart Chambers | CH | 238 @ £14.72 | £3,503.00 |
02/03/21 | EXR | AO. | Ao World PLC | John Roberts | CEO | 20,224 @ £0.89 | £17,999.00 |
02/03/21 | EXR | CWK | Cranswick PLC | Martin Davey | RES | 350 @ £25.65 | £8,978.00 |
02/03/21 | SEXR | CWK | Cranswick PLC | Martin Davey | RES | 350 @ £34.12 | £11,943.00 |
02/03/21 | BUY | PMO | Premier Oil PLC | Richard Rose | ED | 504 @ £0.30 | £150.00 |
02/03/21 | TIN | PMO | Premier Oil PLC | Richard Rose | ED | 504 @ £0.00 | £0.00 |
02/03/21 | LOF | TPK | Travis Perkins PLC | Peter Redfern | NED | 83 @ £14.72 | £1,222.00 |
02/03/21 | LOF | TPK | Travis Perkins PLC | Christopher Rogers | NED | 47 @ £14.72 | £692.00 |
02/03/21 | LOF | TPK | Travis Perkins PLC | Coline McConville | NED | 62 @ £14.72 | £913.00 |
02/03/21 | LOF | TPK | Travis Perkins PLC | John Rogers | NED | 57 @ £14.72 | £839.00 |
Weekly net transaction (1 year)
Director transactions (1 year)
Most active directors
Pack Trades (2 or more directors)
Company | Directors | Buys | Sells |
---|---|---|---|
Spectris PLC | 5 | 5 | 0 |
Legal & General Group PLC | 4 | 4 | 0 |
Smurfit Kappa Group PLC | 2 | 0 | 1 |
Britvic PLC | 2 | 2 | 0 |
Kingswood Holdings Limited | 2 | 2 | 0 |
Great Portland Estates PLC | 2 | 2 | 0 |
Big Yellow Group PLC | 2 | 1 | 2 |
Theworks.Co.UK PLC | 2 | 2 | 0 |
Inchcape PLC | 2 | 2 | 0 |
Contrarian buys
Directors who have bought after the share price has fallen by more than 20% within:
Director | Shares | Share % Chg | Deal % Gain |
---|---|---|---|
Jonathan Massing | 500,000 | -28.07 | 8.70 |
Gary Wilder | 500,000 | -28.07 | 8.70 |
Harry Rein | 24,344 | -24.14 | 0.11 |
Alison Platt | 4,600 | -20.81 | -3.34 |
Bailout trades
Directors who have sold after the share price has risen by more than 20% within:
Director | Shares | Share % Chg |
---|---|---|
Martin Diggle | 200,000 | 134.04 |
Martin Diggle | 200,000 | 134.04 |
Stephen Boydell | 6,500 | 132.67 |
Graeme Purdy | 6,500 | 132.67 |
Brian Hayden | 6,500 | 132.67 |
Martin Diggle | 200,000 | 124.68 |
Martin Diggle | 200,000 | 124.68 |
Martin Diggle | 300,000 | 124.68 |
Martin Diggle | 250,000 | 124.68 |
Martin Diggle | 200,000 | 124.68 |
Most significant trades (over £50k)
Director | Value | Shares |
---|---|---|
Nicholas Vetch | £44,000,000 | 4,000,000 |
Nicholas Vetch | £44,000,000 | 4,000,000 |
Stephen Koseff | 6,806,448 ZAR | 171,880 |
Stephen Koseff | 6,806,448 ZAR | 171,880 |
Jozsef Varadi | £6,380,400 | 120,000 |
Stephen Koseff | 5,870,871 ZAR | 142,670 |
Stephen Koseff | 5,870,871 ZAR | 142,670 |
Friedrich Joussen | €1,950,545 | 395,023 |
James Gibson | £1,165,240 | 100,000 |
Nicholas Donaldson | £777,677 | 8,000 |
Buys & sells near 52-week high/low
Director | Dec. Date | Type | Value |
---|---|---|---|
Nicholas Robertson | 14/04/20 | SELL | £21,000,000 |
Matthew Moulding | 24/09/20 | BUY | £15,000,000 |
Leslie-Ann Reed | 24/04/20 | SELL | £4,034,067 |
Leslie-Ann Reed | 24/04/20 | BUY | £4,034,067 |
Alan Foy | 24/04/20 | SELL | £2,519,935 |
Alan Foy | 24/04/20 | BUY | £2,519,935 |
Alan Foy | 19/03/20 | BUY | £2,183,868 |
Hendrik du Toit | 31/03/20 | BUY | £1,826,000 |
Kim McFarland | 31/03/20 | BUY | £1,826,000 |
Andre Lacroix | 23/03/20 | SELL | £1,583,681 |
Most profitable trades
Director | % Gain |
---|---|
Harry Morley | 17.99 |
Catherine Glickman | 15.30 |
Jonathan Massing | 8.70 |
Gary Wilder | 8.70 |
Derek Harding | 5.98 |
Iain Ferguson | 5.76 |
Iain Ferguson | 5.76 |
Andrew Heath | 5.31 |
Mark Williamson | 5.27 |
Karim Bitar | 5.07 |
Share price movers
Director | Declared | % Change |
---|---|---|
Jonathan Massing | 01/03/21 | 8.70 |
Gary Wilder | 01/03/21 | 8.70 |
Derek Harding | 26/02/21 | 5.98 |
Andrew Heath | 26/02/21 | 5.31 |
Jakob Sigurdsson | 01/03/21 | 2.52 |
Richard Howell | 26/02/21 | 0.46 |
Nicholas Vetch | 26/02/21 | 1.56 |
Share price moves after a director buys. Transaction worth more than £50k
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Micro Focus International PLC | 497.00 | 13.32 |
Cineworld Group PLC | 113.70 | 8.80 |
Firstgroup PLC | 91.80 | 7.56 |
Bt Group PLC | 134.70 | 6.99 |
Aston Martin Lagonda Global Holdings PLC | 2,054.00 | 7.09 |
Wetherspoon ( J.D.) PLC | 1,331.39 | 6.85 |
Fallers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 879.40 | -10.41 |
Renishaw PLC | 6,403.49 | -7.20 |
Avast PLC | 445.60 | -4.01 |
Ocado Group PLC | 2,127.00 | -2.57 |
Babcock International Group PLC | 262.38 | -2.21 |
Weir Group PLC | 1,906.50 | -2.16 |