Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -25.97 | -0.22 | 2.22 | 3.58 | 34.55 | 65.48 |
Automobiles & Parts | 25.14 | 2.60 | -11.06 | -4.92 | -37.65 | -35.97 |
Banks | 85.22 | 1.97 | 0.47 | 3.80 | 20.02 | 20.57 |
Beverages | -101.62 | -0.47 | -1.75 | 4.74 | -5.21 | -9.77 |
Chemicals | 230.76 | 2.86 | -1.74 | 3.64 | -13.44 | -6.08 |
Construction & Materials | 220.25 | 1.86 | -1.47 | 2.76 | 29.51 | 50.74 |
Electricity | -263.32 | -2.29 | -3.32 | -3.51 | 1.89 | 25.30 |
Electronic & Electrical Equip. | -11.94 | -0.12 | -3.86 | -1.03 | -0.53 | 14.20 |
Equity Investment Instruments | 45.83 | 0.38 | -0.08 | 1.95 | 4.16 | 15.79 |
Food & Drug Retailers | -16.42 | -0.36 | -2.05 | -1.81 | 13.45 | 11.00 |
Food Producers | 37.41 | 0.47 | -0.34 | -3.00 | 9.36 | 24.32 |
Gas Water & Multiutilities index | -74.61 | -1.22 | -3.26 | -1.17 | -1.08 | 9.88 |
General Financial | -187.06 | -1.16 | -0.30 | 1.03 | 9.40 | 28.28 |
General Industrials | 11.23 | 0.15 | -2.47 | -3.14 | 11.22 | 24.15 |
General Retailers | -22.80 | -0.54 | -1.60 | -1.40 | 11.88 | 19.39 |
Health Care Equip.& Services | -23.76 | -0.21 | -1.27 | -7.54 | 2.87 | 5.43 |
Household Goods | 91.98 | 0.64 | -0.48 | 1.25 | 10.79 | 42.00 |
Index - Leisure Goods | 443.07 | 1.62 | 1.38 | 6.34 | 15.40 | 14.24 |
Industrial Engineering | -78.16 | -0.63 | -4.49 | 0.55 | -13.72 | -6.54 |
Industrial Metals | 16.91 | 0.26 | 0.16 | 14.74 | -2.74 | 6.12 |
Industrial Transportation | -10.78 | -0.26 | -3.97 | 5.34 | 3.36 | 19.38 |
Life Insurance | 41.93 | 0.74 | -1.51 | 2.28 | -8.79 | 0.85 |
Media | -100.03 | -0.81 | -1.84 | -1.00 | 10.62 | 20.34 |
Mining | 48.51 | 0.42 | -1.16 | 20.16 | 16.33 | 37.63 |
Mobile Telecommunications | 12.30 | 0.59 | -2.94 | -1.39 | 9.89 | 7.97 |
Nonlife Insurance | 24.01 | 0.63 | -0.98 | -2.83 | 13.67 | 26.97 |
Oil & Gas Producers | 78.92 | 0.96 | 6.55 | 0.01 | -3.52 | -4.16 |
Personal Goods | 338.79 | 3.08 | -5.62 | 7.19 | -47.77 | -55.53 |
Pharmaceuticals & Biotech. | -291.15 | -1.30 | -0.92 | -9.41 | 8.93 | 5.69 |
Real Estate & Investment Servic | -3.22 | -0.13 | -4.83 | -2.63 | 6.96 | 15.96 |
Real Estate Investment Trusts | -18.80 | -0.80 | -3.71 | -1.17 | -2.71 | 18.87 |
Software & Computer Services | 5.82 | 0.24 | -2.38 | 0.25 | 1.36 | 16.50 |
Support Services | -82.02 | -0.72 | -2.62 | -0.66 | 7.19 | 14.41 |
Tobacco | -3.72 | -0.01 | -2.87 | -6.57 | 17.52 | 14.64 |
Travel & Leisure | 90.51 | 1.17 | -4.08 | 8.16 | 4.14 | 16.56 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Natwest Group PLC | 342.50 | 3.88 |
Schroders PLC | 360.60 | 3.86 |
Standard Chartered PLC | 828.00 | 3.84 |
Croda International PLC | 4,300.00 | 3.71 |
Barclays PLC | 226.25 | 3.15 |
Easyjet PLC | 493.00 | 2.64 |
Dcc PLC | 5,205.00 | 2.56 |
Lloyds Banking Group PLC | 58.80 | 2.37 |
BP PLC | 416.85 | 1.92 |
Centrica PLC | 118.20 | 1.90 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Spirax Group PLC | 7,120.00 | -3.39 |
Sse PLC | 1,838.00 | -2.78 |
Jd Sports Fashion PLC | 138.65 | -2.67 |
Experian PLC | 3,862.00 | -2.45 |
Astrazeneca PLC | 11,738.00 | -1.89 |
Severn Trent PLC | 2,555.00 | -1.66 |
Segro PLC | 839.60 | -1.62 |
National Grid PLC | 997.00 | -1.58 |
Phoenix Group Holdings PLC | 516.00 | -1.43 |
Relx PLC | 3,501.00 | -1.41 |
Risers/fallers data from previous trading day.
Latest Market & Company News
04.10.2024 21:47 | GIF | IN BRIEF: Gulf Investment to delist October 31 amid liquidation | Alliance |
04.10.2024 21:38 | DPP | IN BRIEF: DP Poland chair David Wild buys shares worth GBP49,020 | Alliance |
04.10.2024 21:33 | GLE | IN BRIEF: Firm associated with MJ Gleeson Director sells shares | Alliance |
04.10.2024 21:32 | ALU | IN BRIEF: Alumasc names David Adams as Water Management Director | Alliance |
04.10.2024 21:12 | EST | IN BRIEF: East Star Resources raises GBP1.2 million via subscription | Alliance |
04.10.2024 19:54 | MUL, FRAS | IN BRIEF: Frasers confirms successful subscription of Mulberry shares | Alliance |
04.10.2024 19:44 | DBOX | IN BRIEF: Digitalbox considers sale as part of strategic review | Alliance |
04.10.2024 19:12 | BDEV | IN BRIEF: Barratt Developments becomes Barratt Redrow after clearance | Alliance |
04.10.2024 19:10 | GPL | IN BRIEF: Graft Polymer selects Eurfins to test aminoindane series | Alliance |
04.10.2024 19:01 | KAV | IN BRIEF: Kavango says Karakubis Copper Project test results promising | Alliance |
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine