Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -164.91 | -1.05 | -1.96 | 24.51 | 35.20 | 42.51 |
Automobiles & Parts | -1.69 | -0.15 | -1.19 | -10.17 | -4.91 | -15.69 |
Banks | -10.95 | -0.19 | 1.26 | 0.09 | 14.57 | 49.08 |
Beverages | -74.98 | -0.42 | 0.28 | -4.49 | -14.06 | -20.78 |
Chemicals | -229.87 | -3.38 | -4.71 | -7.54 | -7.88 | -32.17 |
Construction & Materials | -76.94 | -0.67 | -0.53 | -1.76 | -6.39 | 14.69 |
Electricity | -52.61 | -0.54 | 2.25 | 2.82 | -3.41 | -0.89 |
Electronic & Electrical Equip. | -124.15 | -1.25 | -2.26 | -7.11 | -2.28 | -2.74 |
Equity Investment Instruments | -121.17 | -1.01 | -0.24 | -6.22 | -2.98 | 1.61 |
Food & Drug Retailers | -3.91 | -0.09 | -0.00 | -0.53 | -1.60 | 14.53 |
Food Producers | 19.51 | 0.27 | 2.15 | -0.21 | -5.51 | -4.16 |
Gas Water & Multiutilities index | -64.88 | -1.06 | 1.11 | 1.87 | 2.03 | 0.90 |
General Financial | -19.45 | -0.11 | 2.26 | -2.63 | -0.01 | 17.54 |
General Industrials | -96.41 | -1.29 | -0.31 | -6.98 | -1.50 | 7.97 |
General Retailers | 28.06 | 0.66 | -8.87 | -13.24 | -8.94 | 8.12 |
Health Care Equip.& Services | -114.05 | -1.36 | -1.47 | -23.76 | -22.92 | -24.26 |
Household Goods | -158.45 | -1.49 | 0.46 | -0.78 | -3.98 | -20.90 |
Index - Leisure Goods | -254.92 | -0.72 | -3.18 | 0.08 | 6.61 | 36.85 |
Industrial Engineering | -168.72 | -1.33 | -2.20 | -5.31 | 1.36 | -15.52 |
Industrial Metals | -156.46 | -2.76 | -3.27 | -6.71 | -5.30 | -11.23 |
Industrial Transportation | -36.18 | -1.06 | -0.10 | -9.70 | -10.25 | -16.35 |
Life Insurance | -31.20 | -0.49 | 2.96 | 8.23 | 15.74 | 6.05 |
Media | 36.28 | 0.28 | 1.59 | -4.54 | 1.36 | 7.35 |
Mining | -139.18 | -1.06 | 3.20 | 8.01 | 27.43 | 46.01 |
Mobile Telecommunications | 16.10 | 0.72 | 3.13 | 11.90 | 13.02 | 25.94 |
Nonlife Insurance | -22.40 | -0.53 | -1.56 | 5.62 | 6.90 | 10.45 |
Oil & Gas Producers | -40.81 | -0.46 | 3.92 | 2.34 | 10.80 | -1.05 |
Personal Goods | -411.50 | -3.03 | -6.95 | -18.62 | -16.00 | -21.06 |
Pharmaceuticals & Biotech. | -255.01 | -1.14 | -1.90 | 0.56 | 10.20 | 5.98 |
Real Estate & Investment Servic | -4.76 | -0.19 | 1.63 | 1.75 | 1.68 | 6.25 |
Real Estate Investment Trusts | -3.83 | -0.19 | 0.99 | -1.20 | 0.92 | -11.51 |
Software & Computer Services | -22.68 | -0.89 | 0.27 | -5.09 | -3.99 | -0.84 |
Support Services | -120.94 | -1.15 | 0.44 | -7.61 | -1.72 | -6.07 |
Tobacco | 98.53 | 0.27 | -0.56 | 5.32 | 9.06 | 39.80 |
Travel & Leisure | -158.25 | -1.91 | -0.28 | -10.40 | -11.52 | 0.62 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Vodafone Group PLC | 75.34 | 1.21 |
British Land Company PLC | 369.60 | 0.93 |
Londonmetric Property PLC | 181.10 | 0.84 |
Bt Group PLC | 164.35 | 0.70 |
Compass Group PLC | 2,424.00 | 0.66 |
3I Group PLC | 3,713.00 | 0.65 |
Relx PLC | 3,874.00 | 0.65 |
HSBC Holdings PLC | 881.60 | 0.63 |
Coca-Cola Hbc AG | 3,480.00 | 0.52 |
Rolls-Royce Holdings PLC | 800.60 | 0.50 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 75.76 | -5.09 |
Croda International PLC | 2,889.00 | -4.87 |
Antofagasta PLC | 1,817.50 | -4.82 |
Glencore PLC | 299.20 | -3.48 |
Anglo American PLC | 2,255.00 | -3.07 |
Mondi PLC | 1,209.50 | -2.93 |
Bae Systems PLC | 1,595.50 | -2.92 |
Diploma PLC | 3,934.00 | -2.86 |
Howden Joinery Group PLC | 730.50 | -2.73 |
Intercontinental Hotels Group PLC | 8,364.00 | -2.45 |
Risers/fallers data from previous trading day.
Latest Market & Company News
22.03.2025 05:22 | 「Macau Pass - China T-Union」mCard Now Accepted on Hong Kong MTR Starting March 22 | EQS | |
21.03.2025 20:34 | PTEC, POW, BEM | TRADING UPDATES: Power Metal "very excited" about Reitenbach progress | Alliance |
21.03.2025 18:58 | ALF | Alternative Liquidity Fund narrows net asset value ahead of wind-down | Alliance |
21.03.2025 18:30 | Final Announcement Released | RNS | |
21.03.2025 18:16 | HGEN | Directorate Change | RNS |
21.03.2025 18:15 | LGEN | Transaction in Own Shares | RNS |
21.03.2025 18:15 | BPCR | Transaction in Own Shares | RNS |
21.03.2025 18:11 | BEZ | Transaction in Own Shares | RNS |
21.03.2025 18:01 | DRX | Transaction in Own Shares | RNS |
21.03.2025 18:00 | PSON | Transaction in Own Shares | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
