Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -114.51 | -0.64 | 0.75 | 8.72 | 55.33 | 57.21 |
Automobiles & Parts | -23.39 | -1.86 | -1.81 | 0.46 | 6.35 | 10.69 |
Banks | -79.56 | -1.35 | -1.28 | -1.24 | 17.41 | 35.93 |
Beverages | -101.27 | -0.58 | -2.82 | -7.11 | -17.20 | -16.93 |
Chemicals | -75.23 | -1.07 | -2.72 | 5.28 | -2.75 | -15.66 |
Construction & Materials | -317.48 | -2.49 | -1.61 | -2.78 | 2.54 | 19.56 |
Electricity | 36.16 | 0.32 | 0.14 | 4.07 | 12.65 | 3.89 |
Electronic & Electrical Equip. | -48.97 | -0.44 | 0.41 | 9.55 | 10.68 | 6.93 |
Equity Investment Instruments | -100.59 | -0.81 | -0.78 | 0.80 | 0.41 | 1.74 |
Food & Drug Retailers | -31.65 | -0.69 | -0.94 | 1.02 | 1.89 | 8.39 |
Food Producers | -44.05 | -0.58 | -0.36 | -1.95 | 0.99 | -4.69 |
Gas Water & Multiutilities index | -5.48 | -0.08 | -1.14 | -0.40 | 11.09 | 15.84 |
General Financial | -68.42 | -0.40 | -2.08 | -5.44 | -2.58 | 13.59 |
General Industrials | 5.33 | 0.08 | -1.34 | -1.95 | -8.77 | -2.56 |
General Retailers | -47.37 | -1.08 | -4.26 | -5.98 | -7.21 | 10.96 |
Health Care Equip.& Services | 0.00 | 0.00 | -0.72 | 4.73 | -7.96 | -11.49 |
Household Goods | -137.35 | -1.17 | -4.84 | -0.77 | 6.20 | -11.42 |
Index - Leisure Goods | -790.54 | -1.94 | -1.91 | 4.02 | 20.62 | 54.70 |
Industrial Engineering | -116.93 | -0.96 | -1.67 | 0.69 | -1.97 | -9.32 |
Industrial Metals | -127.94 | -2.50 | -3.51 | -3.39 | -14.36 | -26.02 |
Industrial Transportation | -37.54 | -1.06 | 2.15 | 2.61 | -6.80 | -13.02 |
Life Insurance | -34.90 | -0.50 | -0.17 | 3.34 | 26.18 | 23.43 |
Media | -18.62 | -0.15 | -1.56 | -5.84 | -5.31 | -2.85 |
Mining | -209.48 | -1.19 | -1.17 | 15.56 | 71.70 | 73.11 |
Mobile Telecommunications | 15.74 | 0.66 | 2.71 | 7.64 | 21.37 | 17.43 |
Nonlife Insurance | -3.18 | -0.07 | 1.19 | 2.80 | 18.52 | 29.59 |
Oil & Gas Producers | 107.29 | 1.30 | 3.23 | 8.64 | 5.84 | -6.86 |
Personal Goods | -625.08 | -4.02 | -9.13 | 1.23 | -4.95 | 2.95 |
Pharmaceuticals & Biotech. | -56.25 | -0.27 | -5.04 | 0.80 | 2.32 | -10.75 |
Real Estate & Investment Servic | -11.17 | -0.42 | -0.71 | 0.55 | 10.56 | 17.75 |
Real Estate Investment Trusts | -17.60 | -0.81 | -0.44 | 2.24 | 8.11 | -5.47 |
Software & Computer Services | -5.54 | -0.21 | -0.67 | -3.89 | -1.26 | 2.90 |
Support Services | -147.52 | -1.36 | -1.18 | -2.73 | 1.56 | -5.72 |
Tobacco | -74.98 | -0.18 | 2.74 | 11.82 | 23.96 | 49.09 |
Travel & Leisure | -202.77 | -2.33 | -2.36 | -5.79 | -7.43 | 14.06 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Melrose Industries PLC | 499.30 | 2.69 |
BP PLC | 392.95 | 1.67 |
Bunzl PLC | 2,252.00 | 1.35 |
Shell PLC | 2,698.00 | 1.16 |
Vodafone Group PLC | 76.00 | 1.01 |
Bt Group PLC | 191.15 | 0.95 |
Admiral Group PLC | 3,400.00 | 0.83 |
Smith & Nephew PLC | 1,074.00 | 0.66 |
Mondi PLC | 1,195.50 | 0.59 |
Severn Trent PLC | 2,707.00 | 0.45 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Persimmon PLC | 1,320.00 | -3.44 |
Anglo American PLC | 2,019.00 | -3.40 |
Antofagasta PLC | 1,700.00 | -3.35 |
International Consolidated Airlines Group S.A. | 309.60 | -3.10 |
Easyjet PLC | 521.60 | -2.98 |
Airtel Africa PLC | 171.60 | -2.83 |
Intercontinental Hotels Group PLC | 8,088.00 | -2.79 |
3I Group PLC | 4,040.00 | -2.44 |
Rio Tinto PLC | 4,137.50 | -2.43 |
United Utilities Group PLC | 1,143.50 | -2.35 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.
Latest Market & Company News
19.06.2025 18:30 | Final Announcement Released | RNS | |
19.06.2025 18:27 | MRV | Result of AGM | RNS |
19.06.2025 18:19 | Proposed Capital Raising | RNS | |
19.06.2025 18:04 | BEZ | Transaction in Own Shares | RNS |
19.06.2025 17:57 | ATN | 2025 Annual General Meeting Results | RNS |
19.06.2025 17:56 | BNKR | Transaction in Own Shares | RNS |
19.06.2025 17:55 | BGEO | Transaction in Own Shares | RNS |
19.06.2025 17:54 | ELM | Transaction in Own Shares | RNS |
19.06.2025 17:54 | HSL | Transaction in Own Shares | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
