Appointments
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/09/20 | 24/09/20 | BUY | SHI | Sig PLC | Andrew Allner | CH | 40,000 | £0.24 | £9,635 | 30.50p | 26.62 | |
02/09/20 | 21/08/20 | BUY | SHI | Sig PLC | Andrew Allner | CH | 59,000 | £0.34 | £19,883 | 30.50p | -9.50 | |
02/09/20 | 21/08/20 | SELL | SHI | Sig PLC | Andrew Allner | CH | 59,600 | £0.34 | £20,085 | 30.50p | ||
02/09/20 | 21/08/20 | BUY | SHI | Sig PLC | Andrew Allner | CH | 59,000 | £0.34 | £19,883 | 30.50p | -9.50 | |
02/09/20 | 21/08/20 | SELL | SHI | Sig PLC | Andrew Allner | CH | 59,600 | £0.34 | £20,085 | 30.50p | ||
10/07/20 | 10/07/20 | PLAC | SHI | Sig PLC | Andrew Allner | CH | 146,046 | £0.30 | £43,814 | 30.50p | 0.00 | |
08/10/19 | 08/10/19 | BUY | SHI | Sig PLC | Andrew Allner | CH | 6,000 | £1.00 | £5,976 | 30.50p | -69.38 | |
08/10/19 | 08/10/19 | SELL | SHI | Sig PLC | Andrew Allner | CH | 6,000 | £0.99 | £5,964 | 30.50p | ||
08/10/19 | 08/10/19 | BUY | SHI | Sig PLC | Andrew Allner | CH | 10,000 | £1.00 | £9,990 | 30.50p | -69.47 | |
20/11/18 | 20/11/18 | BUY | SHI | Sig PLC | Andrew Allner | CH | 15,000 | £1.06 | £15,863 | 30.50p | -71.16 | |
25/09/18 | 25/09/18 | BUY | SHI | Sig PLC | Andrew Allner | CH | 12,014 | £1.25 | £14,999 | 30.50p | -75.57 | |
12/03/18 | 12/03/18 | BUY | SHI | Sig PLC | Andrew Allner | CH | 10,940 | £1.37 | £14,988 | 30.50p | -77.74 | |
03/01/18 | 22/01/18 | LOF | FOX | Fox Marble Holdings PLC | Andrew Allner | CH | 378,571 | £0.11 | £39,750 | 1.95p | 0.00 | |
04/12/17 | 04/12/17 | BUY | SHI | Sig PLC | Andrew Allner | CH | 6,000 | £1.68 | £10,080 | 30.50p | -81.85 | |
21/04/17 | 21/04/17 | BUY | MSLH | Marshalls PLC | Andrew Allner | RES | 5,447 | £3.74 | £20,398 | 781.50p | 108.69 | |
21/04/17 | 21/04/17 | BUY | MSLH | Marshalls PLC | Andrew Allner | RES | 5,339 | £3.75 | £19,998 | 781.50p | 108.64 | |
21/04/17 | 21/04/17 | SELL | MSLH | Marshalls PLC | Andrew Allner | RES | 10,786 | £3.73 | £40,243 | 781.50p | ||
15/03/17 | 15/03/17 | BUY | MSLH | Marshalls PLC | Andrew Allner | RES | 4,541 | £3.36 | £15,249 | 781.50p | 132.72 | |
15/03/17 | 15/03/17 | BUY | MSLH | Marshalls PLC | Andrew Allner | RES | 4,548 | £3.35 | £15,247 | 781.50p | 133.11 | |
15/03/17 | 15/03/17 | SELL | MSLH | Marshalls PLC | Andrew Allner | RES | 9,089 | £3.35 | £30,448 | 781.50p |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown