Appointments
All Deals
Declared | Dealt | Type | EPIC | Company | Director | Pos | Shares | Price | Value | Cur. price | % Gain | Gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/05/20 | 29/05/20 | PLAC | COST | Costain Group PLC | Jane Lodge | NED | 41,666 | £0.60 | £25,000 | 45.10p | 0.00 | |
14/05/19 | 10/05/19 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 72 | £2.08 | £150 | 172.40p | 0.00 | |
15/10/18 | 05/10/18 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 31 | £2.04 | £63 | 172.40p | 0.00 | |
15/05/18 | 11/05/18 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 64 | £2.18 | £139 | 172.40p | 0.00 | |
26/10/17 | 10/10/17 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 25 | £2.38 | £59 | 172.40p | 0.00 | |
26/10/17 | 12/05/17 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 63 | £2.13 | £134 | 172.40p | 0.00 | |
26/10/17 | 10/10/16 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 25 | £2.36 | £59 | 172.40p | 0.00 | |
26/10/17 | 19/05/16 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 48 | £2.73 | £131 | 172.40p | 0.00 | |
26/10/17 | 05/10/15 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 19 | £2.98 | £57 | 172.40p | 0.00 | |
26/10/17 | 18/05/15 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 43 | £2.95 | £127 | 172.40p | 0.00 | |
26/10/17 | 14/10/14 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 23 | £2.36 | £54 | 172.40p | 0.00 | |
26/10/17 | 25/05/14 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 49 | £2.51 | £123 | 172.40p | 0.00 | |
26/10/17 | 07/10/13 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 17 | £3.34 | £57 | 172.40p | 0.00 | |
26/10/17 | 13/05/13 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 34 | £3.57 | £121 | 172.40p | 0.00 | |
26/10/17 | 06/10/17 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 385 | £2.46 | £947 | 172.40p | 0.00 | |
26/10/17 | 12/05/17 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 984 | £2.11 | £2,076 | 172.40p | 0.00 | |
26/10/17 | 07/07/16 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 185 | £2.46 | £455 | 172.40p | 0.00 | |
26/10/17 | 13/05/16 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 364 | £2.76 | £1,005 | 172.40p | 0.00 | |
26/10/17 | 02/10/15 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 148 | £3.01 | £445 | 172.40p | 0.00 | |
26/10/17 | 15/05/15 | DRIP | DVO | Devro PLC | Jane Lodge | RES | 325 | £3.01 | £978 | 172.40p | 0.00 |
Transaction types:
- BUY - Buy
- SELL - Sell
- EXR - Exercise
- SEXR - Sale Post-Exercise
- DRI - Dividend Reinvestment
- DRIP - Dividend Reinvestment Plan
- AWD - Award
- TIN - Transfer In
- TOUT - Transfer Out
- LOF - In Lieu of Fees/Salary
- SI - Scrip Issue
- PLAC - Placing
- RIS - Rights Issue
Director positions:
- CEO - Chief Executive Officer
- CH - Chairman
- MD - Managing Director
- FD - Financial Director
- NED - Non Executive Director
- ED - Executive Director
- RES - Resigned
- D - Director / Unknown