FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
| (a) Full name of discloser: | GOLDMAN SACHS & CO. LLC |
| (b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | |
| (c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. |
| (d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: |
|
| (e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 04 December 2025 |
| (f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | NO |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
| Class of relevant security:
| USD 0.01 common | |||
|
| Interests | Short positions | ||
|
| Number | % | Number | % |
| (1) Relevant securities owned and/or controlled: | 5,109,129 | 4.30 | 3,670,197 | 3.09 |
| (2) Cash-settled derivatives: | 2,079,700 | 1.75 | 4,945,136 | 4.16 |
| (3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
|
TOTAL: | 7,188,829 | 6.05 | 8,615,333 | 7.25 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
| Class of relevant security in relation to which subscription right exists: | |
| Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
| Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
| USD 0.01 common | Purchase | 2 | 6.3000 USD |
| USD 0.01 common | Purchase | 10 | 6.3048 USD |
| USD 0.01 common | Purchase | 9 | 6.3048 USD |
| USD 0.01 common | Purchase | 6 | 6.3050 USD |
| USD 0.01 common | Purchase | 47 | 6.3050 USD |
| USD 0.01 common | Purchase | 467 | 6.3050 USD |
| USD 0.01 common | Purchase | 10 | 6.3065 USD |
| USD 0.01 common | Purchase | 9 | 6.3079 USD |
| USD 0.01 common | Purchase | 9 | 6.3098 USD |
| USD 0.01 common | Purchase | 11 | 6.3099 USD |
| USD 0.01 common | Purchase | 4 | 6.3100 USD |
| USD 0.01 common | Purchase | 20 | 6.3100 USD |
| USD 0.01 common | Purchase | 11 | 6.3107 USD |
| USD 0.01 common | Purchase | 11 | 6.3146 USD |
| USD 0.01 common | Purchase | 10 | 6.3148 USD |
| USD 0.01 common | Purchase | 9 | 6.3149 USD |
| USD 0.01 common | Purchase | 10 | 6.3150 USD |
| USD 0.01 common | Purchase | 9 | 6.3151 USD |
| USD 0.01 common | Purchase | 9 | 6.3152 USD |
| USD 0.01 common | Purchase | 10 | 6.3176 USD |
| USD 0.01 common | Purchase | 10 | 6.3181 USD |
| USD 0.01 common | Purchase | 10 | 6.3190 USD |
| USD 0.01 common | Purchase | 4 | 6.3200 USD |
| USD 0.01 common | Purchase | 6 | 6.3200 USD |
| USD 0.01 common | Purchase | 20 | 6.3200 USD |
| USD 0.01 common | Purchase | 9 | 6.3208 USD |
| USD 0.01 common | Purchase | 9 | 6.3209 USD |
| USD 0.01 common | Purchase | 9 | 6.3222 USD |
| USD 0.01 common | Purchase | 8 | 6.3222 USD |
| USD 0.01 common | Purchase | 8 | 6.3223 USD |
| USD 0.01 common | Purchase | 8 | 6.3226 USD |
| USD 0.01 common | Purchase | 8 | 6.3227 USD |
| USD 0.01 common | Purchase | 8 | 6.3229 USD |
| USD 0.01 common | Purchase | 8 | 6.3249 USD |
| USD 0.01 common | Purchase | 10 | 6.3250 USD |
| USD 0.01 common | Purchase | 12 | 6.3250 USD |
| USD 0.01 common | Purchase | 6 | 6.3250 USD |
| USD 0.01 common | Purchase | 10 | 6.3251 USD |
| USD 0.01 common | Purchase | 13 | 6.3251 USD |
| USD 0.01 common | Purchase | 12 | 6.3258 USD |
| USD 0.01 common | Purchase | 10 | 6.3264 USD |
| USD 0.01 common | Purchase | 12 | 6.3265 USD |
| USD 0.01 common | Purchase | 11 | 6.3279 USD |
| USD 0.01 common | Purchase | 11 | 6.3285 USD |
| USD 0.01 common | Purchase | 8 | 6.3290 USD |
| USD 0.01 common | Purchase | 9 | 6.3292 USD |
| USD 0.01 common | Purchase | 9 | 6.3293 USD |
| USD 0.01 common | Purchase | 2 | 6.3300 USD |
| USD 0.01 common | Purchase | 6 | 6.3300 USD |
| USD 0.01 common | Purchase | 4 | 6.3300 USD |
| USD 0.01 common | Purchase | 9 | 6.3308 USD |
| USD 0.01 common | Purchase | 9 | 6.3321 USD |
| USD 0.01 common | Purchase | 9 | 6.3328 USD |
| USD 0.01 common | Purchase | 9 | 6.3333 USD |
| USD 0.01 common | Purchase | 9 | 6.3333 USD |
| USD 0.01 common | Purchase | 9 | 6.3337 USD |
| USD 0.01 common | Purchase | 7 | 6.3344 USD |
| USD 0.01 common | Purchase | 7 | 6.3346 USD |
| USD 0.01 common | Purchase | 9 | 6.3347 USD |
| USD 0.01 common | Purchase | 4 | 6.3350 USD |
| USD 0.01 common | Purchase | 91 | 6.3350 USD |
| USD 0.01 common | Purchase | 6 | 6.3350 USD |
| USD 0.01 common | Purchase | 2 | 6.3350 USD |
| USD 0.01 common | Purchase | 9 | 6.3355 USD |
| USD 0.01 common | Purchase | 8 | 6.3355 USD |
| USD 0.01 common | Purchase | 9 | 6.3380 USD |
| USD 0.01 common | Purchase | 9 | 6.3383 USD |
| USD 0.01 common | Purchase | 8 | 6.3389 USD |
| USD 0.01 common | Purchase | 7 | 6.3390 USD |
| USD 0.01 common | Purchase | 11 | 6.3394 USD |
| USD 0.01 common | Purchase | 2 | 6.3400 USD |
| USD 0.01 common | Purchase | 68 | 6.3400 USD |
| USD 0.01 common | Purchase | 14 | 6.3400 USD |
| USD 0.01 common | Purchase | 140 | 6.3400 USD |
| USD 0.01 common | Purchase | 22 | 6.3400 USD |
| USD 0.01 common | Purchase | 129 | 6.3400 USD |
| USD 0.01 common | Purchase | 9 | 6.3400 USD |
| USD 0.01 common | Purchase | 43 | 6.3400 USD |
| USD 0.01 common | Purchase | 77 | 6.3400 USD |
| USD 0.01 common | Purchase | 368 | 6.3400 USD |
| USD 0.01 common | Purchase | 1,404 | 6.3400 USD |
| USD 0.01 common | Purchase | 16 | 6.3400 USD |
| USD 0.01 common | Purchase | 10 | 6.3400 USD |
| USD 0.01 common | Purchase | 718 | 6.3400 USD |
| USD 0.01 common | Purchase | 4 | 6.3400 USD |
| USD 0.01 common | Purchase | 4,267 | 6.3400 USD |
| USD 0.01 common | Purchase | 13 | 6.3400 USD |
| USD 0.01 common | Purchase | 11,601 | 6.3400 USD |
| USD 0.01 common | Purchase | 2 | 6.3400 USD |
| USD 0.01 common | Purchase | 1,156 | 6.3400 USD |
| USD 0.01 common | Purchase | 1,100 | 6.3400 USD |
| USD 0.01 common | Purchase | 1,018 | 6.3400 USD |
| USD 0.01 common | Purchase | 4 | 6.3400 USD |
| USD 0.01 common | Purchase | 603 | 6.3400 USD |
| USD 0.01 common | Purchase | 4 | 6.3400 USD |
| USD 0.01 common | Purchase | 1 | 6.3400 USD |
| USD 0.01 common | Purchase | 16 | 6.3400 USD |
| USD 0.01 common | Purchase | 490 | 6.3400 USD |
| USD 0.01 common | Purchase | 9 | 6.3403 USD |
| USD 0.01 common | Purchase | 9 | 6.3405 USD |
| USD 0.01 common | Purchase | 7 | 6.3426 USD |
| USD 0.01 common | Purchase | 7 | 6.3427 USD |
| USD 0.01 common | Purchase | 9 | 6.3428 USD |
| USD 0.01 common | Purchase | 11 | 6.3430 USD |
| USD 0.01 common | Purchase | 9 | 6.3430 USD |
| USD 0.01 common | Purchase | 9 | 6.3431 USD |
| USD 0.01 common | Purchase | 7 | 6.3433 USD |
| USD 0.01 common | Purchase | 8 | 6.3433 USD |
| USD 0.01 common | Purchase | 9 | 6.3434 USD |
| USD 0.01 common | Purchase | 7 | 6.3434 USD |
| USD 0.01 common | Purchase | 7 | 6.3434 USD |
| USD 0.01 common | Purchase | 9 | 6.3435 USD |
| USD 0.01 common | Purchase | 8 | 6.3435 USD |
| USD 0.01 common | Purchase | 8 | 6.3436 USD |
| USD 0.01 common | Purchase | 11 | 6.3437 USD |
| USD 0.01 common | Purchase | 9 | 6.3437 USD |
| USD 0.01 common | Purchase | 11 | 6.3437 USD |
| USD 0.01 common | Purchase | 8 | 6.3441 USD |
| USD 0.01 common | Purchase | 7 | 6.3442 USD |
| USD 0.01 common | Purchase | 9 | 6.3442 USD |
| USD 0.01 common | Purchase | 12 | 6.3448 USD |
| USD 0.01 common | Purchase | 12 | 6.3449 USD |
| USD 0.01 common | Purchase | 10 | 6.3450 USD |
| USD 0.01 common | Purchase | 1 | 6.3450 USD |
| USD 0.01 common | Purchase | 4 | 6.3450 USD |
| USD 0.01 common | Purchase | 85 | 6.3450 USD |
| USD 0.01 common | Purchase | 12 | 6.3450 USD |
| USD 0.01 common | Purchase | 4 | 6.3450 USD |
| USD 0.01 common | Purchase | 4 | 6.3450 USD |
| USD 0.01 common | Purchase | 1 | 6.3450 USD |
| USD 0.01 common | Purchase | 6 | 6.3450 USD |
| USD 0.01 common | Purchase | 13 | 6.3450 USD |
| USD 0.01 common | Purchase | 100 | 6.3450 USD |
| USD 0.01 common | Purchase | 13 | 6.3450 USD |
| USD 0.01 common | Purchase | 28 | 6.3450 USD |
| USD 0.01 common | Purchase | 18 | 6.3450 USD |
| USD 0.01 common | Purchase | 2 | 6.3450 USD |
| USD 0.01 common | Purchase | 4 | 6.3450 USD |
| USD 0.01 common | Purchase | 21 | 6.3450 USD |
| USD 0.01 common | Purchase | 3 | 6.3450 USD |
| USD 0.01 common | Purchase | 6 | 6.3450 USD |
| USD 0.01 common | Purchase | 95 | 6.3450 USD |
| USD 0.01 common | Purchase | 6 | 6.3450 USD |
| USD 0.01 common | Purchase | 8 | 6.3450 USD |
| USD 0.01 common | Purchase | 11 | 6.3452 USD |
| USD 0.01 common | Purchase | 8 | 6.3452 USD |
| USD 0.01 common | Purchase | 13 | 6.3452 USD |
| USD 0.01 common | Purchase | 11 | 6.3453 USD |
| USD 0.01 common | Purchase | 8 | 6.3453 USD |
| USD 0.01 common | Purchase | 10 | 6.3454 USD |
| USD 0.01 common | Purchase | 8 | 6.3454 USD |
| USD 0.01 common | Purchase | 11 | 6.3454 USD |
| USD 0.01 common | Purchase | 9 | 6.3455 USD |
| USD 0.01 common | Purchase | 8 | 6.3455 USD |
| USD 0.01 common | Purchase | 9 | 6.3455 USD |
| USD 0.01 common | Purchase | 19 | 6.3457 USD |
| USD 0.01 common | Purchase | 9 | 6.3458 USD |
| USD 0.01 common | Purchase | 7 | 6.3459 USD |
| USD 0.01 common | Purchase | 9 | 6.3461 USD |
| USD 0.01 common | Purchase | 9 | 6.3462 USD |
| USD 0.01 common | Purchase | 9 | 6.3468 USD |
| USD 0.01 common | Purchase | 19 | 6.3471 USD |
| USD 0.01 common | Purchase | 14 | 6.3485 USD |
| USD 0.01 common | Purchase | 11 | 6.3485 USD |
| USD 0.01 common | Purchase | 18 | 6.3486 USD |
| USD 0.01 common | Purchase | 10 | 6.3488 USD |
| USD 0.01 common | Purchase | 10 | 6.3493 USD |
| USD 0.01 common | Purchase | 80 | 6.3500 USD |
| USD 0.01 common | Purchase | 19 | 6.3500 USD |
| USD 0.01 common | Purchase | 5 | 6.3500 USD |
| USD 0.01 common | Purchase | 23 | 6.3500 USD |
| USD 0.01 common | Purchase | 25 | 6.3500 USD |
| USD 0.01 common | Purchase | 4 | 6.3500 USD |
| USD 0.01 common | Purchase | 2 | 6.3500 USD |
| USD 0.01 common | Purchase | 4 | 6.3500 USD |
| USD 0.01 common | Purchase | 18 | 6.3500 USD |
| USD 0.01 common | Purchase | 2 | 6.3500 USD |
| USD 0.01 common | Purchase | 20 | 6.3500 USD |
| USD 0.01 common | Purchase | 2 | 6.3500 USD |
| USD 0.01 common | Purchase | 2 | 6.3500 USD |
| USD 0.01 common | Purchase | 1 | 6.3500 USD |
| USD 0.01 common | Purchase | 2 | 6.3500 USD |
| USD 0.01 common | Purchase | 2 | 6.3500 USD |
| USD 0.01 common | Purchase | 11 | 6.3500 USD |
| USD 0.01 common | Purchase | 20 | 6.3500 USD |
| USD 0.01 common | Purchase | 6 | 6.3500 USD |
| USD 0.01 common | Purchase | 11 | 6.3501 USD |
| USD 0.01 common | Purchase | 18 | 6.3501 USD |
| USD 0.01 common | Purchase | 9 | 6.3503 USD |
| USD 0.01 common | Purchase | 19 | 6.3505 USD |
| USD 0.01 common | Purchase | 13 | 6.3513 USD |
| USD 0.01 common | Purchase | 13 | 6.3524 USD |
| USD 0.01 common | Purchase | 13 | 6.3525 USD |
| USD 0.01 common | Purchase | 15 | 6.3526 USD |
| USD 0.01 common | Purchase | 10 | 6.3544 USD |
| USD 0.01 common | Purchase | 1 | 6.3550 USD |
| USD 0.01 common | Purchase | 6 | 6.3550 USD |
| USD 0.01 common | Purchase | 27 | 6.3550 USD |
| USD 0.01 common | Purchase | 4 | 6.3550 USD |
| USD 0.01 common | Purchase | 4 | 6.3550 USD |
| USD 0.01 common | Purchase | 6 | 6.3550 USD |
| USD 0.01 common | Purchase | 101 | 6.3550 USD |
| USD 0.01 common | Purchase | 99 | 6.3550 USD |
| USD 0.01 common | Purchase | 1 | 6.3550 USD |
| USD 0.01 common | Purchase | 4 | 6.3550 USD |
| USD 0.01 common | Purchase | 6 | 6.3550 USD |
| USD 0.01 common | Purchase | 6 | 6.3550 USD |
| USD 0.01 common | Purchase | 6 | 6.3550 USD |
| USD 0.01 common | Purchase | 23 | 6.3550 USD |
| USD 0.01 common | Purchase | 10 | 6.3581 USD |
| USD 0.01 common | Purchase | 10 | 6.3584 USD |
| USD 0.01 common | Purchase | 9 | 6.3585 USD |
| USD 0.01 common | Purchase | 9 | 6.3596 USD |
| USD 0.01 common | Purchase | 2 | 6.3600 USD |
| USD 0.01 common | Purchase | 13 | 6.3600 USD |
| USD 0.01 common | Purchase | 2 | 6.3600 USD |
| USD 0.01 common | Purchase | 31 | 6.3600 USD |
| USD 0.01 common | Purchase | 18 | 6.3600 USD |
| USD 0.01 common | Purchase | 9 | 6.3600 USD |
| USD 0.01 common | Purchase | 19 | 6.3600 USD |
| USD 0.01 common | Purchase | 12 | 6.3600 USD |
| USD 0.01 common | Purchase | 12 | 6.3600 USD |
| USD 0.01 common | Purchase | 4 | 6.3600 USD |
| USD 0.01 common | Purchase | 6 | 6.3600 USD |
| USD 0.01 common | Purchase | 26 | 6.3600 USD |
| USD 0.01 common | Purchase | 19 | 6.3600 USD |
| USD 0.01 common | Purchase | 23 | 6.3600 USD |
| USD 0.01 common | Purchase | 15 | 6.3600 USD |
| USD 0.01 common | Purchase | 4 | 6.3600 USD |
| USD 0.01 common | Purchase | 2 | 6.3600 USD |
| USD 0.01 common | Purchase | 6 | 6.3600 USD |
| USD 0.01 common | Purchase | 15 | 6.3600 USD |
| USD 0.01 common | Purchase | 20 | 6.3600 USD |
| USD 0.01 common | Purchase | 24 | 6.3600 USD |
| USD 0.01 common | Purchase | 20 | 6.3600 USD |
| USD 0.01 common | Purchase | 4 | 6.3600 USD |
| USD 0.01 common | Purchase | 18 | 6.3600 USD |
| USD 0.01 common | Purchase | 14 | 6.3600 USD |
| USD 0.01 common | Purchase | 2 | 6.3600 USD |
| USD 0.01 common | Purchase | 13 | 6.3600 USD |
| USD 0.01 common | Purchase | 78 | 6.3600 USD |
| USD 0.01 common | Purchase | 2 | 6.3600 USD |
| USD 0.01 common | Purchase | 18 | 6.3600 USD |
| USD 0.01 common | Purchase | 10 | 6.3600 USD |
| USD 0.01 common | Purchase | 99 | 6.3616 USD |
| USD 0.01 common | Purchase | 9 | 6.3617 USD |
| USD 0.01 common | Purchase | 112 | 6.3618 USD |
| USD 0.01 common | Purchase | 7 | 6.3624 USD |
| USD 0.01 common | Purchase | 9 | 6.3626 USD |
| USD 0.01 common | Purchase | 7 | 6.3628 USD |
| USD 0.01 common | Purchase | 9 | 6.3632 USD |
| USD 0.01 common | Purchase | 11 | 6.3645 USD |
| USD 0.01 common | Purchase | 10 | 6.3646 USD |
| USD 0.01 common | Purchase | 30 | 6.3646 USD |
| USD 0.01 common | Purchase | 7 | 6.3647 USD |
| USD 0.01 common | Purchase | 79 | 6.3647 USD |
| USD 0.01 common | Purchase | 8 | 6.3648 USD |
| USD 0.01 common | Purchase | 15 | 6.3650 USD |
| USD 0.01 common | Purchase | 100 | 6.3650 USD |
| USD 0.01 common | Purchase | 100 | 6.3650 USD |
| USD 0.01 common | Purchase | 4 | 6.3650 USD |
| USD 0.01 common | Purchase | 4 | 6.3650 USD |
| USD 0.01 common | Purchase | 10 | 6.3650 USD |
| USD 0.01 common | Purchase | 4 | 6.3650 USD |
| USD 0.01 common | Purchase | 6 | 6.3650 USD |
| USD 0.01 common | Purchase | 2 | 6.3650 USD |
| USD 0.01 common | Purchase | 23 | 6.3650 USD |
| USD 0.01 common | Purchase | 4 | 6.3650 USD |
| USD 0.01 common | Purchase | 4 | 6.3650 USD |
| USD 0.01 common | Purchase | 6 | 6.3650 USD |
| USD 0.01 common | Purchase | 2 | 6.3650 USD |
| USD 0.01 common | Purchase | 6 | 6.3650 USD |
| USD 0.01 common | Purchase | 6 | 6.3650 USD |
| USD 0.01 common | Purchase | 4 | 6.3650 USD |
| USD 0.01 common | Purchase | 95 | 6.3650 USD |
| USD 0.01 common | Purchase | 4 | 6.3650 USD |
| USD 0.01 common | Purchase | 4 | 6.3650 USD |
| USD 0.01 common | Purchase | 77 | 6.3650 USD |
| USD 0.01 common | Purchase | 15 | 6.3650 USD |
| USD 0.01 common | Purchase | 17 | 6.3650 USD |
| USD 0.01 common | Purchase | 19 | 6.3650 USD |
| USD 0.01 common | Purchase | 46 | 6.3651 USD |
| USD 0.01 common | Purchase | 9 | 6.3652 USD |
| USD 0.01 common | Purchase | 50 | 6.3668 USD |
| USD 0.01 common | Purchase | 7 | 6.3693 USD |
| USD 0.01 common | Purchase | 9 | 6.3696 USD |
| USD 0.01 common | Purchase | 6 | 6.3700 USD |
| USD 0.01 common | Purchase | 6 | 6.3700 USD |
| USD 0.01 common | Purchase | 4 | 6.3700 USD |
| USD 0.01 common | Purchase | 6 | 6.3700 USD |
| USD 0.01 common | Purchase | 4 | 6.3700 USD |
| USD 0.01 common | Purchase | 4 | 6.3700 USD |
| USD 0.01 common | Purchase | 6 | 6.3700 USD |
| USD 0.01 common | Purchase | 6 | 6.3700 USD |
| USD 0.01 common | Purchase | 6 | 6.3700 USD |
| USD 0.01 common | Purchase | 41 | 6.3700 USD |
| USD 0.01 common | Purchase | 6 | 6.3700 USD |
| USD 0.01 common | Purchase | 6 | 6.3700 USD |
| USD 0.01 common | Purchase | 4 | 6.3700 USD |
| USD 0.01 common | Purchase | 7 | 6.3703 USD |
| USD 0.01 common | Purchase | 168 | 6.3750 USD |
| USD 0.01 common | Purchase | 26 | 6.3750 USD |
| USD 0.01 common | Purchase | 200 | 6.3750 USD |
| USD 0.01 common | Purchase | 195 | 6.3750 USD |
| USD 0.01 common | Purchase | 49 | 6.3750 USD |
| USD 0.01 common | Purchase | 7 | 6.3750 USD |
| USD 0.01 common | Purchase | 9 | 6.3752 USD |
| USD 0.01 common | Purchase | 7 | 6.3752 USD |
| USD 0.01 common | Purchase | 9 | 6.3755 USD |
| USD 0.01 common | Purchase | 8 | 6.3779 USD |
| USD 0.01 common | Purchase | 9 | 6.3790 USD |
| USD 0.01 common | Purchase | 7 | 6.3793 USD |
| USD 0.01 common | Purchase | 8 | 6.3798 USD |
| USD 0.01 common | Purchase | 8 | 6.3799 USD |
| USD 0.01 common | Purchase | 41 | 6.3800 USD |
| USD 0.01 common | Purchase | 8 | 6.3802 USD |
| USD 0.01 common | Purchase | 5 | 6.3850 USD |
| USD 0.01 common | Purchase | 33 | 6.3850 USD |
| USD 0.01 common | Purchase | 17 | 6.3850 USD |
| USD 0.01 common | Purchase | 135 | 6.3850 USD |
| USD 0.01 common | Purchase | 1 | 6.3850 USD |
| USD 0.01 common | Purchase | 7 | 6.3850 USD |
| USD 0.01 common | Purchase | 7 | 6.3850 USD |
| USD 0.01 common | Purchase | 16 | 6.3850 USD |
| USD 0.01 common | Purchase | 226 | 6.3850 USD |
| USD 0.01 common | Purchase | 2 | 6.3850 USD |
| USD 0.01 common | Purchase | 324 | 6.3850 USD |
| USD 0.01 common | Purchase | 225 | 6.3850 USD |
| USD 0.01 common | Purchase | 7 | 6.3850 USD |
| USD 0.01 common | Purchase | 270 | 6.3850 USD |
| USD 0.01 common | Purchase | 22 | 6.3850 USD |
| USD 0.01 common | Purchase | 196 | 6.3850 USD |
| USD 0.01 common | Purchase | 4 | 6.3850 USD |
| USD 0.01 common | Purchase | 7 | 6.3850 USD |
| USD 0.01 common | Purchase | 260 | 6.3850 USD |
| USD 0.01 common | Purchase | 100 | 6.3850 USD |
| USD 0.01 common | Purchase | 217 | 6.3850 USD |
| USD 0.01 common | Purchase | 7 | 6.3850 USD |
| USD 0.01 common | Purchase | 69 | 6.3850 USD |
| USD 0.01 common | Purchase | 6 | 6.3850 USD |
| USD 0.01 common | Purchase | 7 | 6.3854 USD |
| USD 0.01 common | Purchase | 7 | 6.3855 USD |
| USD 0.01 common | Purchase | 4 | 6.3900 USD |
| USD 0.01 common | Purchase | 471 | 6.3950 USD |
| USD 0.01 common | Purchase | 507 | 6.3950 USD |
| USD 0.01 common | Purchase | 333 | 6.3950 USD |
| USD 0.01 common | Purchase | 95 | 6.4000 USD |
| USD 0.01 common | Purchase | 81 | 6.4000 USD |
| USD 0.01 common | Purchase | 55 | 6.4000 USD |
| USD 0.01 common | Purchase | 58 | 6.4000 USD |
| USD 0.01 common | Purchase | 259 | 6.4050 USD |
| USD 0.01 common | Purchase | 289 | 6.4050 USD |
| USD 0.01 common | Purchase | 349 | 6.4050 USD |
| USD 0.01 common | Purchase | 4 | 6.4200 USD |
| USD 0.01 common | Purchase | 2 | 6.4200 USD |
| USD 0.01 common | Purchase | 4 | 6.4250 USD |
| USD 0.01 common | Purchase | 4 | 6.4250 USD |
| USD 0.01 common | Purchase | 128 | 6.4250 USD |
| USD 0.01 common | Purchase | 100 | 6.4250 USD |
| USD 0.01 common | Purchase | 4 | 6.4400 USD |
| USD 0.01 common | Purchase | 2 | 6.4600 USD |
| USD 0.01 common | Purchase | 4 | 6.4650 USD |
| USD 0.01 common | Purchase | 2 | 6.4650 USD |
| USD 0.01 common | Purchase | 120 | 6.4650 USD |
| USD 0.01 common | Purchase | 2 | 6.4650 USD |
| USD 0.01 common | Purchase | 2 | 6.4800 USD |
| USD 0.01 common | Purchase | 120 | 6.4800 USD |
| USD 0.01 common | Purchase | 4 | 6.4800 USD |
| USD 0.01 common | Purchase | 120 | 6.4800 USD |
| USD 0.01 common | Purchase | 800 | 6.4850 USD |
| USD 0.01 common | Purchase | 4 | 6.4850 USD |
| USD 0.01 common | Purchase | 91 | 6.4850 USD |
| USD 0.01 common | Purchase | 23 | 6.4850 USD |
| USD 0.01 common | Purchase | 2 | 6.4850 USD |
| USD 0.01 common | Purchase | 100 | 6.4900 USD |
| USD 0.01 common | Purchase | 100 | 6.4900 USD |
| USD 0.01 common | Purchase | 4 | 6.4900 USD |
| USD 0.01 common | Purchase | 120 | 6.4900 USD |
| USD 0.01 common | Purchase | 100 | 6.4900 USD |
| USD 0.01 common | Purchase | 100 | 6.4900 USD |
| USD 0.01 common | Purchase | 100 | 6.4900 USD |
| USD 0.01 common | Purchase | 100 | 6.4900 USD |
| USD 0.01 common | Purchase | 100 | 6.4900 USD |
| USD 0.01 common | Purchase | 9 | 6.4900 USD |
| USD 0.01 common | Purchase | 2 | 6.4950 USD |
| USD 0.01 common | Purchase | 100 | 6.5000 USD |
| USD 0.01 common | Purchase | 121 | 6.5000 USD |
| USD 0.01 common | Purchase | 100 | 6.5000 USD |
| USD 0.01 common | Purchase | 135 | 6.5000 USD |
| USD 0.01 common | Purchase | 100 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5000 USD |
| USD 0.01 common | Purchase | 156 | 6.5000 USD |
| USD 0.01 common | Purchase | 100 | 6.5000 USD |
| USD 0.01 common | Purchase | 100 | 6.5000 USD |
| USD 0.01 common | Purchase | 137 | 6.5000 USD |
| USD 0.01 common | Purchase | 137 | 6.5000 USD |
| USD 0.01 common | Purchase | 65 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5000 USD |
| USD 0.01 common | Purchase | 100 | 6.5000 USD |
| USD 0.01 common | Purchase | 100 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5000 USD |
| USD 0.01 common | Purchase | 137 | 6.5000 USD |
| USD 0.01 common | Purchase | 1 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5000 USD |
| USD 0.01 common | Purchase | 137 | 6.5000 USD |
| USD 0.01 common | Purchase | 100 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5000 USD |
| USD 0.01 common | Purchase | 184 | 6.5000 USD |
| USD 0.01 common | Purchase | 92 | 6.5000 USD |
| USD 0.01 common | Purchase | 37 | 6.5050 USD |
| USD 0.01 common | Purchase | 37 | 6.5050 USD |
| USD 0.01 common | Purchase | 400 | 6.5050 USD |
| USD 0.01 common | Purchase | 100 | 6.5050 USD |
| USD 0.01 common | Purchase | 137 | 6.5050 USD |
| USD 0.01 common | Purchase | 37 | 6.5050 USD |
| USD 0.01 common | Purchase | 37 | 6.5050 USD |
| USD 0.01 common | Purchase | 17 | 6.5050 USD |
| USD 0.01 common | Purchase | 20 | 6.5050 USD |
| USD 0.01 common | Purchase | 8 | 6.5050 USD |
| USD 0.01 common | Purchase | 100 | 6.5050 USD |
| USD 0.01 common | Purchase | 37 | 6.5050 USD |
| USD 0.01 common | Purchase | 92 | 6.5050 USD |
| USD 0.01 common | Purchase | 137 | 6.5050 USD |
| USD 0.01 common | Purchase | 184 | 6.5050 USD |
| USD 0.01 common | Purchase | 137 | 6.5050 USD |
| USD 0.01 common | Purchase | 100 | 6.5050 USD |
| USD 0.01 common | Purchase | 100 | 6.5050 USD |
