£1.94£0.02 (0.0096%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 9.57 |
| Samsung Electronics Co Ltd Participating Preferred | 7.59 |
| AIA Group Ltd | 4.97 |
| ITC Ltd | 4.61 |
| PT Bank Mandiri (Persero) Tbk | 3.30 |
| Hong Kong Exchanges and Clearing Ltd | 3.09 |
| MediaTek Inc | 2.99 |
| Insight Gbp Liq Cls 5 | 2.90 |
| Wal - Mart de Mexico SAB de CV | 2.88 |
| Midea Group Co Ltd Class A | 2.87 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.