NatWest Group plc | ||||||
27 November 2023 | | |||||
Transaction in Own Shares | ||||||
NatWest Group plc (the "Company") announces today that it has purchased the following number of ordinary shares in the Company with a nominal value of £1.0769* each ("Ordinary Shares") from UBS AG, London Branch ("UBS"). | | |||||
| | | | | | |
Aggregated information: |
| | | | | |
| | | | | | |
Date of purchase | Number of Ordinary Shares purchased | Highest price paid: (GBp) | Lowest price paid: (GBp) | Volume weighted average price paid per share (GBp) | Venue | |
27 November 2023 | 816,821 | 207.30 | 204.50 | 205.5505 | LSE | |
27 November 2023 | 273,796 | 207.20 | 204.40 | 205.4384 | CHIX | |
27 November 2023 | 483,202 | 207.10 | 204.50 | 205.5186 | BATE | |
| | | | | | |
* Note: the nominal value of Ordinary Shares without rounding is £1.076923076923077 per share | | |||||
Such purchases form part of the Company's existing share buyback programme and were effected pursuant to the instructions issued by the Company to UBS on 28 July 2023, as announced on 31 July 2023. | | |||||
| | | | | | |
The Company intends to cancel the repurchased Ordinary Shares. | ||||||
| | | | | | |
Following the settlement of the above transactions, the Company will hold 203,688,716 Ordinary Shares in treasury and have 8,807,508,860 Ordinary Shares in issue (excluding treasury shares). | | |||||
| | | | | | |
Further information: | ||||||
| | | | | | |
Investor Relations | | | | | | |
+ 44 (0)207 672 1758 | | | | | | |
| | | | | | |
Media Relations | | | | | | |
+44 (0)131 523 4205 | | | | | | |
| | | | | | |
Legal Entity Identifier: 2138005O9XJIJN4JPN90 | ||||||
| | | | | | |
Transaction details |
| | | | | |
In accordance with Article 5(1)(b) of Regulation (EU) No.596/2014 as it applies in the UK (Market Abuse Regulation), a full breakdown of the individual trades made by UBS on behalf of the Company as part of the buyback programme is detailed below: | | |||||
| | | | | | |
Transaction Date | Time | Time Zone | Volume (shares) | Price (GBp) | Trading Venue | MatchID |
27 November 2023 | 08:02:06 | BST | 4934 | 205.10 | BATE | 1622781 |
27 November 2023 | 08:02:07 | BST | 2412 | 205.00 | BATE | 1622805 |
27 November 2023 | 08:02:26 | BST | 2943 | 205.00 | BATE | 1623043 |
27 November 2023 | 08:07:45 | BST | 4386 | 205.90 | BATE | 1626394 |
27 November 2023 | 08:07:46 | BST | 859 | 205.90 | BATE | 1626403 |
27 November 2023 | 08:08:47 | BST | 5244 | 206.30 | BATE | 1628851 |
27 November 2023 | 08:13:10 | BST | 5013 | 205.90 | BATE | 1631133 |
27 November 2023 | 08:19:18 | BST | 2961 | 206.40 | BATE | 1634961 |
27 November 2023 | 08:19:18 | BST | 1900 | 206.40 | BATE | 1634965 |
27 November 2023 | 08:19:18 | BST | 327 | 206.40 | BATE | 1634963 |
27 November 2023 | 08:19:18 | BST | 4695 | 206.40 | BATE | 1634957 |
27 November 2023 | 08:23:14 | BST | 1649 | 206.40 | BATE | 1637835 |
27 November 2023 | 08:23:14 | BST | 3724 | 206.40 | BATE | 1637833 |
27 November 2023 | 08:30:21 | BST | 2000 | 206.80 | BATE | 1642112 |
27 November 2023 | 08:35:55 | BST | 4921 | 207.10 | BATE | 1645810 |
27 November 2023 | 08:46:19 | BST | 5176 | 207.00 | BATE | 1651596 |
27 November 2023 | 08:56:06 | BST | 4677 | 206.70 | BATE | 1658589 |
27 November 2023 | 09:01:38 | BST | 5629 | 206.80 | BATE | 1662619 |
27 November 2023 | 09:16:00 | BST | 2189 | 206.60 | BATE | 1671934 |
27 November 2023 | 09:16:00 | BST | 2760 | 206.60 | BATE | 1671932 |
27 November 2023 | 09:21:39 | BST | 5363 | 206.30 | BATE | 1675906 |
27 November 2023 | 09:31:42 | BST | 4966 | 206.30 | BATE | 1683780 |
27 November 2023 | 09:31:42 | BST | 568 | 206.30 | BATE | 1683778 |
27 November 2023 | 09:41:27 | BST | 4479 | 205.90 | BATE | 1690442 |
27 November 2023 | 09:41:27 | BST | 693 | 205.90 | BATE | 1690440 |
27 November 2023 | 09:54:40 | BST | 3528 | 205.80 | BATE | 1698037 |
27 November 2023 | 10:03:35 | BST | 4718 | 206.20 | BATE | 1703831 |
27 November 2023 | 10:12:48 | BST | 5320 | 206.60 | BATE | 1710273 |
27 November 2023 | 10:21:14 | BST | 4709 | 206.80 | BATE | 1715914 |
27 November 2023 | 10:31:14 | BST | 5555 | 207.00 | BATE | 1722856 |
27 November 2023 | 10:43:44 | BST | 5444 | 207.00 | BATE | 1730590 |
27 November 2023 | 10:54:02 | BST | 1077 | 206.40 | BATE | 1737517 |
27 November 2023 | 10:54:02 | BST | 3712 | 206.40 | BATE | 1737515 |
27 November 2023 | 11:11:08 | BST | 4640 | 206.90 | BATE | 1747392 |
27 November 2023 | 11:17:14 | BST | 5544 | 206.70 | BATE | 1750897 |
27 November 2023 | 11:31:46 | BST | 5000 | 206.50 | BATE | 1758033 |
27 November 2023 | 11:32:00 | BST | 131 | 206.50 | BATE | 1758087 |
27 November 2023 | 11:45:00 | BST | 4985 | 206.50 | BATE | 1764571 |
27 November 2023 | 12:01:38 | BST | 5492 | 206.20 | BATE | 1773092 |
27 November 2023 | 12:01:38 | BST | 305 | 206.20 | BATE | 1773090 |
27 November 2023 | 12:01:38 | BST | 5000 | 206.20 | BATE | 1773084 |
27 November 2023 | 12:08:49 | BST | 5305 | 205.90 | BATE | 1776742 |
27 November 2023 | 12:25:23 | BST | 5038 | 206.00 | BATE | 1785282 |
27 November 2023 | 12:40:12 | BST | 1802 | 206.10 | BATE | 1793434 |
27 November 2023 | 12:40:12 | BST | 1129 | 206.10 | BATE | 1793432 |
27 November 2023 | 12:41:01 | BST | 2358 | 206.10 | BATE | 1793843 |
27 November 2023 | 12:51:33 | BST | 4599 | 206.10 | BATE | 1799260 |
27 November 2023 | 13:06:29 | BST | 3200 | 205.90 | BATE | 1807981 |
27 November 2023 | 13:09:55 | BST | 5615 | 206.00 | BATE | 1810107 |
27 November 2023 | 13:16:04 | BST | 4613 | 205.60 | BATE | 1814461 |
27 November 2023 | 13:16:04 | BST | 839 | 205.60 | BATE | 1814463 |
27 November 2023 | 13:28:12 | BST | 58 | 205.50 | BATE | 1823041 |
27 November 2023 | 13:28:12 | BST | 5000 | 205.50 | BATE | 1823039 |
27 November 2023 | 13:34:52 | BST | 5507 | 205.40 | BATE | 1828426 |
27 November 2023 | 13:41:50 | BST | 536 | 205.30 | BATE | 1833332 |
27 November 2023 | 13:41:50 | BST | 5054 | 205.30 | BATE | 1833330 |
27 November 2023 | 13:50:24 | BST | 47 | 205.30 | BATE | 1840685 |
27 November 2023 | 13:51:53 | BST | 2500 | 205.30 | BATE | 1841794 |
27 November 2023 | 13:51:53 | BST | 2348 | 205.30 | BATE | 1841792 |
27 November 2023 | 13:58:50 | BST | 4584 | 205.00 | BATE | 1846458 |
27 November 2023 | 13:58:50 | BST | 372 | 205.00 | BATE | 1846460 |
27 November 2023 | 14:00:40 | BST | 738 | 205.10 | BATE | 1848389 |
27 November 2023 | 14:00:40 | BST | 4334 | 205.10 | BATE | 1848387 |
27 November 2023 | 14:02:15 | BST | 3628 | 205.20 | BATE | 1849829 |
27 November 2023 | 14:02:15 | BST | 1387 | 205.20 | BATE | 1849825 |
27 November 2023 | 14:12:35 | BST | 4761 | 205.20 | BATE | 1857441 |
27 November 2023 | 14:16:41 | BST | 2290 | 204.80 | BATE | 1860815 |
27 November 2023 | 14:16:41 | BST | 2731 | 204.80 | BATE | 1860813 |
27 November 2023 | 14:27:22 | BST | 1600 | 205.20 | BATE | 1870552 |
27 November 2023 | 14:27:22 | BST | 846 | 205.20 | BATE | 1870550 |
27 November 2023 | 14:28:09 | BST | 5355 | 205.10 | BATE | 1871345 |
27 November 2023 | 14:28:09 | BST | 279 | 205.10 | BATE | 1871343 |
27 November 2023 | 14:28:09 | BST | 4463 | 205.10 | BATE | 1871339 |
27 November 2023 | 14:30:50 | BST | 1543 | 205.40 | BATE | 1879312 |
27 November 2023 | 14:30:50 | BST | 3043 | 205.40 | BATE | 1879310 |
27 November 2023 | 14:30:50 | BST | 2657 | 205.40 | BATE | 1879306 |
27 November 2023 | 14:30:50 | BST | 1957 | 205.40 | BATE | 1879308 |
27 November 2023 | 14:31:04 | BST | 643 | 205.30 | BATE | 1879981 |
27 November 2023 | 14:31:04 | BST | 2400 | 205.30 | BATE | 1879979 |
27 November 2023 | 14:31:04 | BST | 2351 | 205.30 | BATE | 1879969 |
27 November 2023 | 14:40:06 | BST | 5808 | 205.40 | BATE | 1894934 |
27 November 2023 | 14:41:46 | BST | 548 | 205.30 | BATE | 1897598 |
27 November 2023 | 14:41:46 | BST | 4980 | 205.30 | BATE | 1897596 |
27 November 2023 | 14:42:12 | BST | 4931 | 205.20 | BATE | 1898396 |
27 November 2023 | 14:46:01 | BST | 4467 | 205.40 | BATE | 1905281 |
27 November 2023 | 14:46:01 | BST | 646 | 205.40 | BATE | 1905279 |
27 November 2023 | 14:46:01 | BST | 5241 | 205.40 | BATE | 1905277 |
27 November 2023 | 14:49:55 | BST | 4779 | 205.50 | BATE | 1912018 |
27 November 2023 | 14:58:56 | BST | 3654 | 205.50 | BATE | 1925920 |
27 November 2023 | 14:58:56 | BST | 1564 | 205.50 | BATE | 1925918 |
27 November 2023 | 15:02:05 | BST | 4955 | 205.40 | BATE | 1932818 |
27 November 2023 | 15:02:05 | BST | 525 | 205.40 | BATE | 1932814 |
27 November 2023 | 15:03:51 | BST | 846 | 205.20 | BATE | 1935718 |
27 November 2023 | 15:03:51 | BST | 2292 | 205.20 | BATE | 1935720 |
27 November 2023 | 15:03:51 | BST | 1055 | 205.20 | BATE | 1935722 |
27 November 2023 | 15:03:51 | BST | 1126 | 205.20 | BATE | 1935724 |
27 November 2023 | 15:14:03 | BST | 602 | 205.40 | BATE | 1949973 |
27 November 2023 | 15:14:03 | BST | 4751 | 205.40 | BATE | 1949971 |
27 November 2023 | 15:16:32 | BST | 92 | 205.50 | BATE | 1953382 |
27 November 2023 | 15:16:32 | BST | 11 | 205.50 | BATE | 1953380 |
27 November 2023 | 15:16:32 | BST | 84 | 205.50 | BATE | 1953376 |
27 November 2023 | 15:16:32 | BST | 204 | 205.50 | BATE | 1953374 |
27 November 2023 | 15:16:32 | BST | 36 | 205.50 | BATE | 1953359 |
27 November 2023 | 15:16:32 | BST | 5521 | 205.50 | BATE | 1953357 |
27 November 2023 | 15:16:40 | BST | 3135 | 205.50 | BATE | 1953570 |
27 November 2023 | 15:16:40 | BST | 2015 | 205.50 | BATE | 1953568 |
27 November 2023 | 15:19:38 | BST | 4942 | 205.40 | BATE | 1957295 |
27 November 2023 | 15:19:51 | BST | 2669 | 205.30 | BATE | 1957623 |
27 November 2023 | 15:19:51 | BST | 2190 | 205.30 | BATE | 1957621 |
27 November 2023 | 15:19:51 | BST | 56 | 205.30 | BATE | 1957617 |
27 November 2023 | 15:19:51 | BST | 29 | 205.30 | BATE | 1957615 |
27 November 2023 | 15:27:47 | BST | 4699 | 205.20 | BATE | 1969223 |
27 November 2023 | 15:32:25 | BST | 4905 | 205.10 | BATE | 1975288 |
27 November 2023 | 15:37:09 | BST | 940 | 205.30 | BATE | 1982016 |
27 November 2023 | 15:37:09 | BST | 4294 | 205.30 | BATE | 1982020 |
27 November 2023 | 15:37:09 | BST | 5476 | 205.30 | BATE | 1982022 |
27 November 2023 | 15:42:32 | BST | 4957 | 205.20 | BATE | 1990620 |
27 November 2023 | 15:47:16 | BST | 3115 | 205.10 | BATE | 1998132 |
27 November 2023 | 15:47:17 | BST | 7 | 205.10 | BATE | 1998174 |
27 November 2023 | 15:47:17 | BST | 7 | 205.10 | BATE | 1998172 |
27 November 2023 | 15:47:17 | BST | 129 | 205.10 | BATE | 1998168 |
27 November 2023 | 15:47:17 | BST | 469 | 205.10 | BATE | 1998164 |
27 November 2023 | 15:47:22 | BST | 1108 | 205.10 | BATE | 1998254 |
27 November 2023 | 15:47:22 | BST | 62 | 205.10 | BATE | 1998252 |
27 November 2023 | 15:53:11 | BST | 5069 | 205.00 | BATE | 2008020 |
27 November 2023 | 15:58:04 | BST | 5327 | 204.90 | BATE | 2015049 |
27 November 2023 | 15:58:04 | BST | 5143 | 204.90 | BATE | 2015045 |
27 November 2023 | 16:00:38 | BST | 6 | 204.80 | BATE | 2020266 |
27 November 2023 | 16:00:38 | BST | 4 | 204.80 | BATE | 2020262 |
27 November 2023 | 16:00:38 | BST | 101 | 204.80 | BATE | 2020260 |
27 November 2023 | 16:00:38 | BST | 66 | 204.80 | BATE | 2020258 |
27 November 2023 | 16:00:48 | BST | 5283 | 204.80 | BATE | 2020506 |
27 November 2023 | 16:01:54 | BST | 5144 | 204.70 | BATE | 2022537 |
27 November 2023 | 16:04:02 | BST | 4593 | 204.80 | BATE | 2025480 |
27 November 2023 | 16:06:37 | BST | 5301 | 204.60 | BATE | 2030056 |
27 November 2023 | 16:09:59 | BST | 1005 | 204.80 | BATE | 2034676 |
27 November 2023 | 16:09:59 | BST | 881 | 204.80 | BATE | 2034674 |
27 November 2023 | 16:09:59 | BST | 3600 | 204.80 | BATE | 2034670 |
27 November 2023 | 16:09:59 | BST | 5550 | 204.80 | BATE | 2034654 |
27 November 2023 | 16:12:06 | BST | 230 | 204.70 | BATE | 2038408 |
27 November 2023 | 16:12:06 | BST | 2846 | 204.70 | BATE | 2038406 |
27 November 2023 | 16:12:06 | BST | 4759 | 204.70 | BATE | 2038388 |
27 November 2023 | 16:12:06 | BST | 2733 | 204.70 | BATE | 2038393 |
27 November 2023 | 16:12:06 | BST | 2846 | 204.70 | BATE | 2038395 |
27 November 2023 | 16:15:00 | BST | 3937 | 204.50 | BATE | 2043494 |
27 November 2023 | 16:15:00 | BST | 1646 | 204.50 | BATE | 2043492 |
27 November 2023 | 16:19:09 | BST | 1304 | 204.60 | BATE | 2050808 |
27 November 2023 | 16:19:09 | BST | 3359 | 204.60 | BATE | 2050806 |
27 November 2023 | 16:19:09 | BST | 748 | 204.60 | BATE | 2050804 |
27 November 2023 | 16:19:09 | BST | 4422 | 204.60 | BATE | 2050802 |
27 November 2023 | 16:19:09 | BST | 4807 | 204.60 | BATE | 2050798 |
27 November 2023 | 16:24:28 | BST | 4930 | 204.60 | BATE | 2059637 |
27 November 2023 | 16:24:28 | BST | 70 | 204.60 | BATE | 2059635 |
27 November 2023 | 16:24:28 | BST | 429 | 204.60 | BATE | 2059641 |
27 November 2023 | 16:24:28 | BST | 683 | 204.60 | BATE | 2059639 |
27 November 2023 | 16:24:28 | BST | 4926 | 204.60 | BATE | 2059643 |
27 November 2023 | 16:24:28 | BST | 5000 | 204.60 | BATE | 2059631 |
27 November 2023 | 16:24:28 | BST | 615 | 204.60 | BATE | 2059629 |
27 November 2023 | 16:26:28 | BST | 4807 | 204.60 | BATE | 2063231 |
27 November 2023 | 16:27:45 | BST | 4364 | 204.50 | BATE | 2065469 |
27 November 2023 | 16:27:45 | BST | 314 | 204.50 | BATE | 2065465 |
27 November 2023 | 16:27:45 | BST | 4686 | 204.50 | BATE | 2065459 |
27 November 2023 | 16:27:45 | BST | 893 | 204.50 | BATE | 2065475 |
27 November 2023 | 16:29:32 | BST | 1 | 204.50 | BATE | 2068935 |
27 November 2023 | 16:29:51 | BST | 4998 | 204.50 | BATE | 2072002 |
27 November 2023 | 16:29:51 | BST | 4716 | 204.50 | BATE | 2071998 |
27 November 2023 | 08:02:06 | BST | 4847 | 205.10 | CHIX | 1622783 |
27 November 2023 | 08:08:47 | BST | 5400 | 206.30 | CHIX | 1628853 |
27 November 2023 | 08:19:18 | BST | 5247 | 206.40 | CHIX | 1634955 |
27 November 2023 | 08:23:14 | BST | 4686 | 206.40 | CHIX | 1637831 |
27 November 2023 | 08:41:02 | BST | 419 | 207.20 | CHIX | 1648638 |
27 November 2023 | 08:41:02 | BST | 5151 | 207.20 | CHIX | 1648640 |
27 November 2023 | 09:04:20 | BST | 5398 | 206.60 | CHIX | 1664723 |
27 November 2023 | 09:31:42 | BST | 3947 | 206.30 | CHIX | 1683776 |
27 November 2023 | 09:31:42 | BST | 1255 | 206.30 | CHIX | 1683774 |
27 November 2023 | 10:03:35 | BST | 5019 | 206.20 | CHIX | 1703833 |
27 November 2023 | 10:21:14 | BST | 5017 | 206.80 | CHIX | 1715912 |
27 November 2023 | 10:46:24 | BST | 1319 | 206.70 | CHIX | 1732336 |
27 November 2023 | 10:46:24 | BST | 3545 | 206.70 | CHIX | 1732334 |
27 November 2023 | 11:17:14 | BST | 2919 | 206.70 | CHIX | 1750895 |
27 November 2023 | 11:17:14 | BST | 2210 | 206.70 | CHIX | 1750893 |
27 November 2023 | 11:17:14 | BST | 237 | 206.70 | CHIX | 1750891 |
27 November 2023 | 11:50:15 | BST | 5215 | 206.30 | CHIX | 1767311 |
27 November 2023 | 12:01:38 | BST | 634 | 206.20 | CHIX | 1773088 |
27 November 2023 | 12:01:38 | BST | 4203 | 206.20 | CHIX | 1773086 |
27 November 2023 | 12:17:30 | BST | 16 | 206.00 | CHIX | 1781246 |
27 November 2023 | 12:17:30 | BST | 285 | 206.00 | CHIX | 1781244 |
27 November 2023 | 12:17:30 | BST | 259 | 206.00 | CHIX | 1781242 |
27 November 2023 | 12:17:30 | BST | 192 | 206.00 | CHIX | 1781240 |
27 November 2023 | 12:19:08 | BST | 4832 | 206.00 | CHIX | 1782037 |
27 November 2023 | 12:51:33 | BST | 5271 | 206.10 | CHIX | 1799258 |
27 November 2023 | 13:06:29 | BST | 3075 | 205.90 | CHIX | 1807979 |
27 November 2023 | 13:12:59 | BST | 1409 | 205.90 | CHIX | 1812086 |
27 November 2023 | 13:28:12 | BST | 4875 | 205.50 | CHIX | 1823037 |
27 November 2023 | 13:33:05 | BST | 953 | 205.30 | CHIX | 1827068 |
27 November 2023 | 13:35:29 | BST | 3680 | 205.30 | CHIX | 1828903 |
27 November 2023 | 13:44:52 | BST | 5077 | 205.30 | CHIX | 1835548 |
27 November 2023 | 13:58:57 | BST | 1037 | 204.90 | CHIX | 1846550 |
27 November 2023 | 13:59:00 | BST | 380 | 204.90 | CHIX | 1846642 |
27 November 2023 | 13:59:00 | BST | 301 | 204.90 | CHIX | 1846640 |
27 November 2023 | 13:59:00 | BST | 9 | 204.90 | CHIX | 1846638 |
27 November 2023 | 13:59:00 | BST | 3 | 204.90 | CHIX | 1846636 |
27 November 2023 | 13:59:00 | BST | 545 | 204.90 | CHIX | 1846633 |
27 November 2023 | 13:59:00 | BST | 595 | 204.90 | CHIX | 1846631 |
27 November 2023 | 13:59:00 | BST | 3647 | 204.90 | CHIX | 1846629 |
27 November 2023 | 13:59:01 | BST | 57 | 204.90 | CHIX | 1846655 |
27 November 2023 | 13:59:01 | BST | 21 | 204.90 | CHIX | 1846648 |
27 November 2023 | 13:59:01 | BST | 1061 | 204.90 | CHIX | 1846646 |
27 November 2023 | 14:02:15 | BST | 2691 | 205.20 | CHIX | 1849827 |
27 November 2023 | 14:02:15 | BST | 2073 | 205.20 | CHIX | 1849823 |
27 November 2023 | 14:12:35 | BST | 782 | 205.20 | CHIX | 1857457 |
27 November 2023 | 14:12:35 | BST | 53 | 205.20 | CHIX | 1857453 |
27 November 2023 | 14:12:35 | BST | 25 | 205.20 | CHIX | 1857449 |
27 November 2023 | 14:12:35 | BST | 2618 | 205.20 | CHIX | 1857443 |
27 November 2023 | 14:12:35 | BST | 5145 | 205.20 | CHIX | 1857439 |
27 November 2023 | 14:12:36 | BST | 1071 | 205.20 | CHIX | 1857467 |
27 November 2023 | 14:12:36 | BST | 5 | 205.20 | CHIX | 1857461 |
27 November 2023 | 14:12:37 | BST | 5204 | 205.20 | CHIX | 1857476 |
27 November 2023 | 14:12:37 | BST | 256 | 205.20 | CHIX | 1857474 |
27 November 2023 | 14:19:02 | BST | 2 | 204.90 | CHIX | 1862804 |
27 November 2023 | 14:19:02 | BST | 23 | 204.90 | CHIX | 1862801 |
27 November 2023 | 14:19:02 | BST | 4 | 204.90 | CHIX | 1862799 |
27 November 2023 | 14:19:02 | BST | 72 | 204.90 | CHIX | 1862775 |
27 November 2023 | 14:19:02 | BST | 1336 | 204.90 | CHIX | 1862754 |
27 November 2023 | 14:20:03 | BST | 15 | 204.90 | CHIX | 1863781 |
27 November 2023 | 14:20:03 | BST | 264 | 204.90 | CHIX | 1863779 |
27 November 2023 | 14:20:03 | BST | 14 | 204.90 | CHIX | 1863777 |
27 November 2023 | 14:20:03 | BST | 5 | 204.90 | CHIX | 1863775 |
27 November 2023 | 14:20:03 | BST | 84 | 204.90 | CHIX | 1863773 |
27 November 2023 | 14:20:03 | BST | 178 | 204.90 | CHIX | 1863771 |
27 November 2023 | 14:20:03 | BST | 93 | 204.90 | CHIX | 1863769 |
27 November 2023 | 14:21:29 | BST | 18 | 204.90 | CHIX | 1865160 |
27 November 2023 | 14:21:29 | BST | 3 | 204.90 | CHIX | 1865158 |
27 November 2023 | 14:21:29 | BST | 14 | 204.90 | CHIX | 1865156 |
27 November 2023 | 14:21:29 | BST | 56 | 204.90 | CHIX | 1865154 |
27 November 2023 | 14:22:18 | BST | 139 | 204.90 | CHIX | 1865867 |
27 November 2023 | 14:22:18 | BST | 8 | 204.90 | CHIX | 1865864 |
27 November 2023 | 14:22:18 | BST | 8 | 204.90 | CHIX | 1865862 |
27 November 2023 | 14:22:18 | BST | 132 | 204.90 | CHIX | 1865860 |
27 November 2023 | 14:22:18 | BST | 145 | 204.90 | CHIX | 1865858 |
27 November 2023 | 14:23:28 | BST | 8 | 204.90 | CHIX | 1866873 |
27 November 2023 | 14:23:28 | BST | 304 | 204.90 | CHIX | 1866871 |
27 November 2023 | 14:23:28 | BST | 143 | 204.90 | CHIX | 1866869 |
27 November 2023 | 14:23:40 | BST | 4 | 204.90 | CHIX | 1867067 |
27 November 2023 | 14:23:40 | BST | 4 | 204.90 | CHIX | 1867065 |
27 November 2023 | 14:26:26 | BST | 5242 | 205.10 | CHIX | 1869677 |
27 November 2023 | 14:26:26 | BST | 4636 | 205.10 | CHIX | 1869675 |
27 November 2023 | 14:28:09 | BST | 5054 | 205.10 | CHIX | 1871341 |
27 November 2023 | 14:28:09 | BST | 194 | 205.10 | CHIX | 1871337 |
27 November 2023 | 14:30:30 | BST | 893 | 205.50 | CHIX | 1878768 |
27 November 2023 | 14:30:30 | BST | 4291 | 205.50 | CHIX | 1878766 |
27 November 2023 | 14:30:50 | BST | 10 | 205.30 | CHIX | 1879345 |
27 November 2023 | 14:30:50 | BST | 10 | 205.30 | CHIX | 1879343 |
27 November 2023 | 14:30:50 | BST | 187 | 205.30 | CHIX | 1879339 |
27 November 2023 | 14:30:50 | BST | 29 | 205.30 | CHIX | 1879316 |
27 November 2023 | 14:31:04 | BST | 1169 | 205.30 | CHIX | 1879983 |
27 November 2023 | 14:31:04 | BST | 3904 | 205.30 | CHIX | 1879977 |
27 November 2023 | 14:31:04 | BST | 6 | 205.30 | CHIX | 1879975 |
27 November 2023 | 14:31:04 | BST | 108 | 205.30 | CHIX | 1879973 |
27 November 2023 | 14:40:06 | BST | 5089 | 205.40 | CHIX | 1894930 |
27 November 2023 | 14:43:40 | BST | 18 | 205.20 | CHIX | 1900795 |
27 November 2023 | 14:43:40 | BST | 327 | 205.20 | CHIX | 1900790 |
27 November 2023 | 14:43:40 | BST | 330 | 205.20 | CHIX | 1900788 |
27 November 2023 | 14:43:40 | BST | 74 | 205.20 | CHIX | 1900780 |
27 November 2023 | 14:44:30 | BST | 2 | 205.20 | CHIX | 1902060 |
27 November 2023 | 14:44:30 | BST | 8 | 205.20 | CHIX | 1902058 |
27 November 2023 | 14:44:30 | BST | 23 | 205.20 | CHIX | 1902056 |
27 November 2023 | 14:49:55 | BST | 1417 | 205.50 | CHIX | 1912014 |
27 November 2023 | 14:49:55 | BST | 3851 | 205.50 | CHIX | 1912016 |
27 November 2023 | 14:58:56 | BST | 4637 | 205.50 | CHIX | 1925916 |
27 November 2023 | 15:02:05 | BST | 4870 | 205.40 | CHIX | 1932816 |
27 November 2023 | 15:03:36 | BST | 217 | 205.20 | CHIX | 1935284 |
27 November 2023 | 15:03:36 | BST | 220 | 205.20 | CHIX | 1935281 |
27 November 2023 | 15:03:36 | BST | 51 | 205.20 | CHIX | 1935278 |
27 November 2023 | 15:03:51 | BST | 2856 | 205.20 | CHIX | 1935710 |
27 November 2023 | 15:03:51 | BST | 528 | 205.20 | CHIX | 1935708 |
27 November 2023 | 15:08:34 | BST | 2 | 205.00 | CHIX | 1942710 |
27 November 2023 | 15:08:34 | BST | 402 | 205.00 | CHIX | 1942707 |
27 November 2023 | 15:08:34 | BST | 22 | 205.00 | CHIX | 1942704 |
27 November 2023 | 15:08:34 | BST | 5 | 205.00 | CHIX | 1942702 |
27 November 2023 | 15:08:34 | BST | 402 | 205.00 | CHIX | 1942700 |
27 November 2023 | 15:08:34 | BST | 80 | 205.00 | CHIX | 1942698 |
27 November 2023 | 15:14:02 | BST | 2 | 205.40 | CHIX | 1949939 |
27 November 2023 | 15:14:02 | BST | 3 | 205.40 | CHIX | 1949937 |
27 November 2023 | 15:14:02 | BST | 51 | 205.40 | CHIX | 1949933 |
27 November 2023 | 15:14:02 | BST | 1076 | 205.40 | CHIX | 1949925 |
27 November 2023 | 15:14:03 | BST | 4063 | 205.40 | CHIX | 1949969 |
27 November 2023 | 15:16:32 | BST | 4239 | 205.50 | CHIX | 1953355 |
27 November 2023 | 15:19:38 | BST | 3 | 205.30 | CHIX | 1957312 |
27 November 2023 | 15:19:38 | BST | 79 | 205.30 | CHIX | 1957310 |
27 November 2023 | 15:19:38 | BST | 40 | 205.30 | CHIX | 1957308 |
27 November 2023 | 15:19:38 | BST | 1469 | 205.30 | CHIX | 1957306 |
27 November 2023 | 15:19:38 | BST | 742 | 205.30 | CHIX | 1957304 |
27 November 2023 | 15:19:38 | BST | 775 | 205.30 | CHIX | 1957302 |
27 November 2023 | 15:19:41 | BST | 1014 | 205.30 | CHIX | 1957357 |
27 November 2023 | 15:19:51 | BST | 1257 | 205.30 | CHIX | 1957619 |
27 November 2023 | 15:23:43 | BST | 5431 | 205.10 | CHIX | 1962675 |
27 November 2023 | 15:37:19 | BST | 510 | 205.20 | CHIX | 1982348 |
27 November 2023 | 15:38:37 | BST | 4280 | 205.20 | CHIX | 1984608 |
27 November 2023 | 15:42:32 | BST | 1837 | 205.20 | CHIX | 1990618 |
27 November 2023 | 15:42:32 | BST | 2874 | 205.20 | CHIX | 1990616 |
27 November 2023 | 15:53:11 | BST | 5085 | 205.00 | CHIX | 2008018 |
27 November 2023 | 16:03:57 | BST | 2 | 204.80 | CHIX | 2025364 |
27 November 2023 | 16:03:57 | BST | 353 | 204.80 | CHIX | 2025360 |
27 November 2023 | 16:03:57 | BST | 19 | 204.80 | CHIX | 2025358 |
27 November 2023 | 16:03:57 | BST | 10 | 204.80 | CHIX | 2025355 |
27 November 2023 | 16:03:57 | BST | 348 | 204.80 | CHIX | 2025353 |
27 November 2023 | 16:03:57 | BST | 171 | 204.80 | CHIX | 2025351 |
27 November 2023 | 16:04:02 | BST | 5037 | 204.80 | CHIX | 2025478 |
27 November 2023 | 16:04:02 | BST | 4416 | 204.80 | CHIX | 2025476 |
27 November 2023 | 16:09:59 | BST | 223 | 204.80 | CHIX | 2034672 |
27 November 2023 | 16:09:59 | BST | 924 | 204.80 | CHIX | 2034666 |
27 November 2023 | 16:09:59 | BST | 1365 | 204.80 | CHIX | 2034664 |
27 November 2023 | 16:09:59 | BST | 2100 | 204.80 | CHIX | 2034662 |
27 November 2023 | 16:09:59 | BST | 990 | 204.80 | CHIX | 2034668 |
27 November 2023 | 16:09:59 | BST | 2467 | 204.80 | CHIX | 2034656 |
