| | Glenveagh Properties plc |
| ||||||
| | Transaction in Own Shares |
| ||||||
| | | | | | | | | |
| | Glenveagh Properties plc ("Glenveagh") announces that on Tuesday, 18 November 2025 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker Jefferies International Limited. The ordinary shares purchased will be cancelled. | | ||||||
| | | Number of ordinary shares purchased: | 150,000 | | | | ||
| | | Highest price paid per share: | € 1.832 | | | | ||
| | | Lowest price paid per share: | € 1.810 | | | | ||
| | | Volume weighted average price paid: | € 1.8215 | | | | ||
| | | | | | | | | |
| | The purchases form part of Glenveagh's share buyback programme announced on 06 September 2024. | | ||||||
| | | | | | | | | |
| | Following settlement and cancellation of the above transactions, Glenveagh will have 521,599,623 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury. | | ||||||
| | | | | | | | | |
| | In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by Jefferies International Limited on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement. | | ||||||
| | | | | | | | | |
| | Contact: | | ||||||
| | Chloe McCarthy | | ||||||
| | Group Company Secretary | | ||||||
| | Tel: +353 (0) 1 9037100 | | ||||||
| | | | | | | | | |
| | Issuer name: | Glenveagh Properties plc | | | | |||
| | LEI | 635400QUQ2YYGMOAK834 | | | | |||
| | ISIN: | IE00BD6JX574 | | | | |||
| | Intermediary name: | Jefferies International Limited | | | | |||
| | Intermediary code: | JEFFGB2XXXX | | | | |||
| | Time zone: | UKT | | | | |||
| | Currency: | EUR | | | | |||
| | | | | | | | | |
| | Euronext Dublin |
| ||||||
| | | | | | | | | |
| | Number of Shares | Gross Share Price | Currency | Trade Time | Exchange | Trade ID |
| |
| | 861 | 1.820 | EUR | 8:04:52 | XMSM | 00499536600TRLO1.1.1 | | |
| | 305 | 1.812 | EUR | 8:10:31 | XMSM | 00499537636TRLO1.1.1 | | |
| | 702 | 1.812 | EUR | 8:11:00 | XMSM | 00499537750TRLO1.1.1 | | |
| | 979 | 1.810 | EUR | 8:15:30 | XMSM | 00499538706TRLO1.1.1 | | |
| | 2,685 | 1.824 | EUR | 8:45:43 | XMSM | 00499543980TRLO1.1.1 | | |
| | 1,534 | 1.824 | EUR | 8:47:54 | XMSM | 00499544482TRLO1.1.1 | | |
| | 101 | 1.824 | EUR | 8:47:54 | XMSM | 00499544485TRLO1.1.1 | | |
| | 408 | 1.824 | EUR | 8:47:54 | XMSM | 00499544483TRLO1.1.1 | | |
| | 723 | 1.824 | EUR | 8:47:54 | XMSM | 00499544484TRLO1.1.1 | | |
| | 64 | 1.826 | EUR | 8:50:22 | XMSM | 00499545111TRLO1.1.1 | | |
| | 716 | 1.826 | EUR | 8:50:22 | XMSM | 00499545112TRLO1.1.1 | | |
| | 138 | 1.826 | EUR | 8:50:43 | XMSM | 00499545182TRLO1.1.1 | | |
| | 667 | 1.826 | EUR | 8:55:33 | XMSM | 00499545803TRLO1.1.1 | | |
| | 248 | 1.826 | EUR | 8:55:33 | XMSM | 00499545804TRLO1.1.1 | | |
| | 104 | 1.826 | EUR | 9:41:48 | XMSM | 00499552813TRLO1.1.1 | | |
| | 961 | 1.826 | EUR | 9:41:48 | XMSM | 00499552814TRLO1.1.1 | | |
| | 3,879 | 1.826 | EUR | 9:42:07 | XMSM | 00499552852TRLO1.1.1 | | |
| | 53 | 1.832 | EUR | 9:44:58 | XMSM | 00499553241TRLO1.1.1 | | |
| | 56 | 1.832 | EUR | 9:44:58 | XMSM | 00499553242TRLO1.1.1 | | |
| | 1,900 | 1.832 | EUR | 9:44:58 | XMSM | 00499553243TRLO1.1.1 | | |
| | 1,474 | 1.832 | EUR | 9:47:37 | XMSM | 00499553594TRLO1.1.1 | | |
| | 442 | 1.832 | EUR | 9:54:46 | XMSM | 00499554685TRLO1.1.1 | | |
| | 572 | 1.832 | EUR | 9:54:46 | XMSM | 00499554684TRLO1.1.1 | | |
| | 822 | 1.832 | EUR | 10:00:29 | XMSM | 00499555587TRLO1.1.1 | | |
| | 886 | 1.832 | EUR | 10:06:14 | XMSM | 00499556409TRLO1.1.1 | | |
| | 938 | 1.832 | EUR | 10:09:56 | XMSM | 00499556875TRLO1.1.1 | | |
| | 732 | 1.832 | EUR | 10:13:42 | XMSM | 00499557404TRLO1.1.1 | | |
| | 975 | 1.826 | EUR | 10:18:50 | XMSM | 00499558211TRLO1.1.1 | | |
| | 543 | 1.826 | EUR | 10:24:09 | XMSM | 00499559070TRLO1.1.1 | | |
| | 232 | 1.826 | EUR | 10:24:09 | XMSM | 00499559071TRLO1.1.1 | | |
| | 52 | 1.826 | EUR | 10:27:45 | XMSM | 00499559498TRLO1.1.1 | | |
| | 598 | 1.826 | EUR | 10:27:45 | XMSM | 00499559497TRLO1.1.1 | | |
| | 280 | 1.826 | EUR | 10:30:26 | XMSM | 00499559852TRLO1.1.1 | | |
| | 565 | 1.826 | EUR | 10:30:26 | XMSM | 00499559853TRLO1.1.1 | | |
| | 179 | 1.826 | EUR | 10:35:47 | XMSM | 00499560563TRLO1.1.1 | | |
| | 1,176 | 1.826 | EUR | 10:35:47 | XMSM | 00499560564TRLO1.1.1 | | |
| | 99 | 1.822 | EUR | 11:20:21 | XMSM | 00499565575TRLO1.1.1 | | |
| | 47 | 1.822 | EUR | 11:20:21 | XMSM | 00499565576TRLO1.1.1 | | |
| | 5 | 1.824 | EUR | 11:30:10 | XMSM | 00499566493TRLO1.1.1 | | |
| | 47 | 1.824 | EUR | 11:30:10 | XMSM | 00499566494TRLO1.1.1 | | |
| | 241 | 1.824 | EUR | 11:36:10 | XMSM | 00499567090TRLO1.1.1 | | |
| | 47 | 1.824 | EUR | 11:36:10 | XMSM | 00499567091TRLO1.1.1 | | |
| | 346 | 1.824 | EUR | 11:45:10 | XMSM | 00499567947TRLO1.1.1 | | |
| | 47 | 1.824 | EUR | 11:45:10 | XMSM | 00499567948TRLO1.1.1 | | |
| | 56 | 1.824 | EUR | 11:50:07 | XMSM | 00499568549TRLO1.1.1 | | |
| | 595 | 1.828 | EUR | 11:58:34 | XMSM | 00499569911TRLO1.1.1 | | |
| | 674 | 1.828 | EUR | 11:58:34 | XMSM | 00499569912TRLO1.1.1 | | |
| | 437 | 1.828 | EUR | 11:58:34 | XMSM | 00499569913TRLO1.1.1 | | |
| | 42 | 1.828 | EUR | 11:58:34 | XMSM | 00499569914TRLO1.1.1 | | |
| | 11,807 | 1.828 | EUR | 11:58:38 | XMSM | 00499569916TRLO1.1.1 | | |
| | 1,051 | 1.824 | EUR | 12:00:29 | XMSM | 00499570199TRLO1.1.1 | | |
| | 844 | 1.826 | EUR | 12:02:42 | XMSM | 00499570676TRLO1.1.1 | | |
| | 169 | 1.826 | EUR | 12:02:42 | XMSM | 00499570677TRLO1.1.1 | | |
| | 589 | 1.826 | EUR | 12:04:36 | XMSM | 00499570966TRLO1.1.1 | | |
| | 457 | 1.826 | EUR | 12:04:36 | XMSM | 00499570967TRLO1.1.1 | | |
| | 502 | 1.826 | EUR | 12:06:39 | XMSM | 00499571276TRLO1.1.1 | | |
| | 548 | 1.826 | EUR | 12:06:39 | XMSM | 00499571277TRLO1.1.1 | | |
| | 438 | 1.826 | EUR | 12:11:36 | XMSM | 00499571785TRLO1.1.1 | | |
| | 552 | 1.826 | EUR | 12:11:36 | XMSM | 00499571786TRLO1.1.1 | | |
| | 186 | 1.826 | EUR | 12:17:33 | XMSM | 00499572650TRLO1.1.1 | | |
| | 193 | 1.826 | EUR | 12:17:33 | XMSM | 00499572651TRLO1.1.1 | | |
| | 982 | 1.826 | EUR | 12:17:33 | XMSM | 00499572652TRLO1.1.1 | | |
| | 371 | 1.826 | EUR | 12:22:21 | XMSM | 00499573183TRLO1.1.1 | | |
| | 488 | 1.826 | EUR | 12:22:21 | XMSM | 00499573184TRLO1.1.1 | | |
| | 58 | 1.820 | EUR | 12:45:19 | XMSM | 00499576060TRLO1.1.1 | | |
| | 47 | 1.820 | EUR | 12:45:19 | XMSM | 00499576061TRLO1.1.1 | | |
| | 2,035 | 1.820 | EUR | 12:45:19 | XMSM | 00499576062TRLO1.1.1 | | |
| | 1,031 | 1.820 | EUR | 12:45:19 | XMSM | 00499576063TRLO1.1.1 | | |
| | 47 | 1.814 | EUR | 13:00:21 | XMSM | 00499578111TRLO1.1.1 | | |
| | 1,326 | 1.822 | EUR | 13:28:32 | XMSM | 00499581450TRLO1.1.1 | | |
| | 56 | 1.822 | EUR | 13:28:32 | XMSM | 00499581452TRLO1.1.1 | | |
| | 168 | 1.822 | EUR | 13:28:32 | XMSM | 00499581451TRLO1.1.1 | | |
| | 18 | 1.822 | EUR | 13:29:34 | XMSM | 00499581542TRLO1.1.1 | | |
| | 29 | 1.822 | EUR | 13:29:34 | XMSM | 00499581543TRLO1.1.1 | | |
| | 57 | 1.822 | EUR | 13:29:34 | XMSM | 00499581541TRLO1.1.1 | | |
| | 496 | 1.826 | EUR | 13:29:34 | XMSM | 00499581544TRLO1.1.1 | | |
| | 406 | 1.826 | EUR | 13:29:34 | XMSM | 00499581546TRLO1.1.1 | | |
| | 750 | 1.826 | EUR | 13:29:34 | XMSM | 00499581545TRLO1.1.1 | | |
| | 750 | 1.826 | EUR | 13:29:34 | XMSM | 00499581548TRLO1.1.1 | | |
| | 812 | 1.826 | EUR | 13:29:34 | XMSM | 00499581547TRLO1.1.1 | | |
| | 289 | 1.822 | EUR | 13:36:53 | XMSM | 00499582618TRLO1.1.1 | | |
| | 11 | 1.822 | EUR | 13:37:02 | XMSM | 00499582633TRLO1.1.1 | | |
| | 47 | 1.822 | EUR | 13:37:02 | XMSM | 00499582632TRLO1.1.1 | | |
| | 36 | 1.822 | EUR | 13:37:02 | XMSM | 00499582634TRLO1.1.1 | | |
| | 100 | 1.826 | EUR | 13:44:35 | XMSM | 00499583631TRLO1.1.1 | | |
| | 743 | 1.826 | EUR | 13:44:35 | XMSM | 00499583630TRLO1.1.1 | | |
| | 2 | 1.826 | EUR | 13:45:55 | XMSM | 00499583866TRLO1.1.1 | | |
| | 1,463 | 1.826 | EUR | 13:45:55 | XMSM | 00499583867TRLO1.1.1 | | |
| | 3,148 | 1.826 | EUR | 13:45:59 | XMSM | 00499583874TRLO1.1.1 | | |
| | 1,686 | 1.826 | EUR | 13:46:51 | XMSM | 00499583955TRLO1.1.1 | | |
| | 250 | 1.826 | EUR | 13:48:34 | XMSM | 00499584161TRLO1.1.1 | | |
| | 516 | 1.826 | EUR | 13:48:34 | XMSM | 00499584162TRLO1.1.1 | | |
| | 1,771 | 1.822 | EUR | 13:48:52 | XMSM | 00499584195TRLO1.1.1 | | |
| | 458 | 1.822 | EUR | 13:48:52 | XMSM | 00499584196TRLO1.1.1 | | |
| | 190 | 1.822 | EUR | 13:48:52 | XMSM | 00499584197TRLO1.1.1 | | |
| | 508 | 1.822 | EUR | 13:51:10 | XMSM | 00499584530TRLO1.1.1 | | |
| | 255 | 1.822 | EUR | 13:51:10 | XMSM | 00499584531TRLO1.1.1 | | |
| | 255 | 1.822 | EUR | 13:51:10 | XMSM | 00499584532TRLO1.1.1 | | |
| | 692 | 1.822 | EUR | 13:55:20 | XMSM | 00499585093TRLO1.1.1 | | |
| | 908 | 1.822 | EUR | 13:57:22 | XMSM | 00499585333TRLO1.1.1 | | |
| | 1,090 | 1.822 | EUR | 13:59:32 | XMSM | 00499585546TRLO1.1.1 | | |
| | 877 | 1.822 | EUR | 14:01:21 | XMSM | 00499585815TRLO1.1.1 | | |
| | 41 | 1.820 | EUR | 14:04:49 | XMSM | 00499586382TRLO1.1.1 | | |
| | 181 | 1.820 | EUR | 14:04:49 | XMSM | 00499586383TRLO1.1.1 | | |
| | 1,279 | 1.820 | EUR | 14:04:49 | XMSM | 00499586384TRLO1.1.1 | | |
| | 491 | 1.818 | EUR | 14:07:50 | XMSM | 00499586835TRLO1.1.1 | | |
| | 790 | 1.818 | EUR | 14:07:50 | XMSM | 00499586836TRLO1.1.1 | | |
| | 238 | 1.818 | EUR | 14:11:28 | XMSM | 00499587312TRLO1.1.1 | | |
| | 920 | 1.818 | EUR | 14:11:28 | XMSM | 00499587313TRLO1.1.1 | | |
| | 409 | 1.818 | EUR | 14:11:28 | XMSM | 00499587314TRLO1.1.1 | | |
| | 475 | 1.818 | EUR | 14:13:23 | XMSM | 00499587625TRLO1.1.1 | | |
| | 372 | 1.818 | EUR | 14:13:23 | XMSM | 00499587626TRLO1.1.1 | | |
| | 2,110 | 1.812 | EUR | 14:32:50 | XMSM | 00499593459TRLO1.1.1 | | |
| | 1,526 | 1.814 | EUR | 14:32:52 | XMSM | 00499593468TRLO1.1.1 | | |
| | 346 | 1.814 | EUR | 14:32:52 | XMSM | 00499593470TRLO1.1.1 | | |
| | 608 | 1.814 | EUR | 14:32:52 | XMSM | 00499593471TRLO1.1.1 | | |
| | 1,179 | 1.814 | EUR | 14:32:52 | XMSM | 00499593469TRLO1.1.1 | | |
| | 266 | 1.814 | EUR | 14:32:56 | XMSM | 00499593485TRLO1.1.1 | | |
| | 1,433 | 1.814 | EUR | 14:34:20 | XMSM | 00499594322TRLO1.1.1 | | |
| | 1,294 | 1.816 | EUR | 14:36:35 | XMSM | 00499595676TRLO1.1.1 | | |
| | 37 | 1.816 | EUR | 14:36:35 | XMSM | 00499595678TRLO1.1.1 | | |
| | 427 | 1.816 | EUR | 14:36:35 | XMSM | 00499595677TRLO1.1.1 | | |
| | 1,860 | 1.818 | EUR | 14:38:45 | XMSM | 00499596551TRLO1.1.1 | | |
| | 935 | 1.818 | EUR | 14:40:51 | XMSM | 00499597521TRLO1.1.1 | | |
| | 39 | 1.818 | EUR | 14:42:50 | XMSM | 00499598496TRLO1.1.1 | | |
| | 995 | 1.818 | EUR | 14:42:50 | XMSM | 00499598497TRLO1.1.1 | | |
| | 68 | 1.818 | EUR | 14:45:12 | XMSM | 00499599724TRLO1.1.1 | | |
| | 187 | 1.818 | EUR | 14:45:12 | XMSM | 00499599726TRLO1.1.1 | | |
| | 674 | 1.818 | EUR | 14:45:12 | XMSM | 00499599725TRLO1.1.1 | | |
| | 950 | 1.818 | EUR | 14:47:31 | XMSM | 00499600920TRLO1.1.1 | | |
| | 427 | 1.818 | EUR | 14:49:22 | XMSM | 00499603647TRLO1.1.1 | | |
| | 498 | 1.818 | EUR | 14:49:22 | XMSM | 00499603646TRLO1.1.1 | | |
| | 378 | 1.818 | EUR | 14:51:18 | XMSM | 00499606239TRLO1.1.1 | | |
| | 547 | 1.818 | EUR | 14:51:18 | XMSM | 00499606242TRLO1.1.1 | | |
| | 385 | 1.818 | EUR | 14:53:24 | XMSM | 00499610093TRLO1.1.1 | | |
| | 760 | 1.818 | EUR | 14:53:24 | XMSM | 00499610094TRLO1.1.1 | | |
| | 677 | 1.818 | EUR | 14:53:24 | XMSM | 00499610095TRLO1.1.1 | | |
| | 847 | 1.818 | EUR | 14:55:36 | XMSM | 00499613106TRLO1.1.1 | | |
| | 582 | 1.818 | EUR | 14:55:36 | XMSM | 00499613107TRLO1.1.1 | | |
| | 170 | 1.824 | EUR | 14:59:54 | XMSM | 00499619717TRLO1.1.1 | | |
| | 998 | 1.824 | EUR | 14:59:54 | XMSM | 00499619718TRLO1.1.1 | | |
| | 1,126 | 1.820 | EUR | 15:09:27 | XMSM | 00499625550TRLO1.1.1 | | |
| | 995 | 1.820 | EUR | 15:09:27 | XMSM | 00499625552TRLO1.1.1 | | |
| | 995 | 1.820 | EUR | 15:09:27 | XMSM | 00499625553TRLO1.1.1 | | |
| | 1,305 | 1.820 | EUR | 15:09:27 | XMSM | 00499625551TRLO1.1.1 | | |
| | 888 | 1.820 | EUR | 15:09:27 | XMSM | 00499625555TRLO1.1.1 | | |
| | 1,016 | 1.820 | EUR | 15:09:27 | XMSM | 00499625554TRLO1.1.1 | | |
| | 1,012 | 1.816 | EUR | 15:11:42 | XMSM | 00499627177TRLO1.1.1 | | |
| | 993 | 1.816 | EUR | 15:14:10 | XMSM | 00499628618TRLO1.1.1 | | |
| | 993 | 1.816 | EUR | 15:16:43 | XMSM | 00499629925TRLO1.1.1 | | |
| | 81 | 1.814 | EUR | 15:18:47 | XMSM | 00499631405TRLO1.1.1 | | |
| | 850 | 1.814 | EUR | 15:18:47 | XMSM | 00499631406TRLO1.1.1 | | |
| | 7 | 1.814 | EUR | 15:18:47 | XMSM | 00499631408TRLO1.1.1 | | |
| | 379 | 1.814 | EUR | 15:18:47 | XMSM | 00499631407TRLO1.1.1 | | |
| | 34 | 1.814 | EUR | 15:20:36 | XMSM | 00499632442TRLO1.1.1 | | |
| | 2,058 | 1.814 | EUR | 15:20:36 | XMSM | 00499632443TRLO1.1.1 | | |
| | 953 | 1.814 | EUR | 15:22:31 | XMSM | 00499633429TRLO1.1.1 | | |
| | 1,500 | 1.814 | EUR | 15:25:32 | XMSM | 00499635195TRLO1.1.1 | | |
| | 356 | 1.814 | EUR | 15:27:42 | XMSM | 00499636252TRLO1.1.1 | | |
| | 559 | 1.814 | EUR | 15:27:42 | XMSM | 00499636251TRLO1.1.1 | | |
| | 1,039 | 1.814 | EUR | 15:30:07 | XMSM | 00499637653TRLO1.1.1 | | |
| | 924 | 1.814 | EUR | 15:32:36 | XMSM | 00499639041TRLO1.1.1 | | |
| | 43 | 1.810 | EUR | 15:34:48 | XMSM | 00499640610TRLO1.1.1 | | |
| | 205 | 1.810 | EUR | 15:37:53 | XMSM | 00499642271TRLO1.1.1 | | |
| | 619 | 1.810 | EUR | 15:37:53 | XMSM | 00499642270TRLO1.1.1 | | |
| | 57 | 1.810 | EUR | 15:55:47 | XMSM | 00499654584TRLO1.1.1 | | |
| | 35 | 1.810 | EUR | 15:55:47 | XMSM | 00499654585TRLO1.1.1 | | |
| | 15 | 1.810 | EUR | 16:01:24 | XMSM | 00499657719TRLO1.1.1 | | |
| | 47 | 1.810 | EUR | 16:01:24 | XMSM | 00499657717TRLO1.1.1 | | |
| | 52 | 1.810 | EUR | 16:01:24 | XMSM | 00499657718TRLO1.1.1 | | |
| | 515 | 1.810 | EUR | 16:01:28 | XMSM | 00499657768TRLO1.1.1 | | |
| | 47 | 1.810 | EUR | 16:01:28 | XMSM | 00499657769TRLO1.1.1 | | |
| | 265 | 1.810 | EUR | 16:01:54 | XMSM | 00499658027TRLO1.1.1 | | |
| | 515 | 1.810 | EUR | 16:01:54 | XMSM | 00499658028TRLO1.1.1 | | |
| | 47 | 1.810 | EUR | 16:01:54 | XMSM | 00499658029TRLO1.1.1 | | |
| | 64 | 1.810 | EUR | 16:05:30 | XMSM | 00499660133TRLO1.1.1 | | |
| | 938 | 1.818 | EUR | 16:08:33 | XMSM | 00499662276TRLO1.1.1 | | |
| | 72 | 1.818 | EUR | 16:08:37 | XMSM | 00499662304TRLO1.1.1 | | |
| | 127 | 1.818 | EUR | 16:08:37 | XMSM | 00499662305TRLO1.1.1 | | |
| | 420 | 1.818 | EUR | 16:08:40 | XMSM | 00499662347TRLO1.1.1 | | |
| | 218 | 1.818 | EUR | 16:08:42 | XMSM | 00499662359TRLO1.1.1 | | |
| | 94 | 1.818 | EUR | 16:09:19 | XMSM | 00499662739TRLO1.1.1 | | |
| | 307 | 1.818 | EUR | 16:09:19 | XMSM | 00499662738TRLO1.1.1 | | |
| | 55 | 1.818 | EUR | 16:09:22 | XMSM | 00499662751TRLO1.1.1 | | |
| | 95 | 1.818 | EUR | 16:10:00 | XMSM | 00499663238TRLO1.1.1 | | |
| | 303 | 1.818 | EUR | 16:10:00 | XMSM | 00499663237TRLO1.1.1 | | |
| | 938 | 1.818 | EUR | 16:10:14 | XMSM | 00499663394TRLO1.1.1 | | |
| | 938 | 1.818 | EUR | 16:10:14 | XMSM | 00499663395TRLO1.1.1 | | |
| | 14,540 | 1.818 | EUR | 16:10:14 | XMSM | 00499663393TRLO1.1.1 | | |
| | 725 | 1.820 | EUR | 16:12:23 | XMSM | 00499664780TRLO1.1.1 | | |
| | 82 | 1.820 | EUR | 16:12:23 | XMSM | 00499664782TRLO1.1.1 | | |
| | 280 | 1.820 | EUR | 16:12:23 | XMSM | 00499664783TRLO1.1.1 | | |
| | 501 | 1.820 | EUR | 16:12:23 | XMSM | 00499664781TRLO1.1.1 | | |
| | 438 | 1.820 | EUR | 16:12:23 | XMSM | 00499664784TRLO1.1.1 | | |
| | 3,470 | 1.820 | EUR | 16:15:32 | XMSM | 00499667163TRLO1.1.1 | | |
| | 3,023 | 1.824 | EUR | 16:20:18 | XMSM | 00499670714TRLO1.1.1 | | |
| | 140 | 1.824 | EUR | 16:24:53 | XMSM | 00499673895TRLO1.1.1 | | |
| | 17 | 1.824 | EUR | 16:26:07 | XMSM | 00499675020TRLO1.1.1 | | |
| | 2,312 | 1.824 | EUR | 16:26:12 | XMSM | 00499675075TRLO1.1.1 | | |
| | 140 | 1.824 | EUR | 16:26:16 | XMSM | 00499675111TRLO1.1.1 | | |
| | 22 | 1.824 | EUR | 16:26:56 | XMSM | 00499675671TRLO1.1.1 | | |
| | 26 | 1.824 | EUR | 16:27:02 | XMSM | 00499675732TRLO1.1.1 | | |
| | | | | | | | | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.