| FORM 8.3 | |||||||
| PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
| A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
| MORE | |||||||
| Rule 8.3 of the Takeover Code (the "Code") | |||||||
| 1. | KEY INFORMATION | ||||||
| (a) | Full name of discloser: |
| Barclays PLC. | ||||
| (b) | Owner or controller of interest and short |
| |||||
|
| positions disclosed, if different from 1(a): | ||||||
| (c) | Name of offeror/offeree in relation to whose | NCC GROUP PLC | |||||
|
| relevant securities this form relates: | ||||||
| (d) | If an exempt fund manager connected with an |
| |||||
|
| offeror/offeree, state this and specify identity of | ||||||
|
| offeror/offeree: | ||||||
| (e) | Date position held/dealing undertaken: | 10 Sep 2025 | |||||
| (f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
|
| disclosures in respect of any other party to the offer? |
|
| ||||
| 2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
| (a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
|
| to which the disclosure relates following the dealing(if any) |
| |||||
| Class of relevant security: | 1p ordinary | ||||||
|
| Interests | Short Positions | |||||
|
| Number | (%) | Number | (%) | |||
| (1) | Relevant securities owned |
|
|
|
| ||
|
| and/or controlled: |
|
| 2,346,464 | 0.74% | 4,287,524 | 1.36% |
| (2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
|
| 3,878,921 | 1.23% | 918,012 | 0.29% |
| (3) | Stock-settled derivatives (including options) |
|
|
|
| ||
|
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 6,225,385 | 1.98% | 5,205,536 | 1.65% |
| (b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
|
| options) |
|
|
|
|
|
|
| Class of relevant security in relation to |
|
|
|
| |||
| which subscription right exists |
|
|
|
| |||
| Details, including nature of the rights |
|
|
|
| |||
| concerned and relevant percentages: |
|
|
|
| |||
| 3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
| (a) | Purchases and sales |
|
|
|
|
| |
| Class of relevant | Purchase/sale | Number of | Price per unit | ||||
| security |
| securities |
| ||||
| 1p ordinary | Purchase | 114,862 | 1.4620 GBP | ||||
| 1p ordinary | Purchase | 17,096 | 1.4625 GBP | ||||
| 1p ordinary | Purchase | 14,826 | 1.4742 GBP | ||||
| 1p ordinary | Purchase | 6,859 | 1.4680 GBP | ||||
| 1p ordinary | Purchase | 3,404 | 1.4744 GBP | ||||
| 1p ordinary | Purchase | 3,324 | 1.4650 GBP | ||||
| 1p ordinary | Purchase | 3,085 | 1.4748 GBP | ||||
| 1p ordinary | Purchase | 1,879 | 1.4679 GBP | ||||
| 1p ordinary | Purchase | 1,365 | 1.4720 GBP | ||||
| 1p ordinary | Purchase | 1,291 | 1.4800 GBP | ||||
| 1p ordinary | Purchase | 1,075 | 1.4803 GBP | ||||
| 1p ordinary | Purchase | 1,071 | 1.4639 GBP | ||||
| 1p ordinary | Purchase | 983 | 1.4700 GBP | ||||
| 1p ordinary | Purchase | 618 | 1.4740 GBP | ||||
| 1p ordinary | Sale | 40,479 | 1.4705 GBP | ||||
| 1p ordinary | Sale | 14,961 | 1.4754 GBP | ||||
| 1p ordinary | Sale | 12,980 | 1.4620 GBP | ||||
| 1p ordinary | Sale | 5,041 | 1.4774 GBP | ||||
| 1p ordinary | Sale | 2,030 | 1.4702 GBP | ||||
| 1p ordinary | Sale | 1,243 | 1.4720 GBP | ||||
| 1p ordinary | Sale | 816 | 1.4727 GBP | ||||
| 1p ordinary | Sale | 619 | 1.4740 GBP | ||||
| 1p ordinary | Sale | 101 | 1.4807 GBP | ||||
| 1p ordinary | Sale | 40 | 1.4717 GBP | ||||
| 1p ordinary | Sale | 15 | 1.4640 GBP | ||||
|
|
|
|
|
|
|
|
|
| (b) | Cash-settled derivative transactions |
| |||||
| Class of | Product | Nature of dealing | Number of | Price per | |||
| relevant | description |
| reference | unit | |||
| security |
|
| securities |
| |||
| 1p ordinary | SWAP | Decreasing Long | 2,627 | 1.4697 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 3,901 | 1.4698 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 3,942 | 1.4620 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 950 | 1.4638 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 3 | 1.4660 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 2,030 | 1.4702 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 1,243 | 1.4720 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 816 | 1.4727 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 8,845 | 1.4747 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 557 | 1.4754 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 5,559 | 1.4766 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 5,041 | 1.4774 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 700 | 1.4797 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 101 | 1.4807 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 19,034 | 1.4620 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 1,071 | 1.4640 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 138 | 1.4664 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 5,883 | 1.4679 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 3,298 | 1.4700 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 435 | 1.4720 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 7,874 | 1.4723 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 3,085 | 1.4748 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 3,654 | 1.4820 GBP | |||
| 1p ordinary | CFD | Increasing Long | 154 | 1.4759 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 55,193 | 1.4619 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 11,132 | 1.4621 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 7,216 | 1.4682 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 505 | 1.4760 GBP | |||
|
|
|
|
|
|
|
|
|
| (c) | Stock-settled derivative transactions (including options) |
| |||||
| (i) | Writing, selling, purchasing or varying |
| |||||
| Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| of | description | purchasing, | of | price |
| date | money |
| relevant |
| selling, | securities | per unit |
|
| paid/ |
| security |
| varying etc | to which |
|
|
| received |
|
|
|
| option |
|
|
| per unit |
|
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (ii) | Exercise |
|
|
|
|
|
|
| Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| security |
|
| securities | unit | |||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| (d) | Other dealings (including subscribing for new securities) |
| |||||
| Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| security |
|
| applicable) | ||||
|
|
|
|
| ||||
| 4. | OTHER INFORMATION | ||||||
| (a) | Indemnity and other dealings arrangements |
| |||||
| Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
| formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
| or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
| to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
| NONE | |||||||
| (b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
| Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
| the person making the disclosure and any other person relating to: |
|
| |||||
| (i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
| (ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
| any derivative is referenced: |
|
|
|
|
|
| |
| NONE | |||||||
| (c) | Attachments |
|
|
|
|
|
|
| Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
| Date of disclosure: | 11 Sep 2025 | ||||||
| Contact name: | Large Holdings Regulatory Operations | ||||||
| Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.