194.00p+0.80 (+0.41%)07 Jul 2022, 11:00
Share Price
Set up a new alert »Bid Price | 193.40p | High Price | 196.40p |
---|---|---|---|
Ask Price | 194.20p | Low Price | 193.00p |
Open Price | 193.00p | Spread | 0.41% |
Prev Close | 193.20p | Volume | 99,578 |
Ncc Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 6, 2022 | 195.20 | 205.00 | 190.40 | 193.20 | 247,281 |
Jul 5, 2022 | 187.00 | 189.60 | 187.00 | 188.40 | 306,218 |
Jul 4, 2022 | 178.00 | 190.00 | 178.00 | 186.80 | 207,978 |
Jul 1, 2022 | 185.00 | 188.20 | 184.00 | 186.60 | 364,036 |
Jun 30, 2022 | 193.20 | 193.80 | 185.20 | 187.20 | 672,366 |
Ncc Group PLC Information
Name | Ncc Group PLC | Epic | NCC |
---|---|---|---|
ISIN | GB00B01QGK86 | Currency | GBX |
Type | Equity | Trading Segment | STMM |
Record Status | Active | Trading Status | Regular Trading |
Industry | Software - Application | Sector | Technology |
EMS | 10,000 | Prev Close | 193.20p |
Shares in Issue | 310.03 m | Market Cap | £601.46 m |
PE Ratio | 64.516129 | Div per Share | £0.03 |
Div Yield | 2.41 | Div Cover | 0.6032 |
EPS | £0.02 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0 |
ROCE | 0.01828 | Quick Ratio | 0.98913 |
Current Ratio | 1.026398 |
Ncc Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
27/01/22 | BUY | Adam Palser | CEO | 25,000 @ £2.16 | £54,065.00 |
17/11/21 | DRIP | Adam Palser | CEO | 302 @ £2.48 | £750.00 |
05/10/21 | EXR | Adam Palser | CEO | 10,273 @ £1.75 | £17,998.00 |
05/10/21 | EXR | Timothy Kowalski | FD | 10,273 @ £1.75 | £17,998.00 |
29/09/21 | EXR | Adam Palser | CEO | 78,914 @ £0.00 | £0.00 |
Ncc Group PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Mediclinic International PLC | 480.00 | 8.55 |
Anglo American PLC | 2,814.50 | 7.06 |
Glencore PLC | 436.30 | 6.82 |
Currys PLC | 70.90 | 6.54 |
Drax Group PLC | 663.00 | 6.16 |
Hochschild Mining PLC | 84.59 | 5.86 |
Fallers
Company | Price | % Chg |
---|---|---|
Entain PLC | 1,028.50 | -9.78 |
Baltic Classifieds Group PLC | 128.60 | -6.81 |
Persimmon PLC | 1,773.14 | -4.93 |
Flutter Entertainment PLC | 8,040.00 | -4.72 |
888 Holdings PLC | 160.74 | -4.04 |
Aveva Group PLC | 2,288.00 | -3.17 |