84.00p-0.50 (-0.59%)24 Feb 2021, 16:35
Share Price
Set up a new alert »Bid Price | 84.10p | High Price | 85.90p |
---|---|---|---|
Ask Price | 84.40p | Low Price | 84.00p |
Open Price | 84.10p | Spread | 0.36% |
Prev Close | 84.50p | Volume | 952,973 |
Alliance Pharma PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Feb 23, 2021 | 86.00 | 86.00 | 83.50 | 84.50 | 3,848,955 |
Feb 22, 2021 | 84.00 | 85.53 | 83.50 | 84.00 | 859,771 |
Feb 19, 2021 | 85.00 | 86.10 | 84.00 | 84.00 | 294,812 |
Feb 18, 2021 | 86.00 | 86.90 | 84.50 | 84.50 | 291,398 |
Feb 17, 2021 | 86.30 | 87.83 | 84.10 | 85.90 | 265,851 |
Alliance Pharma PLC Information
Name | Alliance Pharma PLC | Epic | APH |
---|---|---|---|
ISIN | GB0031030819 | Currency | GBX |
Type | Equity | Trading Segment | AMSM |
Record Status | Active | Trading Status | Closed |
Industry | Drug Manufacturers - Specialty & Generic | Sector | Healthcare |
EMS | 15,000 | Prev Close | 84.50p |
Shares in Issue (m) | 533.18 m | Market Cap | £447.87 m |
PE Ratio | 40.48583 | Div per Share | £0.00 |
Div Yield | 0.63 | Div Cover | n/a |
EPS | £-0.00 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0.1004 |
ROCE | -0.002364 | Quick Ratio | 2.321394 |
Current Ratio | 3.170924 |
Alliance Pharma PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
Alliance Pharma PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Tui AG | 449.00 | 12.79 |
Hammerson PLC | 25.60 | 12.73 |
Carnival PLC | 1,645.50 | 10.47 |
Capita PLC | 45.19 | 7.77 |
Rank Group PLC | 174.60 | 6.99 |
Workspace Group PLC | 818.00 | 6.51 |
Fallers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 343.20 | -6.89 |
C&C Group PLC | 260.50 | -4.23 |
Jpmorgan Japanese Investment Trust PLC | 672.00 | -4.00 |
Aston Martin Lagonda Global Holdings PLC | 2,001.00 | -3.80 |
Kainos Group PLC | 1,312.00 | -3.67 |
Vodafone Group PLC | 125.50 | -3.42 |