89.40p-1.20 (-1.32 %)22 Jan 2021, 17:35
Cairn Homes PLC = |
Deals on 01 January 1970
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|
Cairn Homes PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Gary Britton | NED | 2015 | 130,000 | 0.0200 | £12.81 |
William McIntosh | ED | 2014 | 40,141,464 | 5.3600 | £3,953.93 |
Michael Stanley | CEO | 2014 | 21,557,409 | 2.8800 | £2,123.40 |
Cairn Homes PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
14/09/2020 | BUY | CRN | Cairn Homes PLC | William McIntosh | ED | 500,000 @ €0.78 | €391,500.00 |
14/09/2020 | BUY | CRN | Cairn Homes PLC | Michael Stanley | CEO | 500,000 @ €0.78 | €390,600.00 |
11/04/2019 | SELL | CRN | Cairn Homes PLC | William McIntosh | ED | 10,000,000 @ €1.34 | €13,400,000.00 |
11/04/2019 | SELL | CRN | Cairn Homes PLC | Michael Stanley | CEO | 4,600,000 @ €1.34 | €6,164,000.00 |
21/12/2018 | BUY | CRN | Cairn Homes PLC | Gary Britton | NED | 50,000 @ €1.06 | €53,100.00 |
17/09/2018 | BUY | CRN | Cairn Homes PLC | Timothy Kenny | RES | 62,750 @ €1.56 | €98,141.00 |
16/08/2018 | BUY | CRN | Cairn Homes PLC | William McIntosh | ED | 13,555,311 @ €1.83 | €24,811,641.00 |
16/08/2018 | BUY | CRN | Cairn Homes PLC | Michael Stanley | CEO | 9,488,718 @ €1.83 | €17,368,149.00 |
12/09/2017 | SELL | CRN | Cairn Homes PLC | William McIntosh | ED | 7,825,945 @ €1.70 | €13,304,107.00 |
12/09/2017 | SELL | CRN | Cairn Homes PLC | Michael Stanley | CEO | 3,233,711 @ €1.70 | €5,497,309.00 |
12/09/2017 | SELL | CRN | Cairn Homes PLC | Michael Stanley | CEO | 2,631,866 @ €1.70 | €4,474,172.00 |
21/07/2017 | BUY | CRN | Cairn Homes PLC | Michael Stanley | CEO | 13,539,852 @ €0.00 | €0.00 |
01/06/2017 | BUY | CRN | Cairn Homes PLC | Gary Britton | NED | 30,000 @ €1.55 | €46,425.00 |
30/05/2017 | BUY | CRN | Cairn Homes PLC | William McIntosh | ED | 129,870 @ €1.54 | €200,000.00 |
30/05/2017 | PLAC | CRN | Cairn Homes PLC | Michael Stanley | CEO | 129,870 @ €1.54 | €200,000.00 |
17/08/2016 | BUY | CRN | Cairn Homes PLC | Michael Stanley | CEO | 5,257,678 @ €1.18 | €6,213,487.00 |
19/07/2016 | TIN | CRN | Cairn Homes PLC | William McIntosh | ED | 7,510,968 @ €0.00 | €0.00 |
19/07/2016 | TIN | CRN | Cairn Homes PLC | Michael Stanley | CEO | 5,257,678 @ €0.00 | €0.00 |
Showing 1 to 18 of 18
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Kainos Group PLC | 1,322.00 | 16.37 |
Pets AT Home Group PLC | 432.80 | 5.05 |
Airtel Africa PLC | 77.20 | 3.49 |
Relx PLC | 1,869.50 | 2.75 |
Sse PLC | 1,547.00 | 2.55 |
Greencore Group PLC | 117.00 | 2.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Tui AG | 352.00 | -16.71 |
Hammerson PLC | 20.35 | -6.22 |
Ao World PLC | 332.00 | -6.21 |
Provident Financial PLC | 247.00 | -6.16 |
Apax Global Alpha Limited | 190.00 | -5.47 |
Cmc Markets PLC | 387.00 | -5.38 |