986.00p-4.00 (-0.40 %)15 Jan 2021, 17:15
Focusrite PLC = | Sells |
Deals on 05 January 2021
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
05/01/2021 | SELL | TUNE | Focusrite PLC | Timothy Carroll | CEO | 20,000 @ 1,048.00p | £209,600.00 |
Focusrite PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Timothy Carroll | CEO | 2017 | 42,384 | 0.0700 | £4,153.63 |
Naomi Climer | NED | 2018 | 0 | 0.0000 | £0.00 |
Paul Dean | NED | 2014 | 0 | 0.0000 | £0.00 |
Philip Dudderidge | CH | 2014 | 19,266,000 | 33.1500 | £1.89 m |
Focusrite PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
05/01/2021 | SELL | TUNE | Focusrite PLC | Timothy Carroll | CEO | 20,000 @ 1,048.00p | £209,600.00 |
22/12/2020 | SELL | TUNE | Focusrite PLC | Philip Dudderidge | CH | 1,515,000 @ 1,000.00p | £15,150,000.00 |
04/12/2020 | EXR | TUNE | Focusrite PLC | Jeremy Wilson | RES | 56,064 @ 0.00p | £0.00 |
04/12/2020 | SEXR | TUNE | Focusrite PLC | Jeremy Wilson | RES | 26,351 @ 5,606.00p | £1,477,237.00 |
01/12/2020 | SEXR | TUNE | Focusrite PLC | Timothy Carroll | CEO | 32,983 @ 7,018.00p | £2,314,747.00 |
01/12/2020 | EXR | TUNE | Focusrite PLC | Timothy Carroll | CEO | 70,176 @ 0.00p | £0.00 |
25/11/2020 | SELL | TUNE | Focusrite PLC | Jeremy Wilson | RES | 105,000 @ 956.40p | £1,004,220.00 |
18/11/2020 | TIN | TUNE | Focusrite PLC | Timothy Carroll | CEO | 6,482 @ 0.00p | £0.00 |
14/01/2020 | SELL | TUNE | Focusrite PLC | Jeremy Wilson | RES | 171,640 @ 671.63p | £1,152,777.00 |
03/01/2020 | EXR | TUNE | Focusrite PLC | Jeremy Wilson | RES | 133,334 @ 14.60p | £19,467.00 |
27/12/2019 | TIN | TUNE | Focusrite PLC | Jeremy Wilson | RES | 7,853 @ 0.00p | £0.00 |
27/12/2019 | TIN | TUNE | Focusrite PLC | Timothy Carroll | CEO | 5,898 @ 0.00p | £0.00 |
24/01/2019 | SELL | TUNE | Focusrite PLC | Philip Dudderidge | CH | 734,000 @ 500.00p | £3,670,000.00 |
24/01/2019 | SELL | TUNE | Focusrite PLC | Philip Dudderidge | CH | 734,000 @ 500.00p | £3,670,000.00 |
14/12/2018 | EXR | TUNE | Focusrite PLC | Jeremy Wilson | RES | 80,345 @ 14.60p | £11,730.00 |
23/11/2018 | TIN | TUNE | Focusrite PLC | Jeremy Wilson | RES | 10,734 @ 0.00p | £0.00 |
23/11/2018 | TIN | TUNE | Focusrite PLC | Timothy Carroll | CEO | 8,061 @ 0.00p | £0.00 |
15/12/2017 | EXR | TUNE | Focusrite PLC | Jeremy Wilson | RES | 91,295 @ 14.60p | £13,329.00 |
30/11/2017 | SELL | TUNE | Focusrite PLC | Philip Dudderidge | CH | 8,000,000 @ 315.00p | £25,200,000.00 |
23/11/2017 | TIN | TUNE | Focusrite PLC | Jeremy Wilson | RES | 27,466 @ 0.00p | £0.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Indivior PLC | 115.30 | 9.81 |
Aveva Group PLC | 3,805.00 | 6.97 |
Tui AG | 403.20 | 5.14 |
Watches Of Switzerland Group PLC | 631.00 | 3.78 |
Hiscox LTD | 998.00 | 3.25 |
Ssp Group PLC | 340.20 | 2.90 |
Fallers
Company | Price | % Chg |
---|---|---|
Petrofac Limited | 120.75 | -27.52 |
Babcock International Group PLC | 220.30 | -16.39 |
Hilton Food Group PLC | 1,000.00 | -14.09 |
Synthomer PLC | 421.00 | -5.56 |
Anglo American PLC | 2,663.50 | -5.31 |
Games Workshop Group PLC | 10,710.00 | -5.22 |