128.00p+0.10 (+0.08 %)15 Jan 2021, 17:55
Galliford Try Holdings PLC = | Buys |
Deals on 16 September 2020
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
17/09/2020 | BUY | GFRD | Galliford Try Holdings PLC | Andrew Duxbury | ED | 22,016 @ 90.39p | £19,899.00 |
Galliford Try Holdings PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Andrew Duxbury | ED | 2019 | 24,955 | 0.0200 | £205.06 |
Bill Hocking | CEO | 2020 | 100,000 | 0.0900 | £821.70 |
Terry Miller | NED | 2014 | 2,066 | 0.0000 | £16.98 |
Gavin Slark | NED | 2015 | 1,600 | 0.0000 | £13.15 |
Peter Ventress | CH | 2015 | 14,098 | 0.0100 | £115.84 |
Galliford Try Holdings PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
17/09/2020 | BUY | GFRD | Galliford Try Holdings PLC | Andrew Duxbury | ED | 22,016 @ 90.39p | £19,899.00 |
16/03/2020 | BUY | GFRD | Galliford Try Holdings PLC | Bill Hocking | CEO | 100,000 @ 116.24p | £116,239.00 |
19/12/2019 | SELL | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 3,291 @ 833.00p | £27,414.00 |
19/12/2019 | TIN | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 8,819 @ 0.00p | £0.00 |
19/12/2019 | TIN | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 7,002 @ 0.00p | £0.00 |
19/12/2019 | SELL | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 4,145 @ 833.00p | £34,528.00 |
19/11/2019 | SELL | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 2,585 @ 703.00p | £18,173.00 |
19/11/2019 | TIN | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 5,499 @ 0.00p | £0.00 |
24/09/2019 | TIN | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 4,943 @ 0.00p | £0.00 |
24/09/2019 | SELL | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 2,112 @ 670.00p | £14,150.00 |
27/09/2018 | TIN | GFRD | Galliford Try Holdings PLC | Peter Truscott | RES | 10,739 @ 0.00p | £0.00 |
27/09/2018 | SELL | GFRD | Galliford Try Holdings PLC | Peter Truscott | RES | 5,048 @ 1,046.00p | £52,802.00 |
27/09/2018 | TIN | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 4,520 @ 0.00p | £0.00 |
27/09/2018 | SELL | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 2,125 @ 1,046.00p | £22,228.00 |
27/09/2018 | TIN | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 8,786 @ 0.00p | £0.00 |
27/09/2018 | SELL | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 4,130 @ 1,046.00p | £43,200.00 |
07/06/2018 | BUY | GFRD | Galliford Try Holdings PLC | Terry Miller | NED | 1,800 @ 991.50p | £17,847.00 |
16/04/2018 | RIIS | GFRD | Galliford Try Holdings PLC | Peter Truscott | RES | 14,607 @ 568.00p | £82,968.00 |
16/04/2018 | RIIS | GFRD | Galliford Try Holdings PLC | Gavin Slark | NED | 400 @ 568.00p | £2,272.00 |
16/04/2018 | RIIS | GFRD | Galliford Try Holdings PLC | Graham Prothero | RES | 11,697 @ 0.00p | £0.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Indivior PLC | 115.30 | 9.81 |
Aveva Group PLC | 3,805.00 | 6.97 |
Tui AG | 403.20 | 5.14 |
Watches Of Switzerland Group PLC | 631.00 | 3.78 |
Hiscox LTD | 998.00 | 3.25 |
Ssp Group PLC | 340.20 | 2.90 |
Fallers
Company | Price | % Chg |
---|---|---|
Petrofac Limited | 120.75 | -27.52 |
Babcock International Group PLC | 220.30 | -16.39 |
Hilton Food Group PLC | 1,000.00 | -14.09 |
Synthomer PLC | 421.00 | -5.56 |
Anglo American PLC | 2,663.50 | -5.31 |
Games Workshop Group PLC | 10,710.00 | -5.22 |