180.00p-3.00 (-1.64%)26 Feb 2021, 16:35
Sdi Group PLC = | Buys | Sells |
Deals on 09 December 2020
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
10/12/2020 | SELL | SDI | Sdi Group PLC | David Tilston | NED | 17,000 @ 102.50p | £17,425.00 |
10/12/2020 | BUY | SDI | Sdi Group PLC | David Tilston | NED | 17,000 @ 107.00p | £18,190.00 |
Sdi Group PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Jonathan Abell | FD | 2018 | 100,000 | 0.1000 | £1,750.00 |
Michael Creedon | CEO | 2010 | 431,924 | 0.4400 | £7,558.67 |
Eric Ford | NED | 2010 | 1,250,000 | 1.2800 | £21,875.00 |
Isabel Napper | NED | 2017 | 55,472 | 0.0600 | £970.76 |
David Tilston | NED | 2017 | 90,000 | 0.0900 | £1,575.00 |
Sdi Group PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
10/12/2020 | SELL | SDI | Sdi Group PLC | David Tilston | NED | 17,000 @ 102.50p | £17,425.00 |
10/12/2020 | BUY | SDI | Sdi Group PLC | David Tilston | NED | 17,000 @ 107.00p | £18,190.00 |
21/07/2020 | SELL | SDI | Sdi Group PLC | Eric Ford | NED | 300,000 @ 58.00p | £174,000.00 |
21/07/2020 | BUY | SDI | Sdi Group PLC | Eric Ford | NED | 300,000 @ 58.05p | £174,150.00 |
19/12/2019 | SELL | SDI | Sdi Group PLC | Eric Ford | NED | 250,000 @ 78.00p | £195,000.00 |
09/10/2019 | EXR | SDI | Sdi Group PLC | Michael Creedon | CEO | 10,528 @ 20.50p | £2,158.00 |
09/10/2019 | EXR | SDI | Sdi Group PLC | Michael Creedon | CEO | 120,000 @ 21.50p | £25,800.00 |
22/07/2019 | BUY | SDI | Sdi Group PLC | Jonathan Abell | FD | 40,392 @ 51.10p | £20,640.00 |
22/07/2019 | BUY | SDI | Sdi Group PLC | Eric Ford | NED | 50,000 @ 55.00p | £27,500.00 |
22/07/2019 | BUY | SDI | Sdi Group PLC | Isabel Napper | NED | 10,000 @ 50.20p | £5,020.00 |
22/07/2019 | BUY | SDI | Sdi Group PLC | Isabel Napper | NED | 20,000 @ 50.70p | £10,140.00 |
13/02/2019 | BUY | SDI | Sdi Group PLC | Eric Ford | NED | 100,000 @ 36.40p | £36,400.00 |
13/02/2019 | BUY | SDI | Sdi Group PLC | David Tilston | NED | 10,000 @ 37.00p | £3,700.00 |
01/11/2018 | EXR | SDI | Sdi Group PLC | Michael Creedon | CEO | 100,000 @ 13.00p | £13,000.00 |
01/11/2018 | EXR | SDI | Sdi Group PLC | Michael Creedon | CEO | 15,000 @ 21.50p | £3,225.00 |
01/11/2018 | EXR | SDI | Sdi Group PLC | Michael Creedon | CEO | 50,000 @ 12.50p | £6,250.00 |
09/10/2018 | BUY | SDI | Sdi Group PLC | Isabel Napper | NED | 35,472 @ 42.25p | £14,987.00 |
26/09/2018 | BUY | SDI | Sdi Group PLC | Jonathan Abell | FD | 37,250 @ 43.00p | £16,018.00 |
26/09/2018 | BUY | SDI | Sdi Group PLC | David Tilston | NED | 10,000 @ 41.44p | £4,144.00 |
26/09/2018 | BUY | SDI | Sdi Group PLC | Jonathan Abell | FD | 22,358 @ 42.40p | £9,480.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Firstgroup PLC | 90.00 | 3.15 |
International Consolidated Airlines Group S.A. | 191.95 | 3.06 |
Pets AT Home Group PLC | 394.40 | 2.98 |
Biffa PLC | 255.00 | 2.41 |
Watches Of Switzerland Group PLC | 638.00 | 2.08 |
Inchcape PLC | 709.00 | 2.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Rightmove PLC | 565.00 | -6.77 |
Edinburgh Worldwide Investment Trust PLC | 350.50 | -6.16 |
Anglo American PLC | 2,772.50 | -6.13 |
Aston Martin Lagonda Global Holdings PLC | 2,008.00 | -6.04 |
British Land Company PLC | 489.60 | -5.77 |
Ferrexpo PLC | 335.20 | -5.47 |