202.00p-2.00 (-0.98 %)26 Jan 2021, 17:28
Tt Electronics PLC = | Buys |
Deals on 23 September 2020
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
23/09/2020 | BUY | TTG | Tt Electronics PLC | Stephen King | RES | 25,000 @ 187.00p | £46,750.00 |
Tt Electronics PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Jack Boyer | NED | 2016 | 85,388 | 0.0500 | £1,810.23 |
Mark Hoad | FD | 2015 | 683,127 | 0.3900 | £14,482.29 |
Anne Thorburn | NED | 2019 | 60,000 | 0.0300 | £1,272.00 |
Warren Tucker | CH | 2020 | 60,075 | 0.0300 | £1,273.59 |
Richard Tyson | CEO | 2014 | 873,530 | 0.5000 | £18,518.84 |
Alison Wood | NED | 2016 | 0 | 0.0000 | £0.00 |
Tt Electronics PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
23/09/2020 | BUY | TTG | Tt Electronics PLC | Stephen King | RES | 25,000 @ 187.00p | £46,750.00 |
21/09/2020 | BUY | TTG | Tt Electronics PLC | Jack Boyer | NED | 10,126 @ 198.00p | £20,049.00 |
21/09/2020 | BUY | TTG | Tt Electronics PLC | Jack Boyer | NED | 2,800 @ 198.00p | £5,544.00 |
18/09/2020 | BUY | TTG | Tt Electronics PLC | Mark Hoad | FD | 25,000 @ 200.00p | £50,000.00 |
18/09/2020 | BUY | TTG | Tt Electronics PLC | Richard Tyson | CEO | 15,000 @ 200.00p | £30,000.00 |
18/09/2020 | BUY | TTG | Tt Electronics PLC | Warren Tucker | CH | 37,500 @ 200.00p | £75,000.00 |
18/09/2020 | BUY | TTG | Tt Electronics PLC | Anne Thorburn | NED | 15,000 @ 200.00p | £30,000.00 |
22/04/2020 | TIN | TTG | Tt Electronics PLC | Mark Hoad | FD | 108,037 @ 0.00p | £0.00 |
22/04/2020 | TOUT | TTG | Tt Electronics PLC | Mark Hoad | FD | 108,037 @ 0.00p | £0.00 |
22/04/2020 | TOUT | TTG | Tt Electronics PLC | Richard Tyson | CEO | 141,279 @ 0.00p | £0.00 |
22/04/2020 | TIN | TTG | Tt Electronics PLC | Richard Tyson | CEO | 141,279 @ 0.00p | £0.00 |
14/04/2020 | BUY | TTG | Tt Electronics PLC | Warren Tucker | CH | 11,630 @ 171.00p | £19,887.00 |
17/03/2020 | TIN | TTG | Tt Electronics PLC | Mark Hoad | FD | 108,037 @ 0.00p | £0.00 |
17/03/2020 | TIN | TTG | Tt Electronics PLC | Richard Tyson | CEO | 141,279 @ 0.00p | £0.00 |
03/07/2019 | BUY | TTG | Tt Electronics PLC | Anne Thorburn | NED | 45,000 @ 238.00p | £107,100.00 |
02/04/2019 | BUY | TTG | Tt Electronics PLC | Stephen King | RES | 23,000 @ 220.90p | £50,807.00 |
21/03/2019 | BUY | TTG | Tt Electronics PLC | Jack Boyer | NED | 11,000 @ 230.00p | £25,300.00 |
20/03/2019 | TIN | TTG | Tt Electronics PLC | Mark Hoad | FD | 180,798 @ 0.00p | £0.00 |
20/03/2019 | SELL | TTG | Tt Electronics PLC | Mark Hoad | FD | 85,146 @ 228.00p | £194,133.00 |
20/03/2019 | SELL | TTG | Tt Electronics PLC | Richard Tyson | CEO | 139,181 @ 228.00p | £317,333.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Indivior PLC | 144.70 | 13.14 |
Airtel Africa PLC | 79.30 | 6.30 |
Pearson PLC | 761.40 | 6.04 |
Cineworld Group PLC | 73.14 | 6.00 |
Shaftesbury PLC | 542.00 | 5.96 |
Micro Focus International PLC | 403.90 | 5.40 |
Fallers
Company | Price | % Chg |
---|---|---|
M&G PLC | 183.40 | -3.85 |
Just Eat Takeaway.Com N.V. | 8,120.00 | -3.59 |
Whitbread PLC | 2,935.00 | -3.29 |
Avon Rubber PLC | 3,130.00 | -3.25 |
Jd Sports Fashion PLC | 793.20 | -3.03 |
Greencore Group PLC | 113.20 | -2.83 |