26.50p+0.00 (+0.00 %)21 Jan 2021, 17:15
Walker Crips Group PLC = | Buys |
Deals on 21 January 2021
Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
22/01/2021 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 26,013 @ 25.05p | £6,516.00 |
22/01/2021 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 26,013 @ 25.05p | £6,516.00 |
22/01/2021 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 26,014 @ 25.05p | £6,517.00 |
Walker Crips Group PLC Director Holdings
Name | Position | Appointed | Shares owned | Shares owned % | Total value |
---|---|---|---|---|---|
Hua Lim | NED | 1993 | 12,115,829 | 28.4600 | £32,106.95 |
Martin Wright | NED | 1996 | 16,129 | 0.0400 | £42.74 |
Walker Crips Group PLC Director Deals
Set up a new alert »Declared | Type | EPIC | Company | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|---|---|
22/01/2021 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 26,013 @ 25.05p | £6,516.00 |
22/01/2021 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 26,013 @ 25.05p | £6,516.00 |
22/01/2021 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 26,014 @ 25.05p | £6,517.00 |
28/10/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 28,666 @ 25.04p | £7,177.00 |
28/10/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 28,667 @ 25.04p | £7,177.00 |
28/10/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 28,667 @ 25.04p | £7,177.00 |
02/10/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 16,667 @ 26.00p | £4,333.00 |
02/10/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 16,666 @ 26.00p | £4,333.00 |
02/10/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 16,667 @ 26.00p | £4,333.00 |
28/09/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 15,445 @ 26.00p | £4,016.00 |
28/09/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 29,110 @ 26.00p | £7,569.00 |
28/09/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 15,445 @ 26.00p | £4,016.00 |
18/09/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 25,000 @ 26.00p | £6,500.00 |
18/09/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 25,000 @ 26.00p | £6,500.00 |
11/09/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 11,335 @ 26.10p | £2,958.00 |
19/08/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 100,706 @ 26.18p | £26,365.00 |
19/08/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 100,707 @ 26.18p | £26,365.00 |
19/08/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 100,706 @ 26.18p | £26,365.00 |
04/08/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 20,682 @ 27.50p | £5,688.00 |
04/08/2020 | BUY | WCW | Walker Crips Group PLC | Hua Lim | NED | 20,681 @ 27.50p | £5,687.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Petrofac Limited | 108.18 | 4.98 |
Reckitt Benckiser Group PLC | 6,554.00 | 4.46 |
Cineworld Group PLC | 69.00 | 4.39 |
Sirius Real Estate LD | 90.00 | 4.05 |
Pz Cussons PLC | 238.00 | 2.81 |
Jtc PLC | 592.00 | 2.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 307.40 | -8.02 |
Energean PLC | 817.00 | -7.96 |
Wh Smith PLC | 1,593.00 | -7.65 |
International Consolidated Airlines Group S.A. | 140.00 | -7.65 |
Itv PLC | 99.30 | -6.72 |
Easyjet PLC | 728.60 | -6.66 |