0.45p-0.03 (-5.26%)24 Jun 2025, 12:18
Pristine Capital PLC Market & Company News
| 07:00 | PRIS | Update on proposed acquisition | RNS |
| 11.09.2025 07:00 | PRIS | Update on compliance with UKLR | RNS |
| 30.06.2025 09:02 | PRIS | Pristine Capital to move to AIM amid GBP20 million office property buy | Alliance |
| 30.06.2025 07:00 | PRIS | Half-year Report | RNS |
| 27.06.2025 07:36 | PRIS | Proposed acquisition and suspension of trading | RNS |
| 27.06.2025 07:30 | PRIS | Suspension - Pristine Capital Plc | RNS |
| 14.05.2025 11:30 | PRIS | Holding(s) in Company | RNS |
| 28.04.2025 07:00 | PRIS | Holding(s) in Company | RNS |
| 25.04.2025 15:23 | PRIS | Result of AGM | RNS |
| 01.04.2025 13:00 | PRIS | Notice of AGM | RNS |
| 20.03.2025 16:26 | PRIS | Holding(s) in Company | RNS |
| 24.02.2025 11:45 | PRIS | Pristine Capital narrows loss, boosts cash amid takeover search | Alliance |
| 24.02.2025 07:00 | PRIS | Annual Financial Report | RNS |
| 11.02.2025 07:00 | PRIS | Presentation at Shares Spotlight Event | Reach |
| 06.01.2025 07:00 | PRIS | Invitation to Online Investor Presentation | Reach |
| 16.10.2024 07:00 | PRIS | Online Investor Interview | Reach |
Showing 1 to 16 of 16
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Hochschild Mining PLC | 479.60 | 7.97 |
| Fresnillo PLC | 2,980.00 | 4.27 |
| Harbour Energy PLC | 207.60 | 4.22 |
| Ocado Group PLC | 227.70 | 3.41 |
| Endeavour Mining PLC | 3,646.00 | 2.88 |
| Wizz Air Holdings PLC | 1,139.00 | 2.43 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Vietnam Enterprise Investments Limited | 732.47 | -2.73 |
| Currys PLC | 126.61 | -2.61 |
| The Magnum Ice Cream Company N.V. | 1,159.11 | -2.28 |
| Pennon Group PLC | 509.50 | -2.11 |
| Vinacapital Vietnam Opportunity Fund LD | 450.50 | -1.21 |
| Greggs PLC | 1,633.00 | -1.51 |