186.00p+0.00 (+0.00%)19 Dec 2025, 08:09
Share Price
Set up a new alert »| Bid Price | 184.60p | High Price | 186.00p |
|---|---|---|---|
| Ask Price | 186.00p | Low Price | 180.00p |
| Open Price | 180.00p | Spread | 0.75% |
| Prev Close | 186.00p | Volume | 14 |
Sthree PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 18, 2025 | 180.20 | 189.80 | 180.20 | 186.00 | 292,774 |
| Dec 17, 2025 | 181.20 | 184.60 | 181.00 | 183.40 | 239,850 |
| Dec 16, 2025 | 174.00 | 188.40 | 171.92 | 183.80 | 689,487 |
| Dec 15, 2025 | 169.20 | 174.88 | 159.40 | 172.00 | 232,275 |
| Dec 12, 2025 | 163.40 | 170.80 | 162.20 | 169.20 | 180,499 |
Sthree PLC Information
| Name | Sthree PLC | Index | |
|---|---|---|---|
| ISIN | GB00B0KM9T71 | Epic | STEM |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | SSMM |
| Industry | Staffing & Employment Services | Sector | Industrials |
| EMS | 1,500 | Trading Status | Regular Trading |
| Shares in Issue | 127.05 m | Prev Close | 186.00p |
| PE Ratio | 8.53211 | Market Cap | £236.31 m |
| Div Yield | 7.8 | Div per Share | £0.09 |
| EPS | £0.06 | Div Cover | 0.5978 |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | 0.025987 | DPS Growth (%) | 0.0438 |
| Current Ratio | 1.97378 | Quick Ratio | 1.971266 |
Sthree PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 15/12/25 | BUY | Andrew Beach | FD | 90 @ £1.66 | £149.00 |
| 15/12/25 | TIN | Andrew Beach | FD | 30 @ £0.00 | £0.00 |
| 15/12/25 | TIN | Timo Lehne | CEO | 31 @ £0.00 | £0.00 |
| 15/12/25 | BUY | Timo Lehne | CEO | 36 @ £1.66 | £60.00 |
| 13/11/25 | BUY | Andrew Beach | FD | 93 @ £1.63 | £152.00 |
| 13/11/25 | TIN | Andrew Beach | FD | 31 @ £0.00 | £0.00 |
| 13/11/25 | TIN | Timo Lehne | CEO | 31 @ £0.00 | £0.00 |
| 13/11/25 | BUY | Timo Lehne | CEO | 37 @ £1.63 | £60.00 |
| 14/10/25 | TIN | Andrew Beach | FD | 30 @ £0.00 | £0.00 |
| 14/10/25 | BUY | Andrew Beach | FD | 90 @ £1.65 | £148.00 |
Sthree PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| W.A.G Payment Solutions PLC | 99.00 | 3.34 |
| Rank Group PLC | 108.80 | 3.23 |
| Osb Group PLC | 633.17 | 3.04 |
| Dcc PLC | 5,030.00 | 2.32 |
| Chrysalis Investments Limited | 113.68 | 2.42 |
| Syncona Limited | 96.20 | 2.34 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Wh Smith PLC | 665.98 | -2.78 |
| Ocado Group PLC | 246.20 | -2.57 |
| Currys PLC | 133.18 | -2.15 |
| Keller Group PLC | 1,606.73 | -2.15 |
| Persimmon PLC | 1,326.50 | -1.67 |
| Vistry Group PLC | 630.66 | -1.58 |