Bid Price | 333.50p | High Price | 340.00p |
---|
Ask Price | 337.50p | Low Price | 330.00p |
---|
Open Price | 332.50p | Spread | 1.19% |
---|
Prev Close | 335.00p | Volume | 229,040 |
---|
Sthree PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Mar 5, 2021 | 332.50 | 340.00 | 330.00 | 340.00 | 229,040 |
Mar 4, 2021 | 339.50 | 344.25 | 335.00 | 335.00 | 54,039 |
Mar 3, 2021 | 342.00 | 347.50 | 331.77 | 340.00 | 112,275 |
Mar 2, 2021 | 340.00 | 347.50 | 335.47 | 338.50 | 91,046 |
Mar 1, 2021 | 337.50 | 341.00 | 333.50 | 336.00 | 93,429 |
More Sthree PLC Historic Prices >Sthree PLC Information
Name | Sthree PLC | Epic | STEM |
---|
ISIN | GB00B0KM9T71 | Currency | GBX |
---|
Type | Equity | Trading Segment | SSMM |
---|
Record Status | Active | Trading Status | Closed |
---|
Industry | Staffing & Employment Services | Sector | Industrials |
---|
EMS | 3,000 | Prev Close | 335.00p |
---|
Shares in Issue (m) | 133.40 m | Market Cap | £453.55 m |
---|
PE Ratio | 24.630542 | Div per Share | £0.00 |
---|
Div Yield | 1.74 | Div Cover | n/a |
---|
EPS | £0.07 | EPS Growth (%) | n/a |
---|
PEG | n/a | DPS Growth (%) | 0 |
---|
ROCE | 0.049771 | Quick Ratio | 1.558241 |
---|
Current Ratio | 1.599144 |
---|
Sthree PLC Director Deals
Date | Director | Deal type | Number of shares dealt | Price | Value of trade |
---|
17/02/2021 | Mr. Alex SmithExecutive Director,Chief Financial Officer | Sale | 14,173 | £3.21 | £45,563 |
17/02/2021 | Mr. Alex SmithExecutive Director,Chief Financial Officer | Transfer in | 30,408 | £0.00 | £0 |
17/02/2021 | Mr. Alex SmithExecutive Director,Chief Financial Officer | Purchase | 29 | £3.27 | £95 |
17/02/2021 | Mr. Alex SmithExecutive Director,Chief Financial Officer | Transfer in | 28 | £0.00 | £0 |
02/02/2021 | Mr. Alex SmithExecutive Director,Chief Financial Officer | Sale of Options | 40,685 | £3.21 | £130,599 |
More Sthree PLC Director Deals >Sthree PLC News