| Bid Price | 29.00p | High Price | 31.00p |
|---|
| Ask Price | 31.00p | Low Price | 29.26p |
|---|
| Open Price | 30.00p | Spread | 6.45% |
|---|
| Prev Close | 30.00p | Volume | 21,816 |
|---|
Creightons PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Dec 11, 2025 | 30.00 | 31.00 | 29.26 | 30.00 | 21,816 |
| Dec 10, 2025 | 30.00 | 31.00 | 29.00 | 30.00 | 1,111 |
| Dec 9, 2025 | 31.50 | 31.02 | 30.00 | 30.00 | 127,947 |
| Dec 8, 2025 | 31.50 | 31.00 | 31.00 | 31.50 | 4,506 |
| Dec 5, 2025 | 31.50 | 31.90 | 31.00 | 31.50 | 163,699 |
More Creightons PLC Historic Prices >Creightons PLC Information
| Name | Creightons PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB0002341666 | Epic | CRL |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Household & Personal Products | Sector | Consumer Defensive |
|---|
| EMS | 15,000 | Trading Status | Closed |
|---|
| Shares in Issue | 68.53 m | Prev Close | 30.00p |
|---|
| PE Ratio | 9.463722 | Market Cap | £20.56 m |
|---|
| Div Yield | 1.67 | Div per Share | £0.01 |
|---|
| EPS | £0.01 | Div Cover | 2.9800 |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.040834 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 2.499187 | Quick Ratio | 1.647318 |
|---|
Creightons PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 14/08/25 | EXR | Philippa Clark | ED | 41,940 @ £0.27 | £11,240.00 |
| 14/08/25 | EXR | Philippa Clark | ED | 41,940 @ £0.27 | £11,240.00 |
| 22/05/25 | BUY | Jemima Bird | NED | 40,790 @ £0.37 | £14,986.00 |
| 06/05/25 | BUY | Jemima Bird | NED | 15,000 @ £0.34 | £5,100.00 |
| 06/05/25 | BUY | Jemima Bird | NED | 31,418 @ £0.32 | £9,988.00 |
| 06/05/25 | BUY | Jemima Bird | NED | 31,251 @ £0.32 | £9,988.00 |
| 02/04/25 | BUY | Paul Watts | NED | 107,000 @ £0.30 | £31,565.00 |
| 01/04/25 | BUY | Jemima Bird | NED | 35,211 @ £0.28 | £10,000.00 |
| 20/03/25 | TOUT | Paul Forster | ED | 200,000 @ £0.00 | £0.00 |
| 20/03/25 | TIN | Paul Forster | ED | 200,000 @ £0.00 | £0.00 |
More Creightons PLC Director Deals >Creightons PLC News