21.50p+0.00 (+0.00%)14 Jul 2025, 08:31
Share Price
Set up a new alert »Bid Price | 20.00p | High Price | 22.19p |
---|---|---|---|
Ask Price | 23.00p | Low Price | 20.51p |
Open Price | 21.50p | Spread | 13.04% |
Prev Close | 21.50p | Volume | 21,669 |
Diales Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 14, 2025 | 21.50 | 22.19 | 20.51 | 21.50 | 21,669 |
Jul 11, 2025 | 21.50 | 20.51 | 20.51 | 21.50 | 5,933 |
Jul 10, 2025 | 21.50 | 20.51 | 20.51 | 21.50 | 62 |
Jul 8, 2025 | 21.50 | 22.25 | 20.50 | 21.50 | 35,987 |
Diales Group PLC Information
Name | Diales Group PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00B0L9C092 | Epic | DIAL |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASX1 |
Industry | Consulting Services | Sector | Industrials |
EMS | 2,000 | Trading Status | Closed |
Shares in Issue | 52.29 m | Prev Close | 21.50p |
PE Ratio | 53.75 | Market Cap | £11.24 m |
Div Yield | 6.98 | Div per Share | £0.01 |
EPS | £0.01 | Div Cover | 1.2000 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.023587 | DPS Growth (%) | 0 |
Current Ratio | 2.191595 | Quick Ratio | 2.191595 |
Diales Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
12/02/25 | EXR | Mark Wheeler | CEO | 453,336 @ £0.00 | £0.00 |
12/02/25 | SEXR | Mark Wheeler | CEO | 213,068 @ £0.00 | £0.00 |
Diales Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Integrafin Holdings PLC | 374.50 | 15.41 |
Trustpilot Group PLC | 281.20 | 11.32 |
Genus PLC | 2,368.75 | 5.98 |
Experian PLC | 4,041.50 | 4.89 |
Ocado Group PLC | 241.07 | 3.60 |
Wpp PLC | 427.20 | 3.04 |
Fallers
Company | Price | % Chg |
---|---|---|
B&M European Value Retail S.A. | 237.10 | -7.99 |
Barratt Redrow PLC | 388.52 | -6.72 |
Convatec Group PLC | 246.40 | -4.86 |
Fresnillo PLC | 1,489.24 | -3.42 |
Kingfisher PLC | 273.20 | -2.60 |
4Imprint Group PLC | 3,625.00 | -2.42 |