Bid Price | 228.00p | High Price | 232.00p |
---|
Ask Price | 232.00p | Low Price | 224.00p |
---|
Open Price | 226.50p | Spread | 1.72% |
---|
Prev Close | 226.50p | Volume | 57,586 |
---|
Fonix PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Oct 10, 2024 | 224.00 | 229.00 | 224.00 | 226.50 | 141,203 |
Oct 9, 2024 | 224.00 | 227.90 | 222.00 | 224.00 | 76,419 |
Oct 8, 2024 | 224.00 | 228.00 | 224.00 | 224.00 | 150,256 |
Oct 7, 2024 | 224.00 | 228.00 | 220.00 | 226.00 | 131,646 |
Oct 4, 2024 | 224.00 | 228.00 | 222.92 | 224.00 | 26,568 |
More Fonix PLC Historic Prices >Fonix PLC Information
Name | Fonix PLC | Index | FTSE AIM 100 |
---|
ISIN | GB00BN789668 | Epic | FNX |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Software - Infrastructure | Sector | Technology |
---|
EMS | 1,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 98.98 m | Prev Close | 226.50p |
---|
PE Ratio | 19.811321 | Market Cap | £228.82 m |
---|
Div Yield | 3.57 | Div per Share | £0.05 |
---|
EPS | £0.06 | Div Cover | 1.1656 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.528647 | DPS Growth (%) | 0.2405 |
---|
Current Ratio | 1.137671 | Quick Ratio | 1.137671 |
---|
Fonix PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
26/04/24 | SELL | Robert Weisz | CEO | 1,253,970 @ £2.25 | £2,821,433.00 |
26/04/24 | SELL | William Neale | NED | 3,907,623 @ £2.25 | £8,792,152.00 |
07/07/22 | SELL | Robert Weisz | CEO | 1,157,005 @ £1.50 | £1,735,508.00 |
07/07/22 | SELL | William Neale | NED | 3,605,461 @ £1.50 | £5,408,192.00 |
More Fonix PLC Director Deals >Fonix PLC News