| Bid Price | 0.40p | High Price | 0.47p |
|---|
| Ask Price | 0.50p | Low Price | 0.47p |
|---|
| Open Price | 0.45p | Spread | 20.00% |
|---|
| Prev Close | 0.45p | Volume | 2,139 |
|---|
Gem Resources PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Dec 11, 2025 | 0.45 | 0.41 | 0.41 | 0.45 | 500,000 |
| Dec 10, 2025 | 0.45 | 0.47 | 0.40 | 0.45 | 366,569 |
| Dec 9, 2025 | 0.40 | 0.45 | 0.41 | 0.45 | 5,762,847 |
| Dec 8, 2025 | 0.40 | 0.43 | 0.37 | 0.41 | 6,567,354 |
More Gem Resources PLC Historic Prices >Gem Resources PLC Information
| Name | Gem Resources PLC | Index | |
|---|
| ISIN | GB00BL979W39 | Epic | GEMR |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SSQ3 |
|---|
| Industry | Other Precious Metals & Mining | Sector | Basic Materials |
|---|
| EMS | 500,000 | Trading Status | Closed |
|---|
| Shares in Issue | 617.32 m | Prev Close | 0.45p |
|---|
| PE Ratio | | Market Cap | £2.78 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | £-0.00 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.503962 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 0.312655 | Quick Ratio | 0.183623 |
|---|
Gem Resources PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 05/03/25 | PLAC | Bernard Olivier | CEO | 3,230,769 @ £0.01 | £21,000.00 |
| 05/03/25 | PLAC | Peter Redmond | NED | 923,076 @ £0.01 | £6,000.00 |
| 05/03/25 | PLAC | Edward Nealon | CH | 1,846,153 @ £0.01 | £12,000.00 |
| 27/02/25 | BUY | Peter Redmond | NED | 1,000,000 @ £0.00 | £4,900.00 |
| 27/02/25 | BUY | Peter Redmond | NED | 500,000 @ £0.00 | £2,450.00 |
| 27/02/25 | BUY | Peter Redmond | NED | 500,000 @ £0.00 | £2,400.00 |
More Gem Resources PLC Director Deals >Gem Resources PLC News