€15.32+0.22 (+1.46%)28 Nov 2023, 10:29
Share Price
Set up a new alert »Bid Price | €14.52 | High Price | €15.68 |
---|---|---|---|
Ask Price | €15.68 | Low Price | €15.32 |
Open Price | €15.68 | Spread | 7.40% |
Prev Close | €15.10 | Volume | 135 |
Glanbia PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 27, 2023 | 15.68 | 15.68 | 15.22 | 15.10 | 14,679 |
Nov 24, 2023 | 14.62 | 15.70 | 14.62 | 15.10 | 252,764 |
Nov 23, 2023 | 15.50 | 15.70 | 14.84 | 15.10 | 164,009 |
Nov 22, 2023 | 15.63 | 15.63 | 14.32 | 14.90 | 61,312 |
Nov 21, 2023 | 15.36 | 15.50 | 14.43 | 14.90 | 6,518 |
Glanbia PLC Information
Name | Glanbia PLC | Index | |
---|---|---|---|
ISIN | IE0000669501 | Epic | GLB |
Type | Equity | Currency | EUR |
Record Status | Active | Trading Segment | SET3 |
Industry | Packaged Foods | Sector | Consumer Defensive |
EMS | 2,000 | Trading Status | Regular Trading |
Shares in Issue | 265.07 m | Prev Close | €15.10 |
PE Ratio | 15.847861 | Market Cap | €4.06 bn |
Div Yield | 2.28 | Div per Share | $0.21 |
EPS | $0.71 | Div Cover | 3.3729 |
PEG | 4.6217 | EPS Growth (%) | 0.00 |
ROCE | 0.066439 | DPS Growth (%) | -0.0006 |
Current Ratio | 1.682551 | Quick Ratio | 0.947336 |
Glanbia PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Glanbia PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Rolls-Royce Holdings PLC | 258.50 | 6.29 |
Smurfit Kappa Group PLC | 2,804.00 | 3.62 |
Easyjet PLC | 418.90 | 3.43 |
Pets AT Home Group PLC | 293.86 | 2.32 |
Nextenergy Solar Fund Limited | 86.47 | 1.37 |
Mondi PLC | 1,370.50 | 1.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Digital 9 Infrastructure PLC | 38.90 | -9.53 |
Ip Group PLC | 50.30 | -4.37 |
Darktrace PLC | 342.88 | -4.52 |
Man Group PLC | 208.30 | -4.14 |
Pearson PLC | 931.00 | -3.98 |
Cls Holdings PLC | 94.50 | -3.57 |