1.50p+0.00 (+0.00%)15 Nov 2023, 08:44
Share Price
Set up a new alert »Bid Price | 1.00p | High Price | 1.10p |
---|---|---|---|
Ask Price | 2.00p | Low Price | 1.10p |
Open Price | 1.50p | Spread | 50.00% |
Prev Close | 1.50p | Volume | 995 |
Grand Vision Media Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Grand Vision Media Holdings PLC Information
Name | Grand Vision Media Holdings PLC | Index | |
---|---|---|---|
ISIN | GB00BDHBGL97 | Epic | GVMH |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Advertising Agencies | Sector | Communication Services |
EMS | 50,000 | Trading Status | Closed |
Shares in Issue | 96.29 m | Prev Close | 1.50p |
PE Ratio | 0.420274 | Market Cap | £1.44 m |
Div Yield | 0 | Div per Share | NaN HKD |
EPS | -0.02 HKD | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 0.046702 | Quick Ratio | 0.041102 |
Grand Vision Media Holdings PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
20/01/20 | SELL | Ajay Rajpal | NED | 3,664,000 @ £0.06 | £201,520.00 |
20/01/20 | SELL | Kwan- Mang Ng | RES | 3,664,000 @ £0.06 | £201,520.00 |
Grand Vision Media Holdings PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,311.00 | 7.89 |
Antofagasta PLC | 1,495.50 | 6.18 |
Dr. Martens PLC | 95.50 | 5.88 |
Great Portland Estates PLC | 400.40 | 4.71 |
Easyjet PLC | 472.80 | 4.30 |
Petershill Partners PLC | 149.00 | 4.20 |
Fallers
Company | Price | % Chg |
---|---|---|
Ceres Power Holdings PLC | 174.30 | -7.19 |
Digital 9 Infrastructure PLC | 30.65 | -3.62 |
Spirent Communications PLC | 110.30 | -3.42 |
Genus PLC | 1,909.00 | -3.39 |
AJ Bell PLC | 250.00 | -2.19 |
Tesco PLC | 279.60 | -2.17 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.