849.50p-1.00 (-0.12%)04 Dec 2025, 19:11
Share Price
Set up a new alert »| Bid Price | 854.00p | High Price | 865.50p |
|---|---|---|---|
| Ask Price | 855.00p | Low Price | 847.00p |
| Open Price | 857.50p | Spread | 0.12% |
| Prev Close | 850.50p | Volume | 1,418,052 |
Wise PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 4, 2025 | 857.50 | 865.50 | 847.00 | 849.50 | 1,418,052 |
| Dec 3, 2025 | 880.00 | 884.00 | 837.00 | 850.50 | 1,536,558 |
| Dec 2, 2025 | 884.00 | 894.50 | 873.00 | 877.00 | 1,102,514 |
| Dec 1, 2025 | 880.00 | 883.00 | 867.00 | 876.50 | 1,051,215 |
| Nov 28, 2025 | 872.00 | 883.00 | 868.00 | 883.00 | 2,765,786 |
Wise PLC Information
| Name | Wise PLC | Index | |
|---|---|---|---|
| ISIN | GB00BL9YR756 | Epic | WISE |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | SET3 |
| Industry | Information Technology Services | Sector | Technology |
| EMS | 2,000 | Trading Status | Closed |
| Shares in Issue | 1.00 bn | Prev Close | 850.50p |
| PE Ratio | 22.992701 | Market Cap | £8.50 bn |
| Div Yield | 0 | Div per Share | £NaN |
| EPS | £0.18 | Div Cover | NaN |
| PEG | 3.381 | EPS Growth (%) | 0.00 |
| ROCE | 0.10749 | DPS Growth (%) | 0 |
| Current Ratio | 1.075354 | Quick Ratio | 0.748624 |
Wise PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 09/10/25 | EXR | David Wells | CH | 100,000 @ £0.62 | £61,929.00 |
| 09/10/25 | SEXR | David Wells | CH | 100,000 @ £9.91 | £990,515.00 |
| 26/06/25 | SELL | Clare Gilmartin | NED | 48,360 @ £10.58 | £511,666.00 |
| 09/06/25 | TOUT | Alastair Rampell | NED | 142,190 @ £0.00 | £0.00 |
| 09/06/25 | TIN | Alastair Rampell | NED | 142,190 @ £0.00 | £0.00 |
| 24/07/24 | SEXR | David Wells | CH | 223,000 @ £7.87 | £1,755,183.00 |
| 24/07/24 | EXR | David Wells | CH | 223,000 @ £0.62 | £138,095.00 |
| 19/07/24 | SELL | David Wells | CH | 100,000 @ £7.86 | £786,480.00 |
| 17/07/24 | TIN | Alastair Rampell | NED | 40,401 @ £0.00 | £0.00 |
| 17/07/24 | TOUT | Alastair Rampell | NED | 40,401 @ £0.00 | £0.00 |
Wise PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ssp Group PLC | 164.90 | 11.34 |
| Ocado Group PLC | 184.25 | 6.94 |
| Future PLC | 638.50 | 6.51 |
| Bodycote PLC | 676.50 | 5.29 |
| 3I Group PLC | 3,153.00 | 5.14 |
| Oxford Instruments PLC | 2,120.00 | 3.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 129.20 | -31.89 |
| Baltic Classifieds Group PLC | 186.00 | -15.26 |
| AJ Bell PLC | 484.40 | -7.65 |
| Energean PLC | 880.00 | -5.17 |
| Ceres Power Holdings PLC | 336.80 | -4.05 |
| Entain PLC | 755.20 | -3.89 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.