169.85p-0.63p (-0.0037%)18 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Banco Santander SA | 4.21 |
| UniCredit SpA | 4.09 |
| AXA SA | 4.06 |
| Heineken NV | 3.99 |
| ASML Holding NV | 3.98 |
| ASR Nederland NV | 3.94 |
| Bawag Group AG Ordinary Shares | 3.76 |
| Sandoz Group AG Registered Shares | 3.73 |
| TotalEnergies SE | 3.73 |
| Siemens AG | 3.73 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Currys PLC | 136.10 | 7.50 |
| Whitbread PLC | 2,599.00 | 6.30 |
| Ocado Group PLC | 252.70 | 5.25 |
| Fresnillo PLC | 3,082.00 | 4.40 |
| Ssp Group PLC | 208.60 | 4.35 |
| Cmc Markets PLC | 299.50 | 3.81 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Sdcl Efficiency Income Trust PLC | 50.00 | -4.40 |
| Bunzl PLC | 2,122.00 | -2.48 |
| B&M European Value Retail S.A. | 167.70 | -2.24 |
| Savills PLC | 1,006.00 | -1.76 |
| Baltic Classifieds Group PLC | 198.20 | -1.64 |
| Hunting PLC | 366.00 | -1.61 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.