805.00p+11.50 (+1.45%)01 Dec 2023, 17:56
Share Price
Set up a new alert »Bid Price | 804.00p | High Price | 806.50p |
---|---|---|---|
Ask Price | 807.50p | Low Price | 774.50p |
Open Price | 774.50p | Spread | 0.43% |
Prev Close | 793.50p | Volume | 426,786 |
Savills PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 1, 2023 | 774.50 | 806.50 | 774.50 | 805.00 | 426,786 |
Nov 30, 2023 | 812.50 | 828.00 | 791.50 | 793.50 | 426,037 |
Nov 29, 2023 | 800.00 | 835.00 | 800.00 | 829.00 | 1,037,181 |
Nov 28, 2023 | 821.50 | 833.50 | 814.00 | 816.50 | 412,208 |
Nov 27, 2023 | 841.50 | 848.50 | 826.50 | 831.00 | 272,988 |
Savills PLC Information
Name | Savills PLC | Index | FTSE 250 |
---|---|---|---|
ISIN | GB00B135BJ46 | Epic | SVS |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Real Estate Services | Sector | Real Estate |
EMS | 2,000 | Trading Status | Closed |
Shares in Issue | 144.39 m | Prev Close | 793.50p |
PE Ratio | 13.071895 | Market Cap | £1.16 bn |
Div Yield | 2.57 | Div per Share | £0.13 |
EPS | £0.03 | Div Cover | 0.2537 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.001548 | DPS Growth (%) | -0.1587 |
Current Ratio | 1.232833 | Quick Ratio | 1.220069 |
Savills PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
28/04/23 | SEXR | Mark Ridley | CEO | 91,838 @ £9.45 | £868,024.00 |
28/04/23 | TIN | Mark Ridley | CEO | 91,838 @ £0.00 | £0.00 |
24/04/23 | SEXR | Simon Shaw | FD | 11,758 @ £9.77 | £114,829.00 |
24/04/23 | TIN | Simon Shaw | FD | 11,758 @ £0.00 | £0.00 |
24/04/23 | TIN | Mark Ridley | CEO | 11,173 @ £0.00 | £0.00 |
Savills PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,311.00 | 7.89 |
Antofagasta PLC | 1,495.50 | 6.18 |
Dr. Martens PLC | 95.50 | 5.88 |
Great Portland Estates PLC | 400.40 | 4.71 |
Easyjet PLC | 472.80 | 4.30 |
Petershill Partners PLC | 149.00 | 4.20 |
Fallers
Company | Price | % Chg |
---|---|---|
Ceres Power Holdings PLC | 174.30 | -7.19 |
Digital 9 Infrastructure PLC | 30.65 | -3.62 |
Spirent Communications PLC | 110.30 | -3.42 |
Genus PLC | 1,909.00 | -3.39 |
AJ Bell PLC | 250.00 | -2.19 |
Tesco PLC | 279.60 | -2.17 |
Risers/fallers data from previous trading day.