315.90p0.00p (0.0000%)04 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| iShares S&P 500 Swap ETF USD Acc | 18.93 |
| iShares North America Idx (IE) Flex Dis$ | 17.68 |
| iShares US Index (IE) Flex Dis USD | 15.24 |
| iShares EmergMkts Idx (IE) Flex Dis GBP | 8.07 |
| iShares Core EURO STOXX 50 ETF EUR Acc | 5.49 |
| iShares Global HY Corp Bd ETF USD Dist | 5.48 |
| iShares Broad Global Govt Bd ETF USD Dis | 4.71 |
| iShares Core MSCI EM IMI ETF USD Acc | 4.02 |
| iShares Europe ex-UK Idx (IE) Flex Dis€ | 3.30 |
| iShares Core MSCI Japan IMI ETF USD Acc | 3.20 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.