300.30p1.30p (0.0043%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Amundi Core S&P 500 Swap ETF USD Dist | 15.06 |
| Robeco BP US Premium Equities KE $ | 9.25 |
| UBS S&P 500 Index J Inc | 7.35 |
| Brown Advisory US Sust Gr GBP SI Inc | 7.26 |
| Findlay Park American I USD Dist | 7.20 |
| iShares Core S&P 500 ETF USD Acc | 6.24 |
| UBS Core MSCI EM ETF USD dis | 5.79 |
| DPAM B Equities Euroland F Cap | 4.24 |
| CT Japan L Gross Acc GBP | 4.04 |
| UBS Core MSCI EMU UCITS ETF EUR dis | 3.90 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.