42.87p0.05p (0.0012%)05 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Man Sterling Corp Bd Profl Inc D | 7.68 |
| Schroder US Eq Inc Mxmsr Z Inc £ | 7.47 |
| MI TwentyFour AM Dynamic Bond M Inc Grs | 7.38 |
| JOHCM UK Equity Income Y GBP Inc | 6.64 |
| WS Gresham House UK Mlt Cap Inc A £ Inc | 6.39 |
| Wellington Credit Income GBP S M4 DisH | 5.43 |
| Neuberger Berman GlInGd Crdt GBP X Dis | 5.43 |
| MI TwentyFour AM Monument Bond L Inc Grs | 4.71 |
| Prusik Asian Equity Income X USD | 4.44 |
| Schroder Income Maximiser A Inc | 4.40 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.