£9.38£NaN (NaN%)08 Nov 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| PJSC Lukoil ADR | 9.04 |
| Gazprom PJSC | 8.07 |
| NOVATEK PJSC DR | 7.92 |
| Bank Polska Kasa Opieki SA | 5.31 |
| Sberbank of Russia PJSC | 5.16 |
| Surgutneftegas PJSC Pfd | 3.64 |
| Severstal PAO DR | 2.94 |
| IS Yatirim Menkul Degerler AS | 2.92 |
| Koza Anadolu Metal Madencilik Isletmeleri AS | 2.59 |
| Koza Altin Izletmeleri AS | 2.52 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Itv PLC | 78.95 | 17.40 |
| Jtc PLC | 1,358.00 | 4.62 |
| Oxford Nanopore Technologies PLC | 140.00 | 4.87 |
| Hikma Pharmaceuticals PLC | 1,582.00 | 0.00 |
| Coca-Cola Europacific Partners PLC | 6,950.00 | 1.76 |
| Wpp PLC | 279.10 | 3.79 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Rightmove PLC | 573.60 | -13.59 |
| International Consolidated Airlines Group S.A. | 366.20 | -13.88 |
| Baltic Classifieds Group PLC | 263.50 | -8.51 |
| Me Group International PLC | 175.00 | -8.47 |
| Auto Trader Group PLC | 751.20 | -5.27 |
| Ceres Power Holdings PLC | 354.80 | -4.57 |
Risers/fallers data from previous trading day.