£151.29£0.05 (0.0003%)04 Dec 2025
Top 10 Holdings
| Name | Weight |
|---|---|
| Nationwide Building Society 7.5% | 1.39 |
| Barclays PLC 8.5% | 1.38 |
| NatWest Group PLC 7.5% | 1.34 |
| Deutsche Bank AG 8.125% | 1.22 |
| Barclays PLC 6.125% | 1.20 |
| Eagle Funding Luxco S.a.r.l. 5.5% | 1.10 |
| European Union 3.375% | 1.01 |
| Ally Financial Inc. 6.646% | 0.98 |
| OHL Operaciones SA 9.75% | 0.95 |
| Deutsche Bank Aktiengesellschaft, Frankfurt Branch 7.375% | 0.92 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 146.40 | 13.31 |
| Greggs PLC | 1,674.00 | 5.28 |
| Ssp Group PLC | 172.30 | 4.49 |
| Elementis PLC | 166.80 | 4.12 |
| Rightmove PLC | 540.20 | 3.33 |
| Pinewood Technologies Group PLC | 370.00 | 2.92 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Baltic Classifieds Group PLC | 175.40 | -5.70 |
| Mony Group PLC | 181.80 | -5.31 |
| Trainline PLC | 209.00 | -4.91 |
| Big Yellow Group PLC | 1,024.00 | -4.30 |
| Oxford Nanopore Technologies PLC | 124.70 | -4.30 |
| Goodwin PLC | 19,650.00 | -3.68 |
Risers/fallers data from previous trading day.