154.00p+0.00 (+0.00%)22 Apr 2021, 16:29
Share Price
Set up a new alert »Bid Price | 148.00p | High Price | 162.50p |
---|---|---|---|
Ask Price | 160.00p | Low Price | 148.00p |
Open Price | 160.00p | Spread | 7.50% |
Prev Close | 154.00p | Volume | 6,280 |
Asa International Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 22, 2021 | 160.00 | 162.50 | 148.00 | 154.00 | 6,280 |
Apr 21, 2021 | 150.69 | 157.81 | 150.69 | 154.00 | 4,355 |
Apr 20, 2021 | 148.50 | 160.00 | 148.50 | 154.00 | 3,852 |
Apr 19, 2021 | 148.00 | 157.81 | 148.00 | 154.25 | 320 |
Apr 16, 2021 | 148.00 | 148.00 | 148.00 | 155.00 | 7 |
Asa International Group PLC Information
Name | Asa International Group PLC | Epic | ASAI |
---|---|---|---|
ISIN | GB00BDFXHW57 | Currency | GBX |
Type | Equity | Trading Segment | SET3 |
Record Status | Active | Trading Status | Closed |
Industry | Credit Services | Sector | Financial Services |
EMS | 2,000 | Prev Close | 154.00p |
Shares in Issue | 100.00 m | Market Cap | £154.00 m |
PE Ratio | 13.422819 | Div per Share | n/a |
Div Yield | 5.27 | Div Cover | n/a |
EPS | -$0.02 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0 |
ROCE | n/a | Quick Ratio | n/a |
Current Ratio | n/a |
Asa International Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Asa International Group PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Firstgroup PLC | 98.30 | 15.51 |
Clarkson PLC | 2,980.00 | 3.65 |
National Express Group PLC | 328.40 | 3.40 |
Ssp Group PLC | 340.40 | 3.59 |
Network International Holdings PLC | 429.60 | 2.29 |
Rank Group PLC | 193.02 | 2.24 |
Fallers
Company | Price | % Chg |
---|---|---|
Workspace Group PLC | 791.50 | -5.32 |
Carnival PLC | 1,623.60 | -3.09 |
Wh Smith PLC | 1,828.50 | -2.82 |
Bmo Global Smaller Companies PLC | 162.00 | -2.06 |
Baillie Gifford Us Growth Trust PLC | 327.60 | -1.92 |
Informa PLC | 543.00 | -1.74 |