108.50p-0.50 (-0.46%)30 Jun 2022, 17:05
Avacta Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jun 30, 2022 | 16:35:21 | 108.50p | 5,333 | £5,786.31 |
Jun 30, 2022 | 16:30:00 | 105.04p | 6 | £6.30 |
Jun 30, 2022 | 16:17:32 | 106.60p | 85 | £90.61 |
Jun 30, 2022 | 16:16:24 | 105.25p | 9,230 | £9,714.58 |
Jun 30, 2022 | 16:16:21 | 105.25p | 11,681 | £12,294.25 |
Jun 30, 2022 | 16:16:03 | 105.89p | 10,000 | £10,588.50 |
Jun 30, 2022 | 16:15:57 | 105.89p | 12,814 | £13,568.10 |
Jun 30, 2022 | 16:14:48 | 107.50p | 5,389 | £5,793.18 |
Jun 30, 2022 | 16:08:51 | 107.40p | 15,000 | £16,110.00 |
Jun 30, 2022 | 16:03:32 | 108.33p | 3,125 | £3,385.17 |
Jun 30, 2022 | 15:59:34 | 106.70p | 5,600 | £5,975.20 |
Jun 30, 2022 | 15:58:09 | 106.50p | 5,000 | £5,325.00 |
Jun 30, 2022 | 15:57:47 | 106.50p | 1,877 | £1,999.01 |
Jun 30, 2022 | 15:57:10 | 104.22p | 1,743 | £1,816.55 |
Jun 30, 2022 | 15:56:11 | 104.18p | 366 | £381.28 |
Jun 30, 2022 | 15:54:00 | 106.70p | 1,143 | £1,219.58 |
Jun 30, 2022 | 15:52:47 | 107.00p | 453 | £484.71 |
Jun 30, 2022 | 15:51:57 | 104.17p | 1,339 | £1,394.78 |
Jun 30, 2022 | 15:51:11 | 105.70p | 5,000 | £5,285.00 |
Jun 30, 2022 | 15:48:06 | 104.25p | 4,806 | £5,010.26 |
Jun 30, 2022 | 15:43:57 | 105.75p | 4,500 | £4,758.75 |
Jun 30, 2022 | 15:43:02 | 105.75p | 2,000 | £2,115.00 |
Jun 30, 2022 | 15:42:11 | 105.74p | 2,500 | £2,643.50 |
Jun 30, 2022 | 15:41:55 | 105.50p | 7,000 | £7,385.00 |
Jun 30, 2022 | 15:41:14 | 105.78p | 8,000 | £8,462.40 |
Jun 30, 2022 | 15:40:54 | 104.02p | 2,000 | £2,080.40 |
Jun 30, 2022 | 15:40:17 | 104.78p | 114 | £119.45 |
Jun 30, 2022 | 15:38:16 | 105.30p | 9,584 | £10,091.95 |
Jun 30, 2022 | 15:33:37 | 103.98p | 5,000 | £5,199.00 |
Jun 30, 2022 | 15:32:41 | 102.99p | 5,000 | £5,149.50 |
Jun 30, 2022 | 15:32:41 | 103.98p | 2,302 | £2,393.62 |
Jun 30, 2022 | 15:32:36 | 104.00p | 5,000 | £5,200.00 |
Jun 30, 2022 | 15:32:32 | 104.00p | 10,000 | £10,400.00 |
Jun 30, 2022 | 15:32:26 | 104.00p | 14,409 | £14,985.36 |
Jun 30, 2022 | 15:31:23 | 103.16p | 8,000 | £8,252.88 |
Jun 30, 2022 | 15:30:57 | 103.13p | 3,000 | £3,093.75 |
Jun 30, 2022 | 15:30:18 | 104.00p | 25,000 | £26,000.00 |
Jun 30, 2022 | 15:30:13 | 103.98p | 2,026 | £2,106.63 |
Jun 30, 2022 | 15:28:31 | 102.96p | 19,438 | £20,013.36 |
Jun 30, 2022 | 15:28:19 | 103.00p | 17 | £17.51 |
Jun 30, 2022 | 15:24:59 | 102.99p | 3,657 | £3,766.34 |
Jun 30, 2022 | 15:24:37 | 102.90p | 2,500 | £2,572.50 |
Jun 30, 2022 | 15:24:33 | 104.80p | 2,000 | £2,096.00 |
Jun 30, 2022 | 15:20:49 | 102.85p | 2,500 | £2,571.25 |
Jun 30, 2022 | 15:19:30 | 104.97p | 48 | £50.39 |
Jun 30, 2022 | 15:19:24 | 104.65p | 10,000 | £10,465.00 |
Jun 30, 2022 | 15:18:30 | 102.75p | 5,000 | £5,137.50 |
Jun 30, 2022 | 15:17:26 | 104.65p | 1,911 | £1,999.86 |
Jun 30, 2022 | 15:16:40 | 103.10p | 5,000 | £5,155.00 |
Jun 30, 2022 | 15:16:38 | 103.10p | 1,000 | £1,031.00 |
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Victrex PLC | 1,779.00 | 2.83 |
Genus PLC | 2,508.00 | 2.79 |
Lancashire Holdings Limited | 403.20 | 2.28 |
Jlen Environmental Assets Group Limited | 122.20 | 2.17 |
Virgin Money UK PLC | 130.75 | 1.95 |
Croda International PLC | 6,472.00 | 1.92 |
Fallers
Company | Price | % Chg |
---|---|---|
Workspace Group PLC | 556.00 | -8.85 |
Savills PLC | 1,012.00 | -8.75 |
Liontrust Asset Management PLC | 913.00 | -8.52 |
Caledonia Investments PLC | 3,465.00 | -8.33 |
Aston Martin Lagonda Global Holdings PLC | 442.00 | -7.96 |
Supermarket Income Reit PLC | 119.50 | -7.72 |