4,252.00p-18.00 (-0.42%)09 Sep 2024, 09:52
Share Price
Set up a new alert »Bid Price | 4240.00p | High Price | 4252.00p |
---|---|---|---|
Ask Price | 4320.00p | Low Price | 4252.00p |
Open Price | 4252.00p | Spread | 1.85% |
Prev Close | 4270.00p | Volume | 1 |
Camellia PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 6, 2024 | 4300.00 | 4310.80 | 4199.40 | 4270.00 | 924 |
Sep 5, 2024 | 4508.40 | 4508.40 | 4508.40 | 4450.00 | 4 |
Sep 3, 2024 | 4508.40 | 4508.40 | 4508.40 | 4570.00 | 50 |
Sep 2, 2024 | 4508.40 | 4593.80 | 4508.40 | 4570.00 | 73 |
Camellia PLC Information
Name | Camellia PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB0001667087 | Epic | CAM |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | AMSM |
Industry | Farm Products | Sector | Consumer Defensive |
EMS | 75 | Trading Status | Regular Trading |
Shares in Issue | 2.76 m | Prev Close | 4270.00p |
PE Ratio | 44 | Market Cap | £117.44 m |
Div Yield | 1.03 | Div per Share | £0.00 |
EPS | -£4.92 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.036604 | DPS Growth (%) | 0 |
Current Ratio | 2.612975 | Quick Ratio | 0.973154 |
Camellia PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
07/10/20 | BUY | Susan Walker | RES | 120 @ £68.74 | £8,249.00 |
07/10/20 | BUY | Tom Franks | RES | 100 @ £68.74 | £6,874.00 |
29/04/16 | BUY | Susan Walker | RES | 100 @ £80.96 | £8,096.00 |
29/04/16 | BUY | Tom Franks | RES | 100 @ £81.20 | £8,120.00 |
12/11/15 | BUY | Malcolm Perkins | RES | 100 @ £90.99 | £9,099.00 |
Camellia PLC News
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Entain PLC | 691.00 | 8.07 |
Auction Technology Group PLC | 379.50 | 2.71 |
Genus PLC | 1,752.50 | 2.49 |
Babcock International Group PLC | 479.78 | 2.60 |
Wizz Air Holdings PLC | 1,200.00 | 2.48 |
Trainline PLC | 301.00 | 2.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Computacenter PLC | 2,460.00 | -4.95 |
Burberry Group PLC | 575.40 | -4.80 |
Supermarket Income Reit PLC | 74.60 | -1.97 |
Puretech Health PLC | 146.20 | -1.62 |
Alfa Financial Software Holdings PLC | 214.50 | -1.61 |
Ocado Group PLC | 331.00 | -1.49 |