166.80p-1.80 (-1.07%)19 Apr 2021, 14:04
Share Price
Set up a new alert »Bid Price | 166.70p | High Price | 171.00p |
---|---|---|---|
Ask Price | 166.90p | Low Price | 164.17p |
Open Price | 164.40p | Spread | 0.12% |
Prev Close | 168.60p | Volume | 192,307 |
Cairn Energy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 16, 2021 | 172.00 | 172.00 | 166.00 | 168.60 | 809,580 |
Apr 15, 2021 | 174.10 | 174.10 | 168.00 | 168.00 | 907,976 |
Apr 14, 2021 | 167.70 | 170.50 | 163.10 | 170.10 | 822,402 |
Apr 13, 2021 | 160.50 | 166.10 | 160.50 | 164.20 | 764,828 |
Apr 12, 2021 | 164.00 | 166.00 | 161.80 | 164.00 | 1,889,924 |
Cairn Energy PLC Information
Name | Cairn Energy PLC | Epic | CNE |
---|---|---|---|
ISIN | GB00BN0SMB92 | Currency | GBX |
Type | Equity | Trading Segment | STMM |
Record Status | Active | Trading Status | Regular Trading |
Industry | Oil & Gas E&P | Sector | Energy |
EMS | 7,500 | Prev Close | 168.60p |
Shares in Issue | 499.27 m | Market Cap | £833.78 m |
PE Ratio | 8.849558 | Div per Share | n/a |
Div Yield | 0 | Div Cover | n/a |
EPS | -$0.14 | EPS Growth (%) | n/a |
PEG | n/a | DPS Growth (%) | 0 |
ROCE | -0.042031 | Quick Ratio | 4.469888 |
Current Ratio | 4.635154 |
Cairn Energy PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
01/04/21 | TIN | Simon Thomson | ED | 453,472 @ £0.00 | £0.00 |
01/04/21 | TIN | James Smith | ED | 294,941 @ £0.00 | £0.00 |
03/02/21 | DRIP | Simon Thomson | ED | 6,233 @ £1.77 | £11,051.00 |
08/05/19 | TIN | Simon Thomson | ED | 2,246 @ £0.00 | £0.00 |
08/05/19 | BUY | Simon Thomson | ED | 1,123 @ £1.60 | £1,799.00 |
Cairn Energy PLC News
Sign up to our
daily email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 315.10 | 3.99 |
Marks And Spencer Group PLC | 162.17 | 3.62 |
Indivior PLC | 138.20 | 3.13 |
Gcp Student Living PLC | 182.81 | 3.05 |
Drax Group PLC | 418.40 | 2.75 |
Domino's Pizza Group PLC | 366.48 | 2.66 |
Fallers
Company | Price | % Chg |
---|---|---|
Energean PLC | 809.00 | -5.60 |
Ao World PLC | 301.71 | -3.67 |
Melrose Industries PLC | 173.85 | -2.80 |
Hammerson PLC | 38.50 | -2.78 |
Just Group PLC | 105.10 | -2.78 |
Apax Global Alpha Limited | 202.00 | -2.42 |