6.13p+0.00 (+0.00%)12 Dec 2025, 08:30
Comptoir Group PLC Market & Company News
| 25.09.2025 13:43 | CTA, POLX, PMP | EARNINGS AND TRADING: Comptoir loss narrows; Journeo profit down | Alliance |
| 25.09.2025 07:00 | COM | Interim Results | RNS |
| 19.06.2025 14:25 | COM | Result of Annual General Meeting | RNS |
| 20.05.2025 11:54 | COM | Comptoir loss widens in financial 2024 despite revenue increase | Alliance |
| 20.05.2025 07:00 | COM | FY 2024 Results | RNS |
| 10.02.2025 18:22 | COM | Standard form for notification of major holdings | RNS |
| 06.02.2025 12:26 | COM | IN BRIEF: Comptoir confirms former CEO Chaker Hanna returns to helm | Alliance |
| 06.02.2025 07:00 | COM | Board Appointment | RNS |
| 28.01.2025 07:00 | COM | Board Appointment | RNS |
| 16.01.2025 07:00 | COM | Standard form for notification of major holdings | RNS |
| 14.01.2025 11:43 | XPF, COM, ONWD | EARNINGS AND TRADING: Knights earnings rise; Ramsdens optimistic | Alliance |
| 14.01.2025 07:00 | COM | Trading Update and Board Changes | RNS |
| 13.11.2024 07:00 | COM | Grant of Options | RNS |
| 17.09.2024 07:00 | COM | Interim Results | RNS |
| 05.08.2024 07:00 | COM | Board Change | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Wizz Air Holdings PLC | 1,194.00 | 7.37 |
| Burberry Group PLC | 1,272.50 | 4.47 |
| Foresight Environmental Infrastructure Limited | 67.40 | 3.85 |
| Hays PLC | 53.80 | 3.36 |
| Harbour Energy PLC | 205.80 | 3.31 |
| Chemring Group PLC | 475.00 | 3.04 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Oxford Nanopore Technologies PLC | 124.80 | -4.51 |
| Metlen Energy & Metals PLC | 41.50 | -4.16 |
| St. James's Place PLC | 1,316.50 | -3.59 |
| British American Tobacco PLC | 4,238.00 | -3.33 |
| Vietnam Enterprise Investments Limited | 729.00 | -3.19 |
| Quilter PLC | 178.30 | -2.89 |
Risers/fallers data from previous trading day.