6.13p+0.00 (+0.00%)04 Dec 2025, 16:17
Comptoir Group PLC Market & Company News
| 25.09.2025 13:43 | CTA, POLX, PMP | EARNINGS AND TRADING: Comptoir loss narrows; Journeo profit down | Alliance |
| 25.09.2025 07:00 | COM | Interim Results | RNS |
| 19.06.2025 14:25 | COM | Result of Annual General Meeting | RNS |
| 20.05.2025 11:54 | COM | Comptoir loss widens in financial 2024 despite revenue increase | Alliance |
| 20.05.2025 07:00 | COM | FY 2024 Results | RNS |
| 10.02.2025 18:22 | COM | Standard form for notification of major holdings | RNS |
| 06.02.2025 12:26 | COM | IN BRIEF: Comptoir confirms former CEO Chaker Hanna returns to helm | Alliance |
| 06.02.2025 07:00 | COM | Board Appointment | RNS |
| 28.01.2025 07:00 | COM | Board Appointment | RNS |
| 16.01.2025 07:00 | COM | Standard form for notification of major holdings | RNS |
| 14.01.2025 11:43 | XPF, COM, ONWD | EARNINGS AND TRADING: Knights earnings rise; Ramsdens optimistic | Alliance |
| 14.01.2025 07:00 | COM | Trading Update and Board Changes | RNS |
| 13.11.2024 07:00 | COM | Grant of Options | RNS |
| 17.09.2024 07:00 | COM | Interim Results | RNS |
| 05.08.2024 07:00 | COM | Board Change | RNS |
Showing 1 to 15 of 15
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Trustpilot Group PLC | 140.20 | 8.51 |
| Ocado Group PLC | 204.40 | 10.94 |
| Greggs PLC | 1,679.00 | 5.60 |
| Elementis PLC | 167.80 | 4.74 |
| Ceres Power Holdings PLC | 352.80 | 4.75 |
| Watches Of Switzerland Group PLC | 504.00 | 3.66 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Big Yellow Group PLC | 1,006.00 | -5.98 |
| Baltic Classifieds Group PLC | 176.80 | -4.95 |
| Mony Group PLC | 186.30 | -2.97 |
| Safestore Holdings PLC | 706.32 | -2.91 |
| Me Group International PLC | 158.40 | -2.70 |
| Ithaca Energy PLC | 173.60 | -2.36 |